|
|
 |
Online Residential Sales Comparison and Income Approach
|
Members of the institute will receive 28.0 attendance hours and 2.0 exam hour(s) of Appraisal Institute credit for this offering. PLEASE NOTE: This is a list of approvals through Appraisal Institute’s national office only. Chapters may also submit for state approval of certain CE seminars they are sponsoring, and those approvals are not listed below. If your state does not have hours listed below, please contact the Appraisal Institute or the sponsoring chapter for further information, or contact your state agency for a comprehensive approval list.
PLEASE NOTE: The Appraisal Institute provides the state education information below as a service to its members and the public. Although the Appraisal Institute makes reasonable efforts to ensure the accuracy of this information, state education requirements may change from time to time at the state's sole discretion. To make sure you have the most up-to-date information, you should contact your specific state to determine the current continuing education approval and requirements.
QE = state Qualifying Education credit CE = state Continuing Education credit
|
|
| State | QE | CE | Expires | State Code |
| Alabama | 30.0 | 28.0 | 09/30/2014 | |
| Alaska - Not Approved | | | | |
| Arizona | 30.0 | 30.0 | 09/30/2013 | ABA D1007-699-6 |
| Arkansas | 30.0 | 28.0 | 11/09/2013 | |
| California | 30.0 | 28.0 | 11/29/2015 | 08754119 |
| Colorado | 30.0 | 30.0 | 08/25/2013 | |
| Connecticut | 30.0 | 0.0 | 08/25/2013 | |
| Delaware | 30.0 | 28.0 | 10/31/2013 | |
| District of Columbia | 0.0 | 28.0 | 08/25/2013 | 2764 |
| Florida | 0.0 | 20.0 | 12/11/2014 | 0009044 |
| Georgia | 0.0 | 28.0 | 12/31/2013 | 54271 |
| Georgia | 30.0 | 0.0 | 12/31/2013 | 57354 |
| Hawaii | 30.0 | 30.0 | 08/25/2013 | 12-124 |
| Idaho | 0.0 | 30.0 | 06/22/2016 | |
| Illinois | 30.0 | 0.0 | 12/31/2014 | 573.0000506 |
| Illinois | 0.0 | 28.0 | 12/31/2014 | 575.001372 |
| Indiana | 30.0 | 17.0 | 08/25/2013 | |
| Iowa | 30.0 | 30.0 | 08/25/2013 | A-518-641 |
| Kansas | 0.0 | 28.0 | 12/31/2013 | R.12C197 |
| Kansas | 30.0 | 0.0 | 12/31/2013 | R.12P129 |
|
Register Now
|
|
|