2024-2025 7-Hour National USPAP Update Course
Register
- Date
- February 8, 2024
- Location
- San Diego, CA
- Sponsor
- San Diego Chapter
- Instructor
- Jacinto A. Munoz, Jr., MAI, SRA, AI-GRS, AI-RRS
- Class Time
- 7 hours
- Full Price
- $250.00
- AI Price
- $195.00
Course Description
Who Should Enroll
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 7 | 7 | Classroom | Classroom | 11/06/2023 | 10/19/2026 | 19684 | |
AL | CE | 7 | 7 | Classroom | Classroom | 11/09/2023 | 09/30/2024 | C02876 | |
AR | CE | 7 | 7 | Classroom | Classroom | 10/30/2023 | 10/30/2025 | AI112 | |
AZ | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | 86220 | |
AZ | CE | 7 | 7 | Classroom | Classroom | 11/01/2023 | 11/01/2025 | 1123-0000034 | |
CA | CE | 7 | 7 | Classroom | Classroom | 11/02/2023 | 12/31/2025 | 23CP764601560 | |
CO | CE | 7 | 7 | Classroom | Classroom | 11/02/2023 | 10/19/2026 | 2506 | |
CT | CE | 7 | 7 | Classroom | Classroom | 11/08/2023 | 11/08/2025 | AAL.001138 | |
DC | CE | 7 | 7 | Classroom | Classroom | 11/15/2023 | 02/28/2026 | ||
DE | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | 86220 | |
FL | CE | 7 | 7 | Classroom | Classroom | 11/15/2023 | 11/14/2025 | 0010705 | |
GA | CE | 7 | 7 | Classroom | Classroom | 11/01/2023 | 10/19/2026 | 77070 | |
HI | CE | 7 | 7 | Classroom | Classroom | 11/07/2023 | 12/31/2024 | 23-518 | |
IA | CE | 7 | 7 | Classroom | Classroom | 11/03/2023 | 10/19/2026 | A518-2160 | |
ID | CE | 7 | 7 | Classroom | Classroom | 11/17/2023 | 10/19/2026 | ||
IL | CE | 7 | 7 | Classroom | Classroom | 11/13/2023 | 12/31/2024 | 575.010688 | |
IN | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | 86220 | |
KS | CE | 7 | 7 | Classroom | Classroom | 11/10/2023 | 10/23/2026 | 502.C23.N | |
KY | CE | 7 | 7 | Classroom | Classroom | 01/01/2024 | 06/30/2024 | ||
LA | CE | 7 | 7 | Classroom | Classroom | 11/02/2023 | 10/19/2026 | ||
MA | CE | 7 | 7 | Classroom | Classroom | 11/06/2023 | 12/31/2025 | 00120168-RA-CA | |
MD | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | 86220 | |
ME | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | 86220 | |
MI | CE | 7 | 7 | Classroom | Classroom | 01/01/2024 | 12/31/2025 | 20 - 1120402 | |
MN | CE | 7 | 7 | Classroom | Classroom | 11/20/2023 | 11/30/2025 | 1036182 | |
MO | CE | 7 | 7 | Classroom | Classroom | 11/01/2023 | 10/19/2026 | ||
MS | CE | 7 | 7 | Classroom | Classroom | 11/30/2023 | 11/30/2025 | MAB #50536 | |
MT | CE | 7 | 7 | Classroom | Classroom | 10/23/2023 | 10/19/2026 | REA-CEC-REC-17107 | |
NC | CE | 7 | 7 | Classroom | Classroom | 11/01/2023 | 12/31/2024 | 9024 | |
NJ | CE | 7 | 7 | Classroom | Classroom | 10/26/2023 | 10/19/2026 | 2023-3441 | |
NM | CE | 7 | 7 | Classroom | Classroom | 11/20/2023 | 10/19/2026 | 4345 | |
NV | CE | 7 | 7 | Classroom | Classroom | 11/02/2023 | 11/30/2024 | CE.0009637-A | |
NY | CE | 7 | 7 | Classroom | Classroom | 11/01/2023 | 12/31/2024 | A5703-07 | |
OH | CE | 7 | 7 | Classroom | Classroom | 11/09/2023 | 12/31/2024 | 084305811A 23 | |
OK | CE | 7 | 7 | Classroom | Classroom | 10/31/2023 | 10/19/2026 | 700 | |
OR | CE | 7 | 7 | Classroom | Classroom | 10/30/2023 | 10/19/2026 | APIN-C-1023-9013 | |
PA | CE | 7 | 7 | Classroom | Classroom | 11/01/2023 | 10/19/2026 | ||
PR | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | 86220 | |
RI | CE | 7 | 7 | Classroom | Classroom | 11/01/2023 | 10/19/2026 | REA.0002107-CE | |
SC | CE | 7 | 7 | Classroom | Classroom | 11/02/2023 | 08/31/2024 | 2144 | |
SD | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | SD 1613 CE | |
TN | CE | 7 | 7 | Classroom | Classroom | 11/01/2023 | 11/30/2025 | 2733 | |
TX | CE | 7 | 7 | Classroom | Classroom | 11/20/2023 | 10/19/2025 | TX Provider #:10 TX Course #:47848 | |
UT | CE | 7 | 7 | Classroom | Classroom | 11/06/2023 | 11/30/2025 | AU230708 | |
VA | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | 86220 | |
VT | CE | 7 | 7 | Classroom | Classroom | 10/27/2023 | 10/27/2027 | ||
WA | CE | 7 | 7 | Classroom | Classroom | 11/03/2023 | 12/31/2025 | A23030772 | |
WI | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | 86220 | |
WV | CE | 7 | 7 | Classroom | Classroom | 11/03/2023 | 10/19/2026 | ||
WY | CE | 7 | 7 | Classroom | Classroom | 10/30/2023 | 10/19/2026 |
Course Objectives
- Ensure that participants understand the principles and requirements of USPAP.
- Ensure participants understand USPAP in the context of current and common issues.
- Ensure participants know how to use the USPAP publication to solve day-to-day appraisal practice problems.
Course Details
Prerequisites
Course Materials & Recommended Books
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Standard
Today thru 02/08/2024 |
$250.00 | $195.00 |
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Chicago Chapter | April 17, 2024 | Chicago, IL | Classroom | View Details | Register |
Southern California Chapter | April 4, 2024 | Fullerton, CA | Classroom | View Details | Register |
Chicago Chapter | April 4, 2024 | Peoria, IL | Classroom | View Details | Register |
Iowa Chapter | April 4, 2024 | Urbandale, IA | Classroom | View Details | Register |
Southern California Chapter | August 6, 2024 | Ontario, CA | Classroom | View Details | Register |
Iowa Chapter | April 5, 2024 | Coralville, IA | Classroom | View Details | Register |
Greater Oregon Chapter | December 11, 2023 | Wilsonville, OR | Classroom | View Details | Register |
South Carolina Chapter | December 12, 2023 | Synchronous | View Details | Register | |
Keystone Chapter | December 12, 2023 | Bethlehem, PA | Classroom | View Details | Register |
Louisiana Chapter | December 12, 2023 | Metairie, LA | Classroom | View Details | Register |
Upstate New York Chapter | December 12, 2023 | Verona, NY | Classroom | View Details | Register |
Massachusetts Rhode Island and Maine Chapter | December 12, 2023 | Woburn, MA | Classroom | View Details | Register |
Connecticut Chapter | December 14, 2023 | Synchronous | View Details | Register | |
Arkansas Chapter | December 13, 2023 | Synchronous | View Details | Register | |
Phoenix Chapter | December 14, 2023 | Synchronous | View Details | Register | |
Hoosier State Chapter | December 14, 2023 | Indianapolis, IN | Classroom | View Details | Register |
Florida Gulf Coast Chapter | December 20, 2023 | Synchronous | View Details | Register | |
Northeast Florida Chapter | December 20, 2023 | Synchronous | View Details | Register | |
East Florida Chapter | December 20, 2023 | Synchronous | View Details | Register | |
South Florida Chapter | December 20, 2023 | Synchronous | View Details | Register | |
Atlanta Area Chapter | February 13, 2024 | Atlanta, GA | Classroom | View Details | Register |
Houston Chapter | December 15, 2023 | Houston, TX | Classroom | View Details | Register |
Delaware Chapter | February 21, 2024 | Synchronous | View Details | Register | |
Utah Chapter | December 21, 2023 | Salt Lake City, UT | Classroom | View Details | Register |
Hampton Roads Chapter | December 14, 2023 | Norfolk, VA | Classroom | View Details | Register |
Maryland Chapter | February 13, 2024 | Classroom | View Details | Register | |
Northern California Chapter | February 16, 2024 | Synchronous | View Details | Register | |
New Hampshire - Vermont Chapter | December 8, 2023 | Concord, NH | Classroom | View Details | Register |
Metro New Jersey Chapter | December 12, 2023 | Warren, NJ | Classroom | View Details | Register |
Long Island Chapter | December 15, 2023 | Carle Place, NY | Classroom | View Details | Register |
Chicago Chapter | February 22, 2024 | Rockford, IL | Classroom | View Details | Register |
Ohio Chapter | December 15, 2023 | Dublin, OH | Classroom | View Details | Register |
Louisiana Chapter | December 7, 2023 | Baton Rouge, LA | Classroom | View Details | Register |
Nevada Chapter | February 29, 2024 | Synchronous | View Details | Register | |
Nevada Chapter | February 29, 2024 | Reno, NV | Classroom | View Details | Register |
Massachusetts Rhode Island and Maine Chapter | February 7, 2024 | Synchronous | View Details | Register | |
Chicago Chapter | February 6, 2024 | Chicago, IL | Classroom | View Details | Register |
Massachusetts Rhode Island and Maine Chapter | December 15, 2023 | Warwick, RI | Classroom | View Details | Register |
North Texas Chapter | December 8, 2023 | Synchronous | View Details | Register | |
Greater St. Louis Chapter | January 16, 2024 | St. Louis, MO | Classroom | View Details | Register |
Houston Chapter | January 17, 2024 | Houston, TX | Classroom | View Details | Register |
Greater St. Louis Chapter | January 18, 2024 | Columbia, MO | Classroom | View Details | Register |
Great Lakes Chapter | January 18, 2024 | Flint, MI | Classroom | View Details | Register |
Austin Chapter | January 19, 2024 | Austin, TX | Classroom | View Details | Register |
Connecticut Chapter | January 22, 2024 | Synchronous | View Details | Register | |
Greater St. Louis Chapter | January 23, 2024 | Collinsville, IL | Classroom | View Details | Register |
Kansas City Chapter | January 26, 2024 | Leawood, KS | Classroom | View Details | Register |
Alabama-Mississippi Chapter | January 30, 2024 | Synchronous | View Details | Register | |
Seattle Chapter | January 12, 2024 | Tacoma, WA | Classroom | View Details | Register |
Washington Idaho Montana Chapter | January 30, 2024 | Synchronous | View Details | Register | |
Seattle Chapter | January 18, 2024 | Seattle, WA | Classroom | View Details | Register |
Alabama-Mississippi Chapter | January 30, 2024 | Birmingham, AL | Classroom | View Details | Register |
Washington Idaho Montana Chapter | January 19, 2024 | Missoula, MT | Classroom | View Details | Register |
North Texas Chapter | December 8, 2023 | Dallas, TX | Classroom | View Details | Register |
Florida Gulf Coast Chapter | January 10, 2024 | Winter Haven, FL | Classroom | View Details | Register |
Philadelphia Metropolitan Chapter | January 23, 2024 | Oreland, PA | Classroom | View Details | Register |
Upstate New York Chapter | January 11, 2024 | Buffalo, NY | Classroom | View Details | Register |
Washington Idaho Montana Chapter | January 17, 2024 | Synchronous | View Details | Register | |
Tennessee Chapter | January 24, 2024 | Synchronous | View Details | Register | |
Washington Idaho Montana Chapter | January 19, 2024 | Synchronous | View Details | Register | |
Washington Idaho Montana Chapter | January 17, 2024 | Boise, ID | Classroom | View Details | Register |
Northern California Chapter | January 29, 2024 | Synchronous | View Details | Register | |
Utah Chapter | January 19, 2024 | Salt Lake City, UT | Classroom | View Details | Register |
Washington DC Metropolitan Area Chapter | January 25, 2024 | Rockville, MD | Classroom | View Details | Register |
Tennessee Chapter | January 24, 2024 | Memphis, TN | Classroom | View Details | Register |
Florida Gulf Coast Chapter | July 11, 2024 | St. Petersburg, FL | Classroom | View Details | Register |
Southern California Chapter | January 26, 2024 | Costa Mesa, CA | Classroom | View Details | Register |
Massachusetts Rhode Island and Maine Chapter | January 19, 2024 | Freeport, ME | Classroom | View Details | Register |
South Florida Chapter | July 18, 2024 | Synchronous | View Details | Register | |
Northeast Florida Chapter | July 18, 2024 | Synchronous | View Details | Register | |
Florida Gulf Coast Chapter | July 18, 2024 | Synchronous | View Details | Register | |
East Florida Chapter | July 18, 2024 | Synchronous | View Details | Register | |
Chicago Chapter | June 26, 2024 | Synchronous | View Details | Register | |
Southern California Chapter | March 21, 2024 | Ventura, CA | Classroom | View Details | Register |
Northeast Florida Chapter | March 21, 2024 | Synchronous | View Details | Register | |
Wisconsin Chapter | January 12, 2024 | Milwaukee, WI | Classroom | View Details | Register |
South Florida Chapter | March 21, 2024 | Synchronous | View Details | Register | |
East Florida Chapter | March 21, 2024 | Synchronous | View Details | Register | |
Florida Gulf Coast Chapter | March 21, 2024 | Synchronous | View Details | Register | |
Chicago Chapter | May 15, 2024 | Bolingbrook, IL | Classroom | View Details | Register |
Washington Idaho Montana Chapter | January 30, 2024 | Spokane, WA | Classroom | View Details | Register |
North Carolina Chapter | January 19, 2024 | Synchronous | View Details | Register | |
Chicago Chapter | May 2, 2024 | Rockford, IL | Classroom | View Details | Register |
Chicago Chapter | March 20, 2024 | Springfield, IL | Classroom | View Details | Register |
Chicago Chapter | May 6, 2024 | Chicago, IL | Classroom | View Details | Register |
Chicago Chapter | March 6, 2024 | Champaign, IL | Classroom | View Details | Register |
Connecticut Chapter | January 9, 2024 | Avon, CT | Classroom | View Details | Register |
Tennessee Chapter | December 19, 2023 | Synchronous | View Details | Register | |
Nevada Chapter | January 5, 2024 | Las Vegas, NV | Classroom | View Details | Register |
East Florida Chapter | October 24, 2024 | Synchronous | View Details | Register | |
Virginia Commonwealth Chapter | December 8, 2023 | Midlothian, VA | Classroom | View Details | Register |
Northeast Florida Chapter | October 24, 2024 | Synchronous | View Details | Register | |
Greater Kansas State Chapter | December 8, 2023 | Wichita, KS | Classroom | View Details | Register |
Southern New Jersey Chapter | December 8, 2023 | Synchronous | View Details | Register | |
South Florida Chapter | October 24, 2024 | Synchronous | View Details | Register | |
Mid-Hudson Chapter | December 8, 2023 | Fishkill, NY | Classroom | View Details | Register |
Florida Gulf Coast Chapter | October 24, 2024 | Synchronous | View Details | Register | |
South Florida Chapter | September 19, 2024 | Synchronous | View Details | Register | |
Northeast Florida Chapter | September 19, 2024 | Synchronous | View Details | Register | |
Florida Gulf Coast Chapter | September 19, 2024 | Synchronous | View Details | Register | |
East Florida Chapter | September 19, 2024 | Synchronous | View Details | Register |
Disclaimer Information
ENROLLMENT
Enrollment is
on a first-come, first served basis. If the event is filled, a waiting list
will be retained. The San Diego Chapter reserves the rights to cancel, limit,
or reschedule this event if the minimum enrollment level is not reached, and to
change faculty assignments and facility locations at any time. Prospective
students should confirm their registration before making any non-refundable
airline reservations. There are NO transfers; you must cancel out of the
offering.
ATTENDANCE
The Appraisal
Institute enforces attendance requirements mandated by state licensing and
certification regulatory agencies. The Appraisal Institute issues certificates
for state certification/licensing or state continuing education credit that
verify successful completion and attendance of 100%, with your grade
notification letter for courses, or at the conclusion of seminars. One hundred
percent (100%) attendance is required for all Appraisal Institute education
programs. This follows Appraiser Qualification Board minimum criteria
requirements.
PREREQUISITES
Some classes
have prerequisites. Be sure to read the course description to find out if there
are any prerequisites for this course.
REQUIRED
TEXTBOOKS
Some classes
have required textbooks. Be sure to read the class description to find out if
there are any required textbooks for this course. There will not be any
textbooks for purchase at the class. You must buy them ahead of time. If you
arrive for a class without the required textbook credit for the class cannot be
given and there will be no refund.
REQUIRED
EQUIPMENT
Some classes
require you bring a laptop and or other equipment. Be sure to read the class
description to determine if any equipment is required. You are responsible for
bringing your own extension cord(s). None will be provided. Please safeguard
your equipment and personal belongings at all times. The Appraisal Institute,
the San Diego Chapter, the Instructor or the facility will not be responsible
for any loss of your personal belongings.
CLASS MATERIALS
TO DOWNLOAD
Some classes
are now available with downloadable materials. If you opted to download class
materials instead of having them shipped to you, you will be required to bring
the materials with you on a laptop or as a hard copy. If you do not have the
materials with you credit for the class cannot be given and there will be no
refund. Copies will not be available to you in the class. You are responsible
for bringing your own extension cord(s). None will be provided.