2024-2025 7-Hour National USPAP Update Course
Register
- Date
- January 19, 2024
- Location
- Salt Lake City, UT
- Sponsor
- Utah Chapter
- Instructor
- Jared L. Preisler, SRA, AI-RRS
- Class Time
- 7 hours
- Full Price
- $200.00
- AI Price
- $185.00
Course Description
Who Should Enroll
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 7 | 7 | Classroom | Classroom | 11/06/2023 | 10/19/2026 | 19684 | |
AL | CE | 7 | 7 | Classroom | Classroom | 11/09/2023 | 09/30/2024 | C02876 | |
AR | CE | 7 | 7 | Classroom | Classroom | 10/30/2023 | 10/30/2025 | AI112 | |
AZ | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | 86220 | |
AZ | CE | 7 | 7 | Classroom | Classroom | 11/01/2023 | 11/01/2025 | 1123-0000034 | |
CA | CE | 7 | 7 | Classroom | Classroom | 11/02/2023 | 12/31/2025 | 23CP764601560 | |
CO | CE | 7 | 7 | Classroom | Classroom | 11/02/2023 | 10/19/2026 | 2506 | |
CT | CE | 7 | 7 | Classroom | Classroom | 11/08/2023 | 11/08/2025 | AAL.001138 | |
DE | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | 86220 | |
FL | CE | 7 | 7 | Classroom | Classroom | 11/15/2023 | 11/14/2025 | 0010705 | |
GA | CE | 7 | 7 | Classroom | Classroom | 11/01/2023 | 10/19/2026 | 77070 | |
HI | CE | 7 | 7 | Classroom | Classroom | 11/07/2023 | 12/31/2024 | 23-518 | |
IA | CE | 7 | 7 | Classroom | Classroom | 11/03/2023 | 10/19/2026 | A518-2160 | |
ID | CE | 7 | 7 | Classroom | Classroom | 11/17/2023 | 10/19/2026 | ||
IL | CE | 7 | 7 | Classroom | Classroom | 11/13/2023 | 12/31/2024 | 575.010688 | |
IN | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | 86220 | |
KS | CE | 7 | 7 | Classroom | Classroom | 11/10/2023 | 10/23/2026 | 502.C23.N | |
KY | CE | 7 | 7 | Classroom | Classroom | 01/01/2024 | 06/30/2024 | ||
LA | CE | 7 | 7 | Classroom | Classroom | 11/02/2023 | 10/19/2026 | ||
MA | CE | 7 | 7 | Classroom | Classroom | 11/06/2023 | 12/31/2025 | 00120168-RA-CA | |
MD | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | 86220 | |
ME | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | 86220 | |
MI | CE | 7 | 7 | Classroom | Classroom | 01/01/2024 | 12/31/2025 | 20 - 1120402 | |
MN | CE | 7 | 7 | Classroom | Classroom | 11/20/2023 | 11/30/2025 | 1036182 | |
MO | CE | 7 | 7 | Classroom | Classroom | 11/01/2023 | 10/19/2026 | ||
MS | CE | 7 | 7 | Classroom | Classroom | 11/30/2023 | 11/30/2025 | MAB #50536 | |
MT | CE | 7 | 7 | Classroom | Classroom | 10/23/2023 | 10/19/2026 | REA-CEC-REC-17107 | |
NC | CE | 7 | 7 | Classroom | Classroom | 11/01/2023 | 12/31/2024 | 9024 | |
NJ | CE | 7 | 7 | Classroom | Classroom | 10/26/2023 | 10/19/2026 | 2023-3441 | |
NM | CE | 7 | 7 | Classroom | Classroom | 11/20/2023 | 10/19/2026 | 4345 | |
NV | CE | 7 | 7 | Classroom | Classroom | 11/02/2023 | 11/30/2024 | CE.0009637-A | |
NY | CE | 7 | 7 | Classroom | Classroom | 11/01/2023 | 12/31/2024 | A5703-07 | |
OH | CE | 7 | 7 | Classroom | Classroom | 11/09/2023 | 12/31/2024 | 084305811A 23 | |
OK | CE | 7 | 7 | Classroom | Classroom | 10/31/2023 | 10/19/2026 | 700 | |
OR | CE | 7 | 7 | Classroom | Classroom | 10/30/2023 | 10/19/2026 | APIN-C-1023-9013 | |
PA | CE | 7 | 7 | Classroom | Classroom | 11/01/2023 | 10/19/2026 | ||
PR | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | 86220 | |
RI | CE | 7 | 7 | Classroom | Classroom | 11/01/2023 | 10/19/2026 | REA.0002107-CE | |
SC | CE | 7 | 7 | Classroom | Classroom | 11/02/2023 | 08/31/2024 | 2144 | |
SD | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | SD 1613 CE | |
TN | CE | 7 | 7 | Classroom | Classroom | 11/01/2023 | 11/30/2025 | 2733 | |
TX | CE | 7 | 7 | Classroom | Classroom | 11/20/2023 | 10/19/2025 | TX Provider #:10 TX Course #:47848 | |
UT | CE | 7 | 7 | Classroom | Classroom | 11/06/2023 | 11/30/2025 | AU230708 | |
VA | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | 86220 | |
VT | CE | 7 | 7 | Classroom | Classroom | 10/27/2023 | 10/27/2027 | ||
WA | CE | 7 | 7 | Classroom | Classroom | 11/03/2023 | 12/31/2025 | A23030772 | |
WI | CE | 7 | 7 | Classroom | Classroom | 10/19/2023 | 10/19/2026 | 86220 | |
WV | CE | 7 | 7 | Classroom | Classroom | 11/03/2023 | 10/19/2026 | ||
WY | CE | 7 | 7 | Classroom | Classroom | 10/30/2023 | 10/19/2026 |
Course Objectives
- Ensure that participants understand the principles and requirements of USPAP.
- Ensure participants understand USPAP in the context of current and common issues.
- Ensure participants know how to use the USPAP publication to solve day-to-day appraisal practice problems.
Course Details
Prerequisites
Course Materials & Recommended Books
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Standard
Today thru 01/19/2024 |
$200.00 | $185.00 |
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Chicago Chapter | April 17, 2024 | Chicago, IL | Classroom | View Details | Register |
Southern California Chapter | April 4, 2024 | Fullerton, CA | Classroom | View Details | Register |
Chicago Chapter | April 4, 2024 | Peoria, IL | Classroom | View Details | Register |
Iowa Chapter | April 4, 2024 | Urbandale, IA | Classroom | View Details | Register |
Southern California Chapter | August 6, 2024 | Ontario, CA | Classroom | View Details | Register |
Iowa Chapter | April 5, 2024 | Coralville, IA | Classroom | View Details | Register |
Greater Oregon Chapter | December 11, 2023 | Wilsonville, OR | Classroom | View Details | Register |
South Carolina Chapter | December 12, 2023 | Synchronous | View Details | Register | |
Keystone Chapter | December 12, 2023 | Bethlehem, PA | Classroom | View Details | Register |
Louisiana Chapter | December 12, 2023 | Metairie, LA | Classroom | View Details | Register |
Upstate New York Chapter | December 12, 2023 | Verona, NY | Classroom | View Details | Register |
Massachusetts Rhode Island and Maine Chapter | December 12, 2023 | Woburn, MA | Classroom | View Details | Register |
Connecticut Chapter | December 14, 2023 | Synchronous | View Details | Register | |
Arkansas Chapter | December 13, 2023 | Synchronous | View Details | Register | |
Phoenix Chapter | December 14, 2023 | Synchronous | View Details | Register | |
Hoosier State Chapter | December 14, 2023 | Indianapolis, IN | Classroom | View Details | Register |
Florida Gulf Coast Chapter | December 20, 2023 | Synchronous | View Details | Register | |
Northeast Florida Chapter | December 20, 2023 | Synchronous | View Details | Register | |
East Florida Chapter | December 20, 2023 | Synchronous | View Details | Register | |
South Florida Chapter | December 20, 2023 | Synchronous | View Details | Register | |
Atlanta Area Chapter | February 13, 2024 | Atlanta, GA | Classroom | View Details | Register |
Delaware Chapter | February 21, 2024 | Synchronous | View Details | Register | |
Houston Chapter | December 15, 2023 | Houston, TX | Classroom | View Details | Register |
Utah Chapter | December 21, 2023 | Salt Lake City, UT | Classroom | View Details | Register |
Hampton Roads Chapter | December 14, 2023 | Norfolk, VA | Classroom | View Details | Register |
Northern California Chapter | February 16, 2024 | Synchronous | View Details | Register | |
Maryland Chapter | February 13, 2024 | Classroom | View Details | Register | |
New Hampshire - Vermont Chapter | December 8, 2023 | Concord, NH | Classroom | View Details | Register |
Metro New Jersey Chapter | December 12, 2023 | Warren, NJ | Classroom | View Details | Register |
Long Island Chapter | December 15, 2023 | Carle Place, NY | Classroom | View Details | Register |
Louisiana Chapter | December 7, 2023 | Baton Rouge, LA | Classroom | View Details | Register |
Chicago Chapter | February 22, 2024 | Rockford, IL | Classroom | View Details | Register |
Ohio Chapter | December 15, 2023 | Dublin, OH | Classroom | View Details | Register |
Nevada Chapter | February 29, 2024 | Synchronous | View Details | Register | |
Nevada Chapter | February 29, 2024 | Reno, NV | Classroom | View Details | Register |
Massachusetts Rhode Island and Maine Chapter | February 7, 2024 | Synchronous | View Details | Register | |
San Diego Chapter | February 8, 2024 | San Diego, CA | Classroom | View Details | Register |
Chicago Chapter | February 6, 2024 | Chicago, IL | Classroom | View Details | Register |
Massachusetts Rhode Island and Maine Chapter | December 15, 2023 | Warwick, RI | Classroom | View Details | Register |
North Texas Chapter | December 8, 2023 | Synchronous | View Details | Register | |
Greater St. Louis Chapter | January 16, 2024 | St. Louis, MO | Classroom | View Details | Register |
Houston Chapter | January 17, 2024 | Houston, TX | Classroom | View Details | Register |
Greater St. Louis Chapter | January 18, 2024 | Columbia, MO | Classroom | View Details | Register |
Austin Chapter | January 19, 2024 | Austin, TX | Classroom | View Details | Register |
Connecticut Chapter | January 22, 2024 | Synchronous | View Details | Register | |
Greater St. Louis Chapter | January 23, 2024 | Collinsville, IL | Classroom | View Details | Register |
Kansas City Chapter | January 26, 2024 | Leawood, KS | Classroom | View Details | Register |
Alabama-Mississippi Chapter | January 30, 2024 | Synchronous | View Details | Register | |
Seattle Chapter | January 12, 2024 | Tacoma, WA | Classroom | View Details | Register |
Washington Idaho Montana Chapter | January 30, 2024 | Synchronous | View Details | Register | |
Seattle Chapter | January 18, 2024 | Seattle, WA | Classroom | View Details | Register |
Washington Idaho Montana Chapter | January 19, 2024 | Missoula, MT | Classroom | View Details | Register |
Alabama-Mississippi Chapter | January 30, 2024 | Birmingham, AL | Classroom | View Details | Register |
North Texas Chapter | December 8, 2023 | Dallas, TX | Classroom | View Details | Register |
Florida Gulf Coast Chapter | January 10, 2024 | Winter Haven, FL | Classroom | View Details | Register |
Philadelphia Metropolitan Chapter | January 23, 2024 | Oreland, PA | Classroom | View Details | Register |
Upstate New York Chapter | January 11, 2024 | Buffalo, NY | Classroom | View Details | Register |
Washington Idaho Montana Chapter | January 17, 2024 | Synchronous | View Details | Register | |
Tennessee Chapter | January 24, 2024 | Synchronous | View Details | Register | |
Washington Idaho Montana Chapter | January 19, 2024 | Synchronous | View Details | Register | |
Washington Idaho Montana Chapter | January 17, 2024 | Boise, ID | Classroom | View Details | Register |
Northern California Chapter | January 29, 2024 | Synchronous | View Details | Register | |
Washington DC Metropolitan Area Chapter | January 25, 2024 | Rockville, MD | Classroom | View Details | Register |
Tennessee Chapter | January 24, 2024 | Memphis, TN | Classroom | View Details | Register |
Florida Gulf Coast Chapter | July 11, 2024 | St. Petersburg, FL | Classroom | View Details | Register |
Southern California Chapter | January 26, 2024 | Costa Mesa, CA | Classroom | View Details | Register |
Massachusetts Rhode Island and Maine Chapter | January 19, 2024 | Freeport, ME | Classroom | View Details | Register |
Northeast Florida Chapter | July 18, 2024 | Synchronous | View Details | Register | |
South Florida Chapter | July 18, 2024 | Synchronous | View Details | Register | |
Florida Gulf Coast Chapter | July 18, 2024 | Synchronous | View Details | Register | |
East Florida Chapter | July 18, 2024 | Synchronous | View Details | Register | |
Chicago Chapter | June 26, 2024 | Synchronous | View Details | Register | |
Atlanta Area Chapter | December 6, 2023 | Synchronous | View Details | Register | |
New Hampshire - Vermont Chapter | December 7, 2023 | South Burlington, VT | Classroom | View Details | Register |
Southern California Chapter | March 21, 2024 | Ventura, CA | Classroom | View Details | Register |
Northeast Florida Chapter | March 21, 2024 | Synchronous | View Details | Register | |
Wisconsin Chapter | January 12, 2024 | Milwaukee, WI | Classroom | View Details | Register |
East Florida Chapter | March 21, 2024 | Synchronous | View Details | Register | |
South Florida Chapter | March 21, 2024 | Synchronous | View Details | Register | |
Florida Gulf Coast Chapter | March 21, 2024 | Synchronous | View Details | Register | |
Bluegrass Chapter | December 6, 2023 | Charleston, WV | Classroom | View Details | Register |
Chicago Chapter | May 15, 2024 | Bolingbrook, IL | Classroom | View Details | Register |
Washington Idaho Montana Chapter | January 30, 2024 | Spokane, WA | Classroom | View Details | Register |
North Carolina Chapter | January 19, 2024 | Synchronous | View Details | Register | |
Chicago Chapter | May 2, 2024 | Rockford, IL | Classroom | View Details | Register |
Chicago Chapter | March 20, 2024 | Springfield, IL | Classroom | View Details | Register |
Chicago Chapter | May 6, 2024 | Chicago, IL | Classroom | View Details | Register |
Chicago Chapter | March 6, 2024 | Champaign, IL | Classroom | View Details | Register |
North Carolina Chapter | December 5, 2023 | Synchronous | View Details | Register | |
Connecticut Chapter | January 9, 2024 | Avon, CT | Classroom | View Details | Register |
Northeast New Jersey Chapter | December 6, 2023 | Ho-Ho-Kus, NJ | Classroom | View Details | Register |
Tennessee Chapter | December 19, 2023 | Synchronous | View Details | Register | |
Nevada Chapter | January 5, 2024 | Las Vegas, NV | Classroom | View Details | Register |
East Florida Chapter | October 24, 2024 | Synchronous | View Details | Register | |
Virginia Commonwealth Chapter | December 8, 2023 | Midlothian, VA | Classroom | View Details | Register |
Northeast Florida Chapter | October 24, 2024 | Synchronous | View Details | Register | |
Greater Kansas State Chapter | December 8, 2023 | Wichita, KS | Classroom | View Details | Register |
South Florida Chapter | October 24, 2024 | Synchronous | View Details | Register | |
Southern New Jersey Chapter | December 8, 2023 | Synchronous | View Details | Register | |
Keystone Chapter | December 5, 2023 | Lancaster, PA | Classroom | View Details | Register |
Florida Gulf Coast Chapter | October 24, 2024 | Synchronous | View Details | Register | |
Colorado Chapter | December 6, 2023 | Synchronous | View Details | Register | |
Mid-Hudson Chapter | December 8, 2023 | Fishkill, NY | Classroom | View Details | Register |
South Florida Chapter | September 19, 2024 | Synchronous | View Details | Register | |
Northeast Florida Chapter | September 19, 2024 | Synchronous | View Details | Register | |
Florida Gulf Coast Chapter | September 19, 2024 | Synchronous | View Details | Register | |
East Florida Chapter | September 19, 2024 | Synchronous | View Details | Register |
Disclaimer Information
Class Materials: Tuition fee includes the pdf
downloadable copy of class materials. (USPAP book is NOT included, you must purchase separately) Students may purchase a print copy of class
materials for an additional fee at time of registration. No class materials will be available
at class.
Class Materials-Download: Please bring your download materials with you
or have them loaded on your laptop ready for viewing. No additional materials
will be available at the class. Please download your materials before you come to class.
Class Materials-Printed: If you opted to purchase a
printed material at an additional fee when registering, they will be shipped
directly to you, please bring them with you. No additional materials
will be available at the class.
One hundred percent (100%) attendance is
required for all Appraisal Institute education programs. This follows Appraiser
Qualification Board minimum criteria requirements. Students should not be late
or leave early. If you are late or leave early you will not receive credit.