Condemnation Appraising: Principles and Applications
Register
- Date
- April 3-5, 2024
- Location
- Denver, CO
- Sponsor
- Colorado Chapter
- Instructor
- Stephen D. Roach, MAI, SRA, AI-GRS
- Class Time
- 21 hours
- Exam Time
- 1 Hour
- Full Price
- $550.00
- AI Price
- $475.00
Enroll by April 5!
View Pricing Options
Course Description
Gain an understanding of the eminent domain process, rules and regulations governing condemnation appraisals, and important issues unique to this appraisal specialty. Acquire the tools to address issues such as the valuation rules used by different jurisdictions, identification and valuation of the larger parcel, and the estimation of damages and benefits. Examine advanced applications of appraisal techniques and problem-solving in condemnation cases. Discover how courts view various appraisal methodologies. Case studies are presented to reinforce the application of condemnation appraisal principles.
This course is in the Litigation Professional Development Program. View this list of FAQs, which includes information regarding the courses you’ll need to complete the program successfully.
Read More
Who Should Enroll
- Experienced residential and general real property appraisers interested in increasing their expertise and ability to provide services in eminent domain litigation
- Attorneys interested in effective and efficient integration of expert valuation testimony in their trial presentations
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 21 | 21 | Classroom | Classroom | 09/15/2021 | 09/15/2024 | 18509 | |
AK | CE | 22 | 22 | Classroom | Classroom | 08/26/2021 | 08/26/2024 | 18509 | |
AL | CE | 21 | 21 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02859 | |
AR | CE | 22 | 21 | 1 | Classroom | Classroom | 07/01/2022 | 09/07/2025 | |
AZ | CE | 22 | 22 | Classroom | Classroom | 12/08/2022 | 12/09/2024 | 1220-0000048 | |
CA | CE | 21 | 21 | Classroom | Classroom | 10/20/2020 | 10/19/2024 | 08754C140 | |
CO | CE | 21 | 21 | Classroom | Classroom | 09/21/2020 | 07/13/2026 | 2438 | |
CO | CE | 22 | 21 | 1 | Classroom | Classroom | 09/21/2020 | 07/13/2026 | 2438 |
CT | CE | 18 | 18 | Classroom | Classroom | 09/13/2023 | 09/13/2026 | AAL.001094 | |
DC | CE | 22 | 21 | 1 | Classroom | Classroom | 03/01/2020 | 02/28/2024 | 4062 |
DE | CE | 22 | 21 | 1 | Classroom | Classroom | 11/01/2023 | 10/31/2025 | REA-AC-092023-073892 |
FL | CE | 20 | 20 | Classroom | Classroom | 02/24/2023 | 02/23/2025 | 0008557 | |
GA | CE | 21 | 21 | Classroom | Classroom | 05/28/2009 | 58579 | ||
GA | CE | 22 | 21 | 1 | Classroom | Classroom | 01/20/2009 | 57917 | |
HI | CE | 22 | 21 | 1 | Classroom | Classroom | 01/01/2022 | 12/31/2023 | 22-181 |
HI | CE | 21 | 21 | Classroom | Classroom | 01/01/2022 | 12/31/2023 | 22-181 | |
HI | CE | 22 | 21 | 1 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 23-475 |
HI | CE | 21 | 21 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 23-475 | |
IA | CE | 21 | 21 | Classroom | Classroom | 12/30/2022 | 12/29/2024 | A518-1135 | |
IA | CE | 22 | 21 | 1 | Classroom | Classroom | 12/30/2022 | 12/29/2024 | A518-1136 |
IA | CE | 22 | 21 | 1 | Classroom | Classroom | 12/30/2022 | 12/29/2024 | A518-1136 |
IA | CE | 21 | 21 | Classroom | Classroom | 12/30/2022 | 12/29/2024 | A518-1135 | |
ID | CE | 22 | 21 | 1 | Classroom | Classroom | 08/29/2012 | 08/29/2024 | |
IL | CE | 21 | 21 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.001394 | |
IN | CE | 22 | 21 | 1 | Classroom | Classroom | 04/10/2015 | ||
KS | CE | 21 | 21 | Classroom | Classroom | 01/01/2023 | 12/31/2023 | 181.C22.R | |
KY | CE | 22 | 21 | 1 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | |
LA | CE | 22 | 21 | 1 | Classroom | Classroom | 01/01/2022 | 12/31/2023 | A0155 |
LA | CE | 22 | 21 | 1 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A0155 |
MA | CE | 21 | 21 | Classroom | Classroom | 10/24/2023 | 10/25/2025 | 10051158 | |
MD | CE | 21 | 21 | Classroom | Classroom | 04/26/2022 | 04/26/2025 | ||
ME | CE | 22 | 21 | 1 | Classroom | Classroom | 09/26/2023 | 09/25/2024 | |
MI | CE | 21 | 21 | Classroom | Classroom | 03/30/2021 | 03/24/2024 | 1463 | |
MN | CE | 22 | 21 | 1 | Classroom | Classroom | 12/01/2022 | 11/30/2024 | 1000737 |
MN | CE | 21 | 21 | Classroom | Classroom | 12/01/2022 | 11/30/2024 | 1000736 | |
MO | CE | 21 | 21 | Classroom | Classroom | 06/13/2022 | 06/30/2024 | ||
MS | CE | 22 | 21 | 1 | Classroom | Classroom | 10/23/2022 | 08/25/2024 | MAB #49179 |
NC | CE | 21 | 21 | Classroom | Classroom | 01/01/2023 | 12/31/2023 | 1689 | |
ND | CE | 22 | 21 | 1 | Classroom | Classroom | 07/13/2023 | 07/13/2027 | CE-223056 |
NE | CE | 21 | 21 | Classroom | Classroom | 10/06/2023 | 11/15/2028 | 2181442.02 | |
NJ | CE | 22 | 21 | 1 | Classroom | Classroom | 03/25/2014 | 2014-3110 | |
NM | CE | 22 | 21 | 1 | Classroom | Classroom | 03/02/2021 | 04/14/2024 | 3207 |
NM | CE | 21 | 21 | Classroom | Classroom | 03/02/2021 | 04/14/2024 | 3207 | |
NV | CE | 22 | 21 | 1 | Classroom | Classroom | 12/01/2019 | 08/31/2024 | CE.0009751-A |
NV | CE | 21 | 21 | Classroom | Classroom | 08/01/2023 | 08/01/2024 | CE.0008874-A | |
NY | CE | 30 | 30 | Classroom | Classroom | 01/01/2023 | 12/31/2023 | A3369-21 | |
NY | CE | 22 | 21 | 1 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A3369-21 |
OH | CE | 21 | 21 | Classroom | Classroom | 01/01/2023 | 12/31/2023 | 084302604A 22 | |
OH | CE | 21 | 21 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 084402204A 22 | |
OK | CE | 22 | 21 | 1 | Classroom | Classroom | 09/11/2023 | 03/05/2024 | 988 |
OR | CE | 22 | 21 | 1 | Classroom | Classroom | 10/12/2023 | 10/12/2026 | APIN-C-1023-9006 |
PA | CE | 21 | 21 | Classroom | Classroom | 07/28/2021 | 07/25/2026 | ||
PR | CE | 22 | 21 | 1 | Classroom | Classroom | 10/04/2023 | 12/31/2024 | 2023-0928-1226 |
RI | CE | 22 | 21 | 1 | Classroom | Classroom | 09/08/2023 | 09/06/2024 | REA.0002065-CE |
SC | CE | 22 | 21 | 1 | Classroom | Classroom | 09/01/2022 | 08/31/2024 | CE 992 |
SD | CE | 22 | 21 | 1 | Classroom | Classroom | 01/11/2021 | 01/11/2024 | SD 713 CE |
SD | CE | 22 | 21 | 1 | Classroom | Classroom | 01/12/2024 | 11/14/2026 | SD 713 CE |
TN | CE | 22 | 21 | 1 | Classroom | Classroom | 09/01/2022 | 10/31/2024 | 1250 |
TN | CE | 21 | 21 | Classroom | Classroom | 09/01/2022 | 10/31/2024 | 1250 | |
TX | CE | 21 | 21 | Classroom | Classroom | 04/01/2023 | 08/31/2025 | TX Provider #:10 Course #: 47311 | |
UT | CE | 21 | 21 | Classroom | Classroom | 04/01/2023 | 03/31/2025 | AC230308 | |
UT | CE | 22 | 21 | 1 | Classroom | Classroom | 04/01/2023 | 03/31/2025 | AC230307 |
VA | CE | 22 | 22 | Classroom | Classroom | 08/31/2023 | 08/31/2025 | ||
VT | CE | 22 | 22 | Classroom | Classroom | 01/26/2021 | 01/26/2025 | ||
WI | CE | 22 | 21 | 1 | Classroom | Classroom | 12/15/2009 | REA 3274 | |
WV | CE | 21.5 | 21.5 | Classroom | Classroom | 11/11/2023 | 09/20/2026 | ||
WY | CE | 21 | 21 | Classroom | Classroom | 10/07/2023 | 10/06/2026 |
Course Objectives
- Identify how property rights and land-use regulations affect the condemnation appraisal process.
- Determine which property to appraise in a condemnation appraisal.
- Recognize the importance of defining public projects and identify their impact on the subject property.
- Perform competent and admissible appraisals.
- Recognize the appraiser’s role in inverse condemnation actions.
- Describe the appraiser’s role as a consultant to legal counsel.
- Identify the valuation concepts and rules of law and procedure typically used in a condemnation valuation jury trial.
Course Details
Prerequisites
Course Materials & Recommended Books
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Standard
Today thru 04/05/2024 |
$550.00 | $475.00 |
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Chicago Chapter | December 2-4, 2024 | Chicago, IL | Classroom | View Details | Register |
Disclaimer Information
|