Introduction to Green Buildings: Principles & Concepts
Register
- Date
- March 15, 2024
- Location
- Costa Mesa, CA
- Sponsor
- Southern California Chapter
- Instructor
- Timothy P. Runde, MAI
- Class Time
- 7 hours
- Exam Time
- 1 Hour
- Full Price
- $275.00
- AI Price
- $225.00
Enroll by February 29!
View Pricing Options
Course Description
This introductory course focuses on the evolution of green buildings, the concept of sustainability in buildings, and the principles, practices, and components that distinguish sustainable buildings from traditional buildings.
Notes. This course is in the Valuation of Sustainable Buildings Professional Development Program. View this list of FAQs, which includes information regarding the courses you’ll need to complete the program successfully.
Read More
Who Should Enroll
- Real property appraisers
- Lenders
- Underwriters
- Public officials
- Architects
- Designers
- Attorneys
- Property tax assessors
- Builders
- AMC administrators
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 8 | 7 | 1 | Classroom | Classroom | 02/11/2021 | 02/11/2024 | 18413 |
AL | CE | 7 | 7 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02606 | |
CA | CE | 7 | 7 | Classroom | Classroom | 08/21/2022 | 08/22/2026 | 10754C217 | |
CO | CE | 7 | 7 | Classroom | Classroom | 02/04/2021 | 02/04/2024 | ||
CT | CE | 7 | 7 | Classroom | Classroom | 04/14/2021 | 04/14/2024 | AAL.000771 | |
DC | CE | 7 | 7 | Classroom | Classroom | 06/16/2021 | 02/28/2024 | 4023 | |
DC | QE | 8 | 7 | 1 | Classroom | Classroom | 06/16/2021 | 02/28/2024 | 4023 |
FL | CE | 7 | 7 | Classroom | Classroom | 01/06/2023 | 01/05/2025 | 0009313 | |
GA | CE | 8 | 7 | 1 | Classroom | Classroom | 10/06/2010 | 60735 | |
GA | CE | 7 | 7 | Classroom | Classroom | 10/07/2010 | 60738 | ||
HI | CE | 8 | 7 | 1 | Classroom | Classroom | 01/01/2022 | 12/31/2023 | 22-194 |
HI | CE | 7 | 7 | Classroom | Classroom | 01/01/2022 | 12/31/2023 | 22-194 | |
HI | CE | 7 | 7 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 23-488 | |
HI | CE | 8 | 7 | 1 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 23-488 |
IA | CE | 8 | 7 | 1 | Classroom | Classroom | 12/22/2022 | 12/21/2024 | A518-1134 |
IA | CE | 7 | 0 | 7 | Classroom | Classroom | 12/22/2022 | 12/21/2024 | A518-1133 |
IA | CE | 7 | 7 | Classroom | Classroom | 12/22/2022 | 12/21/2024 | A518-1133 | |
IA | CE | 8 | 7 | 1 | Classroom | Classroom | 12/22/2022 | 12/21/2024 | A518-1134 |
ID | CE | 8 | 7 | 1 | Classroom | Classroom | 03/01/2023 | 11/12/2024 | |
IL | CE | 7 | 7 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.001564 | |
IN | CE | 8 | 7 | 1 | Classroom | Classroom | 04/10/2015 | ||
KS | CE | 7 | 7 | Classroom | Classroom | 01/01/2023 | 12/31/2023 | 200.C22.R | |
KY | CE | 8 | 8 | Classroom | Classroom | 07/01/2023 | 06/30/2024 | ||
LA | CE | 8 | 8 | Classroom | Classroom | 04/14/2021 | 07/06/2024 | ||
MA | CE | 7 | 7 | Classroom | Classroom | 10/15/2022 | 10/14/2024 | 10051205 | |
MD | CE | 8 | 7 | 1 | Classroom | Classroom | |||
ME | CE | 8 | 7 | 1 | Classroom | Classroom | 09/26/2023 | 09/25/2024 | |
MI | CE | 7 | 7 | Classroom | Classroom | 08/31/2022 | 08/25/2025 | 1663 | |
MN | CE | 7 | 7 | Classroom | Classroom | 03/01/2023 | 02/28/2025 | 1022466 | |
MO | CE | 7 | 7 | Classroom | Classroom | 05/18/2022 | 06/30/2024 | ||
MS | CE | 8 | 7 | 1 | Classroom | Classroom | 04/01/2023 | 03/23/2025 | MAB #49358 |
MT | CE | 8 | 7 | 1 | Classroom | Classroom | 06/25/2023 | 05/23/2026 | REA‐CEC‐REC‐16763 |
MT | CE | 7 | 7 | Classroom | Classroom | 06/25/2023 | 07/06/2024 | REA‐CEC‐REC‐14278 | |
NC | CE | 7 | 7 | Classroom | Classroom | 01/01/2023 | 12/31/2023 | 1880 | |
NC | CE | 7 | 7 | Classroom | Classroom | 01/01/2023 | 12/31/2023 | 1880 | |
ND | CE | 8 | 7 | 1 | Classroom | Classroom | 02/28/2021 | 08/21/2027 | CE-223070 |
NH | CE | 7 | 7 | Classroom | Classroom | 03/05/2021 | 02/26/2024 | ||
NJ | CE | 8 | 7 | 1 | Classroom | Classroom | 04/22/2014 | 2014-3124 | |
NM | CE | 8 | 7 | 1 | Classroom | Classroom | 07/19/2023 | 07/06/2024 | 1859 |
NM | CE | 7 | 7 | Classroom | Classroom | 07/19/2023 | 07/06/2024 | 1859 | |
NV | CE | 7 | 7 | Classroom | Classroom | 12/22/2022 | 12/31/2023 | CE.0009633-A | |
NY | CE | 7 | 7 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A3657-07 | |
OH | CE | 7 | 7 | Classroom | Classroom | 01/01/2023 | 12/31/2023 | 084301004A 22 | |
OH | CE | 7 | 7 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 084400804A 22 | |
OK | CE | 7 | 7 | Classroom | Classroom | 11/07/2023 | 07/06/2024 | 853 | |
OK | CE | 8 | 7 | 1 | Classroom | Classroom | 11/07/2023 | 07/06/2024 | 813 |
OR | CE | 7 | 7 | Classroom | Classroom | 10/12/2023 | 10/12/2026 | APIN-C-1023-9007 | |
PA | CE | 8 | 7 | 1 | Classroom | Classroom | 08/23/2022 | 08/23/2025 | |
PR | CE | 8 | 7 | 1 | Classroom | Classroom | 08/23/2022 | 08/23/2025 | 2023-0928-2026 |
RI | CE | 7 | 7 | Classroom | Classroom | 02/01/2023 | 02/01/2024 | REA.0001965-CE | |
SC | CE | 7 | 7 | Classroom | Classroom | 09/01/2022 | 08/31/2024 | CE1143 | |
SD | CE | 8 | 7 | 1 | Classroom | Classroom | 11/01/2022 | 08/25/2025 | SD 821 CE |
TN | CE | 8 | 7 | 1 | Classroom | Classroom | 12/01/2022 | 11/30/2024 | 1444 |
TX | CE | 7 | 7 | Classroom | Classroom | 01/20/2023 | 01/20/2025 | TX Provider #:10 Course #:45204 | |
TX | CE | 7 | 7 | Classroom | Classroom | 10/01/2023 | 01/20/2025 | TX Provider #:10 Course #: 44877 | |
UT | CE | 7 | 7 | Classroom | Classroom | 04/01/2023 | 03/31/2025 | AC230311 | |
VA | CE | 8 | 8 | Classroom | Classroom | 03/01/2023 | 08/31/2025 | ||
VT | CE | 7 | 7 | Classroom | Classroom | 04/09/2018 | 04/08/2024 | ||
WA | CE | 8 | 7 | 1 | Classroom | Classroom | 04/16/2023 | 03/17/2026 | A23008170 |
WA | CE | 7 | 7 | Classroom | Classroom | 04/16/2023 | 03/17/2026 | A23008170 | |
WI | CE | 8 | 7 | 1 | Classroom | Classroom | 10/06/2010 | 3559 | |
WV | CE | 8 | 7 | 1 | Classroom | Classroom | 03/24/2023 | 03/22/2026 | |
WY | CE | 8 | 7 | 1 | Classroom | Classroom | 11/19/2022 | 09/22/2025 | 1919 |
Course Objectives
- Recognize competency and standards implications of appraising green buildings.
- Trace the evolution of green buildings.
- Identify the six elements of green building.
- Identify benefits and costs of green buildings.
- Recognize the green building certification and ratings programs for energy conservation and sustainability.
- Identify the primary areas of green reporting.
- Address the highest and best use implications of green building.
- Consider the three approaches to value in the context of green buildings.
Course Details
Table of Contents and Overview
Course Schedule
Online
Online Syllabus
Prerequisites
Course Materials & Recommended Books
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Standard
Today thru 02/29/2024 |
$275.00 | $225.00 |
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Appraisal Institute | April 11-12, 2024 | Synchronous | View Details | Register | |
Appraisal Institute | On Demand | Online | View Details | Register | |
Chicago Chapter | September 16, 2024 | Chicago, IL | Classroom | View Details | Register |
Disclaimer Information
| ||
| ||
|