Supervisory Appraiser/Trainee Appraiser Course
Register
- Date
- December 15, 2023
- Location
- Bloomington, MN
- Sponsor
- North Star Chapter
- Instructor
- Byron E. Miller, SRA, AI-RRS
- Class Time
- 4 hours
- Exam Time
- 1 Hour
- Full Price
- $175.00
- AI Price
- $175.00
Enroll by December 15!
View Pricing Options
Course Description
All individuals who become Supervisory Appraisers and Trainee Appraisers will be required to take a Supervisory/Trainee Course per the 2015 Real Property Appraiser Qualification Criteria. This four-hour course will address the national minimum requirements, responsibilities, and expectations for Trainee Appraisers and Supervisory Appraisers that are included in the AQB’s required course outline
Important Note:
Several
states require a Supervisory Appraiser/Trainee Appraiser Course that
contains state-specific material not covered in this course. Those
states include, but may not be limited to, AR, IA, KY, ME, MN, MT, NC,
NE, OH, OR, SD, TN, TX, UT, and WV. Florida licensee are required to take the Supervisory Appraiser/Trainee Appraiser Course in the state of Florida via classroom format to receive credit. It is imperative that participants confirm approval by
contacting their state regulatory agency. Please see the Supervisory Appraiser/Trainee Appraiser Course https://www.appraisalinstitute.org/education/education-resources/faq-supervisory-trainee-appraiser for more information.
(For classroom offerings, in most cases, the local chapters
have added the necessary materials to comply with their state’s
requirements, but offerings taken out-of-state may not satisfy another
state’s requirements. Attending this course in-state is highly
recommended.)
Read More
Who Should Enroll
- All certified appraisers who are, or will become, Supervisory Appraisers
- Anyone who wishes to obtain a credential as a Trainee Appraiser
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 5 | 4 | 1 | Classroom | Classroom | 12/07/2021 | 07/30/2024 | 18585 |
AK | CE | 4 | 4 | Classroom | Classroom | 11/12/2021 | 11/17/2024 | 18585 | |
AL | CE | 4 | 4 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02645 | |
AR | CE | 5 | 4 | 1 | Classroom | Classroom | 03/14/2023 | 07/30/2024 | |
AZ | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2022 | 07/30/2024 | 65843 |
CA | CE | 4 | 4 | Classroom | Classroom | 11/07/2022 | 11/06/2026 | 14CP754601136 | |
CO | CE | 5 | 4 | 1 | Classroom | Classroom | 09/30/2021 | 07/30/2024 | |
CO | CE | 4 | 4 | Classroom | Classroom | 09/30/2021 | 07/30/2024 | ||
CT | CE | 4 | 4 | Classroom | Classroom | 08/25/2021 | 07/30/2024 | AAL.000825 | |
DC | CE | 4 | 4 | Classroom | Classroom | 03/01/2020 | 02/28/2024 | 4046 | |
DE | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2022 | 07/30/2024 | 65843 |
FL | CE | 5 | 4 | 1 | Classroom | Classroom | 11/14/2023 | 11/13/2025 | 0010681 (Region: 10) |
GA | CE | 4 | 4 | Classroom | Classroom | 11/30/2014 | 65319 | ||
HI | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2022 | 12/31/2023 | 22-224 |
HI | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2024 | 07/30/2024 | 23-371 |
IA | CE | 4 | 4 | Classroom | Classroom | 12/15/2021 | 07/30/2024 | A518-1219 | |
IA | CE | 5 | 4 | 1 | Classroom | Classroom | 12/15/2021 | 07/30/2024 | A518-1219 |
ID | CE | 4 | 4 | Classroom | Classroom | 08/31/2021 | 07/30/2024 | ||
IL | CE | 4 | 4 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.001945 | |
IN | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2022 | 07/30/2024 | 65843 |
KS | CE | 4 | 4 | Classroom | Classroom | 05/14/2023 | 12/31/2023 | 247.C23.R | |
KY | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2023 | 06/30/2024 | |
LA | CE | 4 | 4 | Classroom | Classroom | 08/24/2021 | 07/30/2024 | A0344 | |
MA | CE | 4 | 4 | Classroom | Classroom | 09/28/2021 | 07/30/2024 | 120046 | |
MD | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2022 | 07/30/2024 | 65843 |
ME | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2022 | 07/30/2024 | 65843 |
MI | CE | 4 | 4 | Classroom | Classroom | 09/13/2023 | 09/13/2026 | 20 - 607876 | |
MO | CE | 4 | 4 | Classroom | Classroom | 09/24/2021 | 07/30/2024 | ||
MS | CE | 4 | 4 | Classroom | Classroom | 07/24/2023 | 07/30/2024 | MAB #50493 | |
MT | CE | 5 | 4 | 1 | Classroom | Classroom | 02/04/2023 | 07/30/2024 | REA-CEC-REC-16479 |
ND | CE | 5 | 4 | 1 | Classroom | Classroom | 05/12/2023 | 07/30/2024 | CE-223035 |
NE | CE | 4 | 4 | Classroom | Classroom | 07/20/2023 | 12/31/2025 | 3231312.02 | |
NE | CE | 5 | 5 | 1 | Classroom | Classroom | 09/15/2021 | 3211341.02 | |
NH | CE | 4 | 4 | Classroom | Classroom | 05/14/2023 | 07/30/2024 | ||
NJ | CE | 4 | 4 | Classroom | Classroom | 09/22/2021 | 09/30/2024 | 2014-3136 | |
NJ | CE | 5 | 4 | 1 | Classroom | Classroom | 09/22/2021 | 09/30/2024 | 2014-3136 |
NM | CE | 5 | 4 | 1 | Classroom | Classroom | 03/03/2023 | 07/30/2024 | 4224 |
NM | CE | 5 | 4 | 1 | Classroom | Classroom | 03/21/2023 | 07/30/2024 | 3107 |
NV | CE | 4 | 4 | Classroom | Classroom | 03/27/2023 | 03/31/2024 | CE.0009692-A | |
NY | CE | 5 | 4 | 1 | Classroom | Classroom | 10/01/2023 | 09/30/2024 | Q0519 |
OH | CE | 5 | 5 | Classroom | Classroom | 01/01/2021 | 03/22/2026 | 923305403A 23 | |
OK | CE | 4 | 4 | Classroom | Classroom | 09/01/2021 | 07/30/2024 | 864 | |
OR | CE | 5 | 4 | 1 | Classroom | Classroom | 04/14/2023 | 07/30/2024 | APIN-C-0323-8975 |
PA | CE | 5 | 4 | 1 | Classroom | Classroom | 08/31/2021 | 07/30/2024 | AA0003252195 |
PR | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2022 | 07/30/2024 | 65843 |
RI | CE | 4 | 4 | Classroom | Classroom | 08/30/2021 | 07/30/2024 | REA.0001755-CE | |
SC | CE | 4 | 4 | Classroom | Classroom | 09/01/2022 | 08/31/2024 | CE1467 | |
TN | CE | 7 | 7 | Classroom | Classroom | 05/01/2023 | 03/31/2025 | 2666 | |
TX | CE | 4 | 4 | Classroom | Classroom | 08/08/2023 | 07/30/2024 | TX Provider #:10 Course #: 38814 | |
VA | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2022 | 07/30/2024 | 65843 |
VT | CE | 4 | 4 | Classroom | Classroom | 08/19/2021 | 09/19/2025 | ||
WA | CE | 4 | 4 | Classroom | Classroom | 07/09/2023 | 07/30/2024 | A3960 | |
WI | CE | 5 | 4 | 1 | Classroom | Classroom | 01/01/2022 | 07/30/2024 | 65843 |
WV | CE | 5 | 4 | 1 | Classroom | Classroom | 03/16/2023 | 07/30/2024 | |
WY | CE | 4 | 4 | Classroom | Classroom | 08/31/2021 | 07/06/2024 | 163 |
Course Objectives
- Identify The Appraisal Foundation's (TAF’s) creation and role, and the functions of the boards under TAF.
- Identify the role and authority of the individual state or territory credentialing authorities.
- Identify the qualifications and classifications of real property appraisers.
- Identify the responsibilities of a Supervisory Appraiser and Trainee Appraiser.
- Identify the jurisdictional requirements for Supervisory Appraisers and Trainee Appraisers.
Course Details
Table of Contents and Overview
Course Schedule
Online
Online Syllabus
Prerequisites
Course Materials & Recommended Books
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Standard
Today thru 12/15/2023 |
$175.00 | $175.00 |
Have Exam Questions?
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Appraisal Institute | April 19, 2024 | Synchronous | View Details | Register | |
Appraisal Institute | August 2, 2024 | Synchronous | View Details | Register | |
Appraisal Institute | December 6, 2024 | Synchronous | View Details | Register | |
Chicago Chapter | March 7, 2024 | Elgin, IL | Classroom | View Details | Register |
Appraisal Institute | On Demand | Online | View Details | Register |
Disclaimer Information
It is
the policy of the Appraisal Institute to provide reasonable accommodations for
qualified persons with disabilities who are participating in Appraisal
Institute Educational Programs. If you need accommodations to participate
because of a disability, please notify us in writing at least two weeks in
advance of the program and we will arrange for reasonable accommodation.