- Date
- January 26, 2026
- Time
- 8:00AM - 4:30PM (CST)
- Sponsor
- North Star Chapter
- Location
- Hilton Garden Inn - Maple Grove
6350 Vinewood Ln N
Maple Grove, MN 55369
- Instructor
- Brett W. Hall, MAI, SRA
- Class Time
- 4 hours
- Exam Time
- 1 Hour
- Full Price
- $225.00
- AI Price
- $225.00
Course Description
Florida licensee are required to take the Supervisory Appraiser/Trainee Appraiser Course in the state of Florida via classroom format to receive credit. It is imperative that participants confirm approval by contacting their state regulatory agency. Please see the Supervisory Appraiser/Trainee Appraiser Course https://www.appraisalinstitute.org/education/education-resources/faq-supervisory-trainee-appraiser for more information.
Who Should Enroll
- All certified appraisers who are, or will become, Supervisory Appraisers
- Anyone who wishes to obtain a credential as a Trainee Appraiser
AI CE Points
State Approvals
| State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Start Date | Expire Date | State Code |
|---|---|---|---|---|---|---|---|---|
| AK | CE | 5 | 4 | 1 | Classroom | 07/31/2024 | 05/10/2027 | 19941 |
| AL | CE | 4 | 4 | Classroom | 11/14/2024 | 09/30/2026 | C02645 | |
| AR | CE | 5 | 4 | 1 | Classroom | 03/14/2023 | 03/14/2027 | AI082 |
| AZ | CE | 5 | 4 | 1 | Classroom | 07/31/2024 | 07/30/2027 | 65843 |
| AZ | CE | 4 | 4 | Classroom | 07/31/2024 | 07/30/2027 | 65843 | |
| CA | CE | 4 | 4 | Classroom | 11/07/2022 | 11/06/2026 | 14CP754601136 | |
| CO | CE | 4 | 4 | Classroom | 07/19/2024 | 07/03/2027 | 2714 | |
| CO | CE | 5 | 4 | 1 | Classroom | 07/19/2024 | 07/03/2027 | 2714 |
| CT | CE | 4 | 4 | Classroom | 07/09/2025 | 07/30/2027 | AAL.001439 | |
| DC | CE | 5 | 4 | 1 | Classroom | 02/29/2024 | 02/28/2026 | 4046 |
| DE | CE | 5 | 4 | 1 | Classroom | 07/31/2024 | 07/30/2027 | 65843 |
| DE | CE | 4 | 4 | Classroom | 07/31/2024 | 07/30/2027 | 65843 | |
| GA | CE | 4 | 4 | Classroom | 11/30/2014 | 07/30/2027 | 65319 | |
| HI | CE | 5 | 4 | Classroom | 07/31/2024 | 07/03/2027 | 25-033 | |
| IA | CE | 4 | 4 | Classroom | 07/31/2024 | 07/03/2027 | A518-1219 | |
| IA | CE | 5 | 4 | 1 | Classroom | 07/31/2024 | 07/03/2027 | A518-1220 |
| ID | CE | 4 | 4 | Classroom | 07/31/2024 | 07/30/2026 | ||
| IL | CE | 5 | 4 | 1 | Classroom | 01/01/2025 | 12/31/2026 | 575.001945 |
| IN | CE | 5 | 4 | 1 | Classroom | 07/31/2024 | 07/30/2027 | 65843 |
| IN | CE | 4 | 4 | Classroom | 07/31/2024 | 07/30/2027 | 65843 | |
| KS | CE | 4 | 4 | Classroom | 01/01/2025 | 12/31/2025 | 247.C25.R | |
| KY | CE | 4 | 4 | Classroom | 07/02/2025 | 06/30/2026 | ||
| MA | CE | 4 | 4 | Classroom | 07/09/2023 | 05/13/2026 | 120114 | |
| MD | CE | 5 | 4 | 1 | Classroom | 07/31/2024 | 07/30/2027 | 65843 |
| MD | CE | 4 | 4 | Classroom | 07/31/2024 | 07/30/2027 | 65843 | |
| ME | CE | 5 | 4 | 1 | Classroom | 07/31/2024 | 07/30/2027 | 65843 |
| ME | CE | 4 | 4 | Classroom | 07/31/2024 | 07/30/2027 | 65843 | |
| MI | CE | 4 | 4 | Classroom | 09/13/2023 | 09/13/2026 | 20 - 607876 | |
| MO | CE | 4 | 4 | Classroom | 07/31/2024 | 06/30/2026 | ||
| MS | CE | 4 | 4 | Classroom | 07/31/2024 | 07/30/2026 | MAB #50493 | |
| MT | CE | 5 | 4 | 1 | Classroom | 08/20/2024 | 07/03/2027 | REA-CEC-REC-18201 |
| ND | CE | 5 | 4 | 1 | Classroom | 07/31/2024 | 05/07/2028 | 65843, CE-223035 |
| ND | CE | 4 | 4 | Classroom | 07/31/2024 | 07/30/2027 | 65843 | |
| NE | CE | 4 | 4 | Classroom | 07/20/2023 | 12/31/2025 | 3231312.02 | |
| NE | CE | 5 | 5 | 1 | Classroom | 09/15/2021 | 12/31/2025 | 3211341.02 |
| NH | CE | 5 | 4 | 1 | Classroom | 05/13/2023 | 05/13/2026 | |
| NJ | CE | 4 | 4 | Classroom | 07/16/2025 | 05/13/2026 | 2025-3040 | |
| NM | CE | 4 | 4 | Classroom | 07/26/2024 | 07/03/2027 | 4466 | |
| NM | CE | 5 | 4 | 1 | Classroom | 07/26/2024 | 07/03/2027 | 4466 |
| NV | CE | 4 | 4 | Classroom | 08/01/2025 | 07/31/2026 | CE.0009731-A | |
| NY | QE | 5 | 4 | 1 | Classroom | 10/01/2025 | 09/30/2026 | Q0519 |
| OH | CE | 5 | 4 | 1 | Classroom | 01/01/2025 | 12/31/2025 | 084500203A 23 |
| OK | CE | 4 | 4 | Classroom | 08/01/2024 | 07/30/2027 | 864 | |
| OR | CE | 5 | 4 | 1 | Classroom | 06/04/2025 | 07/30/2027 | APIN-C-0625-9050 |
| PA | CE | 5 | 4 | 1 | Classroom | 07/31/2024 | 07/03/2027 | |
| PR | CE | 5 | 4 | 1 | Classroom | 07/31/2024 | 07/30/2027 | 65843 |
| PR | CE | 4 | 4 | Classroom | 07/31/2024 | 07/30/2027 | 65843 | |
| RI | CE | 5 | 4 | 1 | Classroom | 07/17/2024 | 07/03/2027 | REA.0002227-CE |
| SC | CE | 4 | 4 | Classroom | 09/01/2024 | 08/31/2026 | AC . 1467 | |
| TN | CE | 4 | 4 | Classroom | 04/01/2025 | 03/31/2027 | 2666 | |
| VA | CE | 5 | 4 | 1 | Classroom | 07/31/2024 | 07/30/2027 | 65843 |
| VA | CE | 4 | 4 | Classroom | 07/31/2024 | 07/30/2027 | 65843 | |
| VT | CE | 4 | 4 | Classroom | 03/20/2025 | 03/20/2029 | ||
| WA | CE | 5 | 4 | 1 | Classroom | 04/16/2025 | 01/30/2027 | A25011663 |
| WI | CE | 5 | 4 | 1 | Classroom | 07/31/2024 | 07/30/2027 | 65843 |
| WI | CE | 4 | 4 | Classroom | 07/31/2024 | 07/30/2027 | 65843 | |
| WV | CE | 4 | 4 | Classroom | 07/31/2024 | 05/24/2027 | ||
| WY | CE | 4 | 4 | Classroom | 07/07/2024 | 07/06/2027 | 163 |
Course Objectives
- Identify The Appraisal Foundation's (TAF’s) creation and role, and the functions of the boards under TAF.
- Identify the role and authority of the individual state or territory credentialing authorities.
- Identify the qualifications and classifications of real property appraisers.
- Identify the responsibilities of a Supervisory Appraiser and Trainee Appraiser.
- Identify the jurisdictional requirements for Supervisory Appraisers and Trainee Appraisers.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
Equipment:
None specified
Additional Information:
- Course Handbook (144 pp.)
- Pre-Class Memo (1 p.)
For individuals who need to pass an exam to meet state requirements, a 1-hour exam concludes the course.
Course Materials & Recommended Books
Pricing Options
| Rate | Full Price | AI Price |
|---|---|---|
| Standard
Today thru 01/26/2026 |
$225.00 | $225.00 |
Additional Course Offerings
| Sponsor | Date | Location | Format | ||
|---|---|---|---|---|---|
| Appraisal Institute | On Demand | Online | View Details | Register |
Event Information
This course has been approved by The Minnesota Department of Commerce for (6) hours of appraisal continuing education.
| |
|