Skip to Content (custom)

    Valuation Overview of Accessory Dwelling Units

    Register
    Date
    February 29, 2024
    Location
    Costa Mesa, CA
    Sponsor
    Southern California Chapter
    Instructor
    Sandra K. Adomatis, SRA
    Class Time
    7 hours
    Full Price
    $275.00
    AI Price
    $225.00
    Enroll by February 12!
    View Pricing Options
    Course Description
    Accessory dwelling units (ADCs) are a growing trend across the U.S. They have been around for years and often not identified as ADUs because they were not part of the zoning. As more families are finding it necessary to accommodate young adults not quite able to afford their own place, they are staying home longer and a somewhat separate space like an ADU is a good solution. Many families are caring for aging family members and find an ADU is the best choice. As many municipalities began to see the growing need to address them in the zoning ordinance, they have now become a valuation challenge for appraisers. In some areas the zoning does not allow them even though homeowners are adding them on without identifying them as ADUs. (Non-conforming status is an appraiser nightmare) Like green homes, the data is not readily available or is limited at best. The secondary mortgage market has very tight guidelines for ADUs and that presents the biggest challenge for appraisers. This seminar will focus on overcoming data challenges and review short dilemmas that illustrate methods to solve the value problem.
     
    Check out this preview as Sandy Adomatis, the seminar developer, and Dawn Molitor-Gennrich, one of the seminar reviewers, provide more information about this program!
     
     
     
    Who Should Enroll
    Residential appraisers
    State Approvals
    State QE/CE Course & Exam Course Only Exam Only Delivery Format Approval Format Start Date Expire Date State Code
    AK CE 7 7 Classroom Classroom 09/01/2021 05/14/2024 18510
    AL CE 7 7 Classroom Classroom 10/01/2022 09/30/2024 C02725
    AR CE 7 7 Classroom Classroom 09/11/2023 09/10/2025
    AZ CE 7 7 Classroom Classroom 01/01/2022 05/14/2024 77876
    CA CE 7 7 Classroom Classroom 09/16/2021 09/08/2025 21CP754601478
    CO CE 7 7 Classroom Classroom 08/24/2021 05/14/2024
    CT CE 7 7 Classroom Classroom 08/25/2021 05/14/2024 AAL.000828
    DC CE 7 7 Classroom Classroom 07/19/2023 02/28/2024 6096
    DE CE 7 7 Classroom Classroom 01/01/2022 05/14/2024 77876
    FL CE 7 7 Classroom Classroom 02/23/2022 09/19/2025 0010654
    GA CE 7 7 Classroom Classroom 10/01/2021 73568
    HI CE 7 7 Classroom Classroom 09/03/2021 05/14/2024 20-313
    IA CE 7 7 Classroom Classroom 08/08/2023 05/14/2024 A518-2146
    ID CE 7 7 Classroom Classroom 09/08/2021 05/14/2024 18789
    IL CE 7 7 Classroom Classroom 01/01/2023 12/31/2024 575.010528
    IN CE 7 7 Classroom Classroom 01/01/2022 05/14/2024 77876
    KS CE 7 7 Classroom Classroom 01/01/2023 12/31/2023 255.C22.R
    KY CE 7 7 Classroom Classroom 07/01/2023 06/30/2024
    LA CE 7 7 Classroom Classroom 09/07/2021 05/14/2024 A0345
    MA CE 7 7 Classroom Classroom 04/11/2022 05/14/2024 120140
    MD CE 7 7 Classroom Classroom 01/01/2022 05/14/2024 77876
    ME CE 7 7 Classroom Classroom 01/01/2022 05/14/2024 77876
    MI CE 7 7 Classroom Classroom 02/02/2022 02/02/2025 2319
    MN CE 7 7 Classroom Classroom 10/01/2023 09/30/2025 1032173
    MO CE 7 7 Classroom Classroom 09/29/2021 05/14/2024
    MS CE 7 7 Classroom Classroom 11/17/2023 11/16/2024 MAB #50361
    MT CE 7 7 Classroom Classroom 09/08/2021 05/14/2024 REA-CEC-REC-14283
    NC CE 7 7 Classroom Classroom 01/01/2023 12/31/2023 4445
    ND CE 7 7 Classroom Classroom 10/29/2021 05/14/2024 CE-221077S
    NE CE 7 7 Classroom Classroom 09/13/2021 09/10/2026 2211442.02
    NH CE 7 7 Classroom Classroom 10/25/2021 05/14/2024
    NJ CE 7 7 Classroom Classroom 09/22/2021 05/14/2024 2021-3430
    NM CE 7 7 Classroom Classroom 10/15/2021 05/14/2024 4007
    NV CE 7 7 Classroom Classroom 10/01/2022 08/31/2024 CE.0009784-A
    NY CE 7 7 Classroom Classroom 01/01/2023 12/31/2023 A5500-07
    NY CE 7 7 Classroom Classroom 01/01/2024 12/31/2024 A5500-07
    OH CE 7 7 Classroom Classroom 01/01/2023 12/31/2023 084106709A21
    OH CE 7 7 Classroom Classroom 01/01/2024 12/31/2024 084403809A 22
    OK CE 7 7 Classroom Classroom 09/13/2021 05/14/2024 797
    OR CE 7 7 Classroom Classroom 08/27/2021 05/14/2024 APIN-C-0821-8895
    PA CE 7 7 Classroom Classroom 10/01/2021 05/14/2024
    PR CE 7 7 Classroom Classroom 01/01/2022 05/14/2024 77876
    RI CE 7 7 Classroom Classroom 09/10/2021 05/14/2024 REA.0001758-CE
    SC CE 7 7 Classroom Classroom 09/01/2022 08/31/2024 CE
    SD CE 7 7 Classroom Classroom 11/02/2021 11/02/2024 SD 1497 CE
    TN CE 7 7 Classroom Classroom 10/01/2023 09/30/2025 2514
    TX CE 7 7 Classroom Classroom 10/01/2023 05/14/2024 TX Provider #:10 Course #:42050
    UT CE 7 7 Classroom Classroom 12/01/2023 11/30/2025 AC231123
    VA CE 7 7 Classroom Classroom 01/01/2022 05/14/2024 77876
    VT CE 7 7 Classroom Classroom 08/31/2023 08/31/2025
    WA CE 7 7 Classroom Classroom 10/04/2021 05/14/2024 A21029808
    WI CE 7 7 Classroom Classroom 01/01/2022 05/14/2024 77876
    WV CE 7 7 Classroom Classroom 09/15/2021 05/14/2024
    WY CE 7 7 Classroom Classroom 08/31/2021 09/08/2024 1723
    Course Objectives
    • Understand the role ADUs play in the housing market.
    • Identify reasons ADUs are commonly added to an existing improvement.
    • Recognize the most common uses of ADUs.
    • Apply the appropriate highest and best use analysis for ADUs as improved properties.
    • Identify the zoning criteria that may limit ADUs.
    • Understand secondary mortgage market appraisal guidelines and government appraisal guidelines and requirements.
    • List data challenges that complicate the assignment.
    • Solve short ADU dilemmas using valuation methods.

     
    Course Details
    Disclaimer Information

    Appraisal Institute CE Points

    Attend: 35 AI Points

    Class Time

    7 hours