- Date
- December 8, 2025
- Time
- 8:30AM - 4:30PM (CST)
- Sponsor
- Louisiana Chapter
- Location
- The Greater Baton Rouge Association of Realtors
14101 Perkins Road
Baton Rouge, LA 70810
- Instructor
- W. Ross Shuffield, Jr., MAI, SRA
- Class Time
- 7.0
Course Description
This required 7-hour continuing education course, copyrighted by The Appraisal Foundation, focuses on USPAP requirements for ethical behavior and competent performance by appraisers. The course will help you gain competency in USPAP, and it will help those subject to state licensing or certification and continuing education requirements imposed by professional organizations, client groups, or employers gain competency as well.
Please note that the following materials are required for the course and must be purchased directly from The Appraisal Foundation prior to the beginning of the course. For any questions or issues with orders/delivery: 202-347-7722 or info@appraisalfoundation.org.
- 2026-27 7-Hour National USPAP Continuing Education Course Student Manual
- USPAP 2024 which includes Standards 1-10
- 2026 Guidance and Reference Manual (GRM) which provides examples showing the applicability of standards in specific situations and offers advice from the ASB for resolving appraisal issues and problems. It also contains the Reference Index which is a highly useful tool that helps appraisers quickly find answers to USPAP-related questions.
Please ensure the program is approved in the jurisdiction(s) you seek credit prior to registration.
Who Should Enroll
General and residential real property appraisers who have successfully completed the 15-Hour National USPAP Course.
State Approvals
| State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Start Date | Expire Date | State Code |
|---|---|---|---|---|---|---|---|---|
| AL | CE | 7 | 7 | Classroom | 11/06/2025 | 09/30/2026 | C03210 | |
| AR | CE | 7 | 7 | Classroom | 10/23/2025 | 12/31/2027 | AI134 | |
| AZ | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| CA | CE | 7 | 7 | Classroom | 11/24/2025 | 12/31/2027 | 25CP754601633 | |
| CO | CE | 7 | 7 | Classroom | 10/14/2025 | 12/31/2027 | 3000 | |
| CT | CE | 7 | 7 | Classroom | 11/12/2025 | 12/31/2027 | AAL.001494 | |
| DE | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| FL | CE | 7 | 7 | Classroom | 10/10/2025 | 10/09/2027 | 0010982 | |
| GA | CE | 7 | 7 | Classroom | 12/01/2025 | 12/31/2027 | 79414 | |
| IA | CE | 7 | 7 | Classroom | 10/10/2025 | 12/31/2027 | A519-2387 | |
| ID | CE | 7 | 7 | Classroom | 10/31/2025 | 12/31/2027 | 1887700 | |
| IL | CE | 7 | 7 | Classroom | 11/03/2025 | 12/31/2026 | 575.010855 | |
| IN | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| KS | CE | 7 | 7 | Classroom | 01/01/2026 | 12/31/2026 | 682.C26.N | |
| KY | CE | 7 | 7 | Classroom | 10/27/2025 | 06/30/2026 | ||
| LA | CE | 7 | 7 | Classroom | 10/14/2025 | 12/31/2027 | A0413 | |
| MA | CE | 7 | 7 | Classroom | 10/29/2025 | 12/31/2027 | 00120231 | |
| MD | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| ME | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| MI | CE | 7 | 7 | Classroom | 10/01/2025 | 12/31/2027 | 20 - 1332458 | |
| MN | CE | 7 | 7 | Classroom | 10/28/2025 | 10/31/2027 | 1039718 | |
| MO | CE | 7 | 7 | Classroom | 10/27/2025 | 12/31/2027 | 0000000141 | |
| MS | CE | 7 | 7 | Classroom | 10/23/2025 | 10/23/2027 | MAB #:50733 | |
| MT | CE | 7 | 7 | Classroom | 10/15/2025 | 12/31/2027 | REA-CEC-REC-19676 | |
| NC | CE | 7 | 7 | Classroom | 10/20/2025 | 12/31/2026 | 9026 | |
| ND | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| NH | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | ||
| NJ | CE | 7 | 7 | Classroom | 10/15/2025 | 12/31/2027 | 2025-3062 | |
| NV | CE | 7 | 7 | Classroom | 10/29/2025 | 10/31/2026 | CE.0009986-A | |
| NY | CE | 7 | 7 | Classroom | 10/01/2025 | 12/31/2025 | A5996-07 | |
| OK | CE | 7 | 7 | Classroom | 10/15/2025 | 12/31/2027 | ||
| OR | CE | 7 | 7 | Classroom | 10/15/2025 | 12/31/2027 | APIN-C-1025-9083 | |
| PA | CE | 7 | 7 | Classroom | 10/23/2025 | 12/31/2027 | ||
| PR | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| RI | CE | 7 | 7 | Classroom | 10/20/2025 | 12/31/2027 | REA.0002472-CE | |
| SC | CE | 7 | 7 | Classroom | 10/15/2025 | 08/31/2026 | 2351 | |
| SD | CE | 7 | 7 | Classroom | 10/24/2025 | 12/31/2027 | SD90122C | |
| TN | CE | 7 | 7 | Classroom | 10/22/2025 | 10/31/2027 | 2972 | |
| TX | CE | 7 | 7 | Classroom | 10/28/2025 | 12/31/2027 | 53790 | |
| UT | CE | 7 | 7 | Classroom | 11/01/2025 | 11/30/2027 | AU250703 | |
| VA | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| VT | CE | 7 | 7 | Classroom | 10/14/2025 | 10/14/2029 | CA-331775 | |
| WA | CE | 7 | 7 | Classroom | 10/08/2025 | 12/31/2027 | A250259570 | |
| WI | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| WV | CE | 7 | 7 | Classroom | 10/16/2025 | 12/31/2027 | ||
| WY | CE | 7 | 7 | Classroom | 10/11/2025 | 10/10/2028 | 2662 |
Course Objectives
- Ensure that participants understand the principles and requirements of USPAP.
- Ensure participants understand USPAP in the context of current and common issues.
- Ensure participants know how to use the USPAP publication to solve day-to-day appraisal practice problems.
Course Details
Equipment:
A laptop computer or tablet device is required for participants who choose electronic materials.
Additional Information:
Please ensure the program is approved in the jurisdiction(s) you seek credit prior to registration.
Additional Course Offerings
| Sponsor | Date | Location | Format | ||
|---|---|---|---|---|---|
| Greater Oregon Chapter | December 4, 2025 | Wilsonville, OR | Classroom | View Details | Register |
| Long Island Chapter | December 5, 2025 | Carle Place, NY | Classroom | View Details | Register |
| Phoenix Chapter | December 5, 2025 | Scottsdale, AZ | Classroom | View Details | Register |
| Northern California Chapter | December 9, 2025 | Synchronous | View Details | Register | |
| Metro New Jersey Chapter | December 9, 2025 | Clark, NJ | Classroom | View Details | Register |
| South Carolina Chapter | December 10, 2025 | Synchronous | View Details | Register | |
| Hampton Roads Chapter | December 10, 2025 | Synchronous | View Details | Register | |
| Hampton Roads Chapter | December 10, 2025 | Virginia Beach, VA | Classroom | View Details | Register |
| Massachusetts Rhode Island and Maine Chapter | December 10, 2025 | Woburn, MA | Classroom | View Details | Register |
| Southern New Jersey Chapter | December 11, 2025 | Synchronous | View Details | Register | |
| Washington DC Metropolitan Area Chapter | December 11, 2025 | Synchronous | View Details | Register | |
| Houston Chapter | December 12, 2025 | Synchronous | View Details | Register | |
| Chicago Chapter | December 12, 2025 | Chicago, IL | Classroom | View Details | Register |
| Tennessee Chapter | December 12, 2025 | Cookeville, TN 38501, TN | Classroom | View Details | Register |
| Upstate New York Chapter | December 12, 2025 | DeWitt, NY | Classroom | View Details | Register |
| Massachusetts Rhode Island and Maine Chapter | December 12, 2025 | Warwick, RI | Classroom | View Details | Register |
| Ohio Chapter | December 15, 2025 | Synchronous | View Details | Register | |
| Ohio Chapter | December 15, 2025 | Dublin, OH | Classroom | View Details | Register |
| Greater St. Louis Chapter | December 15, 2025 | St. Louis, MO | Classroom | View Details | Register |
| Connecticut Chapter | December 16, 2025 | Synchronous | View Details | Register | |
| Arkansas Chapter | December 16, 2025 | Synchronous | View Details | Register | |
| Hoosier State Chapter | December 16, 2025 | Indianapolis, IN | Classroom | View Details | Register |
| Connecticut Chapter | December 16, 2025 | Orange, CT | Classroom | View Details | Register |
| North Carolina Chapter | December 17, 2025 | Synchronous | View Details | Register | |
| Atlanta Area Chapter | December 18, 2025 | Synchronous | View Details | Register | |
| Florida Gulf Coast Chapter | December 18, 2025 | Synchronous | View Details | Register | |
| South Florida Chapter | December 18, 2025 | Synchronous | View Details | Register | |
| Northeast Florida Chapter | December 18, 2025 | Synchronous | View Details | Register | |
| East Florida Chapter | December 18, 2025 | Synchronous | View Details | Register | |
| Mid-Hudson Chapter | December 18, 2025 | Fishkill, NY | Classroom | View Details | Register |
| Nevada Chapter | January 5, 2026 | Las Vegas, NV | Classroom | View Details | Register |
| Seattle Chapter | January 6, 2026 | Seattle, WA | Classroom | View Details | Register |
| Connecticut Chapter | January 7, 2026 | Synchronous | View Details | Register | |
| Connecticut Chapter | January 7, 2026 | Berlin, CT | Classroom | View Details | Register |
| Washington Idaho Montana Chapter | January 12, 2026 | Synchronous | View Details | Register | |
| Washington Idaho Montana Chapter | January 12, 2026 | Missoula, MT | Classroom | View Details | Register |
| New Hampshire - Vermont Chapter | January 13, 2026 | Concord, NH | Classroom | View Details | Register |
| San Diego Chapter | January 14, 2026 | San Diego, CA | Classroom | View Details | Register |
| Western Pennsylvania Chapter | January 16, 2026 | Synchronous | View Details | Register | |
| South Florida Chapter | January 16, 2026 | Coral Springs, FL | Classroom | View Details | Register |
| North Carolina Chapter | January 16, 2026 | Synchronous | View Details | Register | |
| North Star Chapter | January 16, 2026 | Bloomington, MN | Classroom | View Details | Register |
| Western Pennsylvania Chapter | January 16, 2026 | Cranberry Twp, PA | Classroom | View Details | Register |
| Massachusetts Rhode Island and Maine Chapter | January 16, 2026 | Freeport, ME | Classroom | View Details | Register |
| Greater St. Louis Chapter | January 21, 2026 | Columbia, MO | Classroom | View Details | Register |
| Tennessee Chapter | January 22, 2026 | Synchronous | View Details | Register | |
| Great Lakes Chapter | January 22, 2026 | Flint, MI | Classroom | View Details | Register |
| Keystone Chapter | January 22, 2026 | Lancaster, PA | Classroom | View Details | Register |
| Washington Idaho Montana Chapter | January 26, 2026 | Boise, ID | Classroom | View Details | Register |
| Southern California Chapter | January 29, 2026 | Santa Ana, CA | Classroom | View Details | Register |
| Northern California Chapter | January 30, 2026 | Synchronous | View Details | Register | |
| Bluegrass Chapter | January 30, 2026 | Synchronous | View Details | Register | |
| Bluegrass Chapter | January 30, 2026 | Louisville, KY | Classroom | View Details | Register |
| Bluegrass Chapter | February 2, 2026 | Synchronous | View Details | Register | |
| Bluegrass Chapter | February 2, 2026 | Charleston, WV | Classroom | View Details | Register |
| Washington Idaho Montana Chapter | February 3, 2026 | Classroom | View Details | Register | |
| Washington Idaho Montana Chapter | February 3, 2026 | Synchronous | View Details | Register | |
| Virginia Commonwealth Chapter | February 4, 2026 | Synchronous | View Details | Register | |
| Greater St. Louis Chapter | February 4, 2026 | Collinsville, IL | Classroom | View Details | Register |
| Virginia Commonwealth Chapter | February 4, 2026 | Richmond, VA | Classroom | View Details | Register |
| Chicago Chapter | February 4, 2026 | Springfield, IL | Classroom | View Details | Register |
| Maryland Chapter | February 5, 2026 | Synchronous | View Details | Register | |
| Maryland Chapter | February 5, 2026 | Linthicum Heights, MD | Classroom | View Details | Register |
| Utah Chapter | February 6, 2026 | Synchronous | View Details | Register | |
| Utah Chapter | February 6, 2026 | Salt Lake City, UT | Classroom | View Details | Register |
| Oklahoma Ozark Chapter | February 10, 2026 | Rogers, AR | Classroom | View Details | Register |
| East Florida Chapter | February 11, 2026 | Orlando, FL | Classroom | View Details | Register |
| Chicago Chapter | February 11, 2026 | Rockford, IL | Classroom | View Details | Register |
| Southern California Chapter | February 12, 2026 | Santa Barbara, CA | Classroom | View Details | Register |
| Chicago Chapter | February 18, 2026 | Champaign, IL | Classroom | View Details | Register |
| Alabama-Mississippi Chapter | February 18, 2026 | Synchronous | View Details | Register | |
| North Star Chapter | February 19, 2026 | Maple Grove, MN | Classroom | View Details | Register |
| Delaware Chapter | February 20, 2026 | Synchronous | View Details | Register | |
| North Carolina Chapter | March 20, 2026 | Synchronous | View Details | Register | |
| Metro New Jersey Chapter | March 26, 2026 | Branchburg, NJ | Classroom | View Details | Register |
| South Florida Chapter | March 26, 2026 | Synchronous | View Details | Register | |
| Florida Gulf Coast Chapter | March 26, 2026 | Synchronous | View Details | Register | |
| Northeast Florida Chapter | March 26, 2026 | Synchronous | View Details | Register | |
| East Florida Chapter | March 26, 2026 | Synchronous | View Details | Register | |
| Great Lakes Chapter | April 16, 2026 | Auburn Hills, MI | Classroom | View Details | Register |
| North Carolina Chapter | April 23, 2026 | Synchronous | View Details | Register | |
| Great Lakes Chapter | May 7, 2026 | Grand Rapids, MI | Classroom | View Details | Register |
| South Florida Chapter | May 14, 2026 | Synchronous | View Details | Register | |
| Northeast Florida Chapter | May 14, 2026 | Synchronous | View Details | Register | |
| Florida Gulf Coast Chapter | May 14, 2026 | Synchronous | View Details | Register | |
| East Florida Chapter | May 14, 2026 | Synchronous | View Details | Register | |
| Chicago Chapter | May 15, 2026 | Chicago, IL | Classroom | View Details | Register |
| Northern California Chapter | June 1, 2026 | Synchronous | View Details | Register | |
| Great Lakes Chapter | June 11, 2026 | Flint, MI | Classroom | View Details | Register |
| Chicago Chapter | July 16, 2026 | Rockford, IL | Classroom | View Details | Register |
| Southern California Chapter | August 20, 2026 | Fullerton, CA | Classroom | View Details | Register |
| Northern California Chapter | September 18, 2026 | Synchronous | View Details | Register | |
| Northeast Florida Chapter | October 22, 2026 | Synchronous | View Details | Register | |
| Florida Gulf Coast Chapter | October 22, 2026 | Synchronous | View Details | Register | |
| South Florida Chapter | October 22, 2026 | Synchronous | View Details | Register | |
| East Florida Chapter | October 22, 2026 | Synchronous | View Details | Register | |
| Chicago Chapter | November 18, 2026 | Bolingbrook, IL | Classroom | View Details | Register |
Event Information
EARLY BIRD RATES EXTENDED!!
Early Bird Rates thru 12/4/25 - $145/$195 (AI Price/Full Price)
Regular Rate: 12/5-12/8 - $170/$220 (AI Price/Full Price)
· General and Residential Appraisers who have successfully completed the 15 Hour USPAP course.
Course Materials
The two new Manuals needed for the 2026 – 2027 USPAP Continuing
Education Course WILL NOT be included in your Appraisal
Institute registration like previous years. This year it must be purchased
from the Appraisal Foundation, www.appraisalfoundation.org, per their
rules.
(NOT Included in tuition)
1. 2026-27 Student Manual
Print or Digital $35.00 - 2026-27 7-Hour USPAP® Course Student Manual – The Appraisal Foundation
2. 2026 Guidance and Reference Manual
Print or Digital $75.00 - USPAP® Guidance and Reference Manual – The Appraisal Foundation
3. USPAP 2024 which includes Standards 1-10
If you already own the 2024 USPAP Standards document, you do not need to purchase for the 2026-2027 cycle. You do need to bring the paper or electronic version to class.
If you have questions about the materials, please contact The Appraisal Foundation (TAF). Please order materials in enough time for delivery if you are purchasing the hard copies.
TAF should be contacted directly at 202-347-7722 or info@appraisalfoundation.org
If you have any questions about the materials and how you will get them for this course, please email Nancy Linton-Hall at Nancy.Linton-Hall@appraisalinstitute.org
Course Schedule
Registration: 12/8/25: 9:00 a.m. – 9:15 a.m. CST
Class: 12/8/25: 9:15 a.m. – 4:30 p.m. CST
**Lunch: 45 mintues
Course Location
Greater Baton Rouge Association of Realtors, 14101 Perkins Rd., Baton Rouge,
LA 70810 ; T 225-761-2000
CE Credit Approvals
Appraisal Institute: 35 points
LA Appraisal Board: 7 Hours
AL Appraisal Board: 7 Hours
AR Appraisal Board: 7 Hours
MS Appraisal Board: 7 Hours
TX Appraisal Board: 7 Hours
All Other States: Scroll Down Below Course Objectives &
Seminar Description
Attendance Policy
The Appraisal Institute and AQB, require full attendance (100%) at
the course. If the attendance roster reflects less than 100%, it could/will
show up on the roster submission to the states.
Tuition Includes
Breaks
Instructor
Ross Shuffield, MAI, SRA of Baton Rouge, LA