- Date
- October 13-16, 2026
- Time
- 8:30AM - 5:00PM (MST)
- Sponsor
- Colorado Chapter
- Location
- CDOT Facility
2829 W. Howard Place
Denver, CO 80204
- Instructor
- Benjamin B. Davidson, MAI, SRA, AI-GRS, AI-RRS
- Class Time
- 27 hours
- Exam Time
- 3 Hours
- Full Price
- $540.00
- AI Price
- $490.00
Course Description
Who Should Enroll
AI CE Points
State Approvals
| State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Start Date | Expire Date | State Code |
|---|---|---|---|---|---|---|---|---|
| AK | CE | 30 | 27 | 3 | Classroom | 07/21/2024 | 05/10/2027 | 19943 |
| AK | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 05/10/2027 | 19943 |
| AL | CE | 27 | 27 | Classroom | 07/10/2025 | 09/30/2026 | C03115 | |
| AL | QE | 30 | 27 | 3 | Classroom | 07/10/2025 | 09/30/2026 | C03115 |
| AR | CE | 27 | 27 | Classroom | 09/15/2025 | 11/19/2027 | AI055 | |
| AR | QE | 30 | 27 | 3 | Classroom | 09/15/2025 | 11/19/2027 | AI055 |
| AZ | CE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
| AZ | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
| CA | CE | 27 | 27 | Classroom | 04/16/2023 | 04/15/2027 | 19CP754601370 | |
| CA | QE | 30 | 27 | 3 | Classroom | 04/16/2023 | 04/15/2027 | 19CP754601370 |
| CO | CE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 2705 |
| CO | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 2705 |
| CT | CE | 18 | 18 | Classroom | 03/12/2025 | 07/20/2027 | AAL.001375 | |
| CT | QE | 30 | 27 | 3 | Classroom | 11/13/2024 | 07/20/2027 | APR.000363 |
| DC | CE | 30 | 27 | 3 | Classroom | 03/01/2026 | 02/28/2028 | |
| DC | QE | 30 | 27 | 3 | Classroom | 03/01/2026 | 02/28/2028 | |
| DE | CE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
| DE | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
| GA | CE | 27 | 27 | Classroom | 03/26/2007 | 07/20/2027 | 52549 | |
| GA | QE | 30 | 27 | 3 | Classroom | 02/09/2007 | 07/20/2027 | 51971 |
| HI | CE | 27 | 27 | Classroom | 07/21/2024 | 07/20/2027 | 25-029 | |
| HI | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 25-029 |
| IA | CE | 27 | 27 | Classroom | 07/21/2024 | 06/18/2026 | A518-2117 | |
| IA | CE | 30 | 27 | 3 | Classroom | 07/21/2024 | 06/18/2026 | A518-2118 |
| IA | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 06/18/2026 | A518-2119 |
| ID | CE | 30 | 27 | 3 | Classroom | 07/21/2024 | 05/08/2028 | |
| ID | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 05/08/2028 | |
| IL | CE | 27 | 27 | Classroom | 01/01/2023 | 12/31/2026 | 575.010346 | |
| IL | QE | 30 | 27 | 3 | Classroom | 01/01/2023 | 12/31/2026 | 573.000675 |
| IN | CE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
| IN | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
| KS | CE | 27 | 27 | Classroom | 01/01/2026 | 12/31/2026 | C119-52 | |
| KS | QE | 30 | 27 | 3 | Classroom | 01/01/2026 | 12/31/2026 | Q119-32 |
| KY | CE | 27 | 27 | Classroom | 05/31/2025 | 06/30/2026 | ||
| KY | CE | 30 | 27 | 3 | Classroom | 05/31/2025 | 06/30/2026 | |
| KY | QE | 30 | 27 | 3 | Classroom | 05/31/2025 | 06/30/2026 | |
| LA | CE | 27 | 27 | Classroom | 11/10/2025 | 07/20/2027 | A0434 | |
| LA | QE | 30 | 27 | 3 | Classroom | 07/20/2024 | 07/20/2027 | A0099 |
| MA | QE | 30 | 27 | 3 | Classroom | 07/20/2024 | 07/20/2027 | 00120072 |
| MA | QE | 30 | 28 | 2 | Classroom | 07/20/2024 | 07/20/2027 | 00120072 |
| MD | CE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
| MD | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
| ME | CE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
| ME | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
| MI | CE | 27 | 27 | Classroom | 07/21/2024 | 07/21/2027 | 20-708624 | |
| MI | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 06/25/2027 | 20-1220426 |
| MN | CE | 27 | 27 | Classroom | 05/01/2023 | 04/30/2027 | 1027362 | |
| MN | CE | 30 | 27 | 3 | Classroom | 05/01/2023 | 04/30/2027 | 1027361 |
| MN | QE | 30 | 27 | 3 | Classroom | 05/01/2023 | 04/30/2027 | 1027312 |
| MO | CE | 27 | 27 | Classroom | 07/21/2024 | 07/20/2027 | ||
| MO | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | |
| MS | CE | 27 | 27 | Classroom | 07/25/2024 | 07/24/2026 | MAB #50131 | |
| MS | QE | 30 | 27 | 3 | Classroom | 07/25/2024 | 07/24/2026 | MAB #50131 |
| MT | CE | 27 | 27 | Classroom | 08/20/2024 | 07/20/2027 | REA-CEC-REC-18208 | |
| MT | QE | 30 | 27 | 3 | Classroom | 08/20/2024 | 07/20/2027 | REA-CEC-REC-18208 |
| NC | QE | 30 | 27 | 3 | Classroom | 01/01/2026 | 12/31/2026 | |
| ND | CE | 30 | 27 | 3 | Classroom | 07/21/2024 | 05/08/2028 | 68673, QE-222009 |
| ND | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 05/08/2028 | 68673, QE-222009 |
| NE | QE | 30 | 27 | 3 | Classroom | 07/20/2024 | 07/20/2027 | 1251499.02 |
| NH | CE | 27 | 27 | Classroom | 07/20/2024 | 07/20/2027 | ||
| NH | QE | 30 | 27 | 3 | Classroom | 07/20/2024 | 07/20/2027 | |
| NJ | CE | 27 | 27 | Classroom | 02/20/2025 | 02/20/2028 | 2025-3004 | |
| NJ | QE | 30 | 27 | 3 | Classroom | 02/20/2025 | 02/20/2028 | 2025-3004 |
| NM | CE | 30 | 27 | 3 | Classroom | 03/05/2026 | 07/20/2027 | 4660 |
| NM | QE | 30 | 27 | 3 | Classroom | 03/05/2026 | 07/20/2027 | 4660 |
| NV | CE | 30 | 27 | 3 | Classroom | 10/01/2025 | 09/30/2026 | CE.OOO9871-A |
| NY | QE | 30 | 27 | 3 | Classroom | 10/01/2025 | 09/30/2026 | Q0213-G6 |
| OH | CE | 27 | 27 | Classroom | 01/01/2026 | 12/31/2026 | 084603703A 25 | |
| OH | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
| OK | CE | 27 | 27 | Classroom | 08/08/2024 | 07/20/2027 | 633 | |
| OK | CE | 30 | 27 | 3 | Classroom | 08/08/2024 | 07/20/2027 | 633 |
| OK | QE | 30 | 28 | 2 | Classroom | 08/08/2024 | 07/20/2027 | 633 |
| OR | CE | 30 | 27 | 3 | Classroom | 07/18/2024 | 07/20/2027 | APIN-Q-0724-9035 |
| OR | QE | 30 | 27 | 3 | Classroom | 07/18/2024 | 07/20/2027 | APIN-Q-0724-9035 |
| PA | CE | 30 | 27 | 3 | Classroom | 02/11/2026 | 07/20/2026 | |
| PA | QE | 30 | 27 | 3 | Classroom | 02/11/2026 | 07/20/2027 | |
| PR | CE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
| PR | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
| RI | CE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | REA.0002220-CE |
| RI | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | REA.0002220-CE |
| SC | CE | 30 | 27 | 3 | Classroom | 09/01/2024 | 08/31/2026 | AC . 1783 |
| SC | QE | 30 | 27 | 3 | Classroom | 09/01/2024 | 08/31/2026 | AC . 1783 |
| SD | CE | 27 | 27 | Classroom | 04/15/2026 | 07/20/2027 | SD90212Q | |
| SD | QE | 30 | 27 | 3 | Classroom | 04/15/2026 | 07/20/2027 | SD90212Q |
| TN | CE | 27 | 27 | Classroom | 04/01/2025 | 03/31/2027 | 2275 | |
| TN | QE | 30 | 27 | 3 | Classroom | 04/01/2025 | 03/31/2027 | 2275 |
| TX | CE | 27 | 27 | Classroom | 04/09/2026 | 07/20/2027 | 03162-ACE | |
| TX | QE | 30 | 27 | 3 | Classroom | 09/17/2024 | 07/31/2026 | 00706-AQC |
| UT | CE | 27 | 27 | Classroom | 04/08/2025 | 04/30/2027 | AC250426 | |
| VA | CE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
| VA | QE | 30 | 27 | 3 | Classroom | 11/07/2025 | 11/30/2027 | 4006000961 |
| VT | CE | 30 | 27 | 3 | Classroom | 03/19/2025 | 03/19/2029 | |
| VT | QE | 30 | 27 | 3 | Classroom | 03/19/2025 | 03/19/2029 | |
| WI | CE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
| WI | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 07/20/2027 | 68673 |
| WV | CE | 30 | 27 | 3 | Classroom | 07/21/2024 | 05/24/2027 | |
| WV | QE | 30 | 27 | 3 | Classroom | 07/21/2024 | 05/24/2027 | |
| WY | QE | 30 | 27 | 3 | Classroom | 09/23/2025 | 07/20/2027 | 2606 |
Course Objectives
- Develop a complete cost approach. The step-by-step process of estimating current construction cost is the focus.
- Identify and use data sources and the comparative-unit method of cost calculation.
- Apply the age-life and market extraction methods of estimating depreciation.
- Apply the breakdown method for estimating depreciation, including physical deterioration, functional obsolescence, and external obsolescence.
- Recognize elements of cost approach summation, including reconciliation of depreciation estimates.
- Identify basic site valuation principles and how they relate to the concept of market analysis and the development of a highest and best use conclusion.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
No
Equipment:
· A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
· You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
· Free Review: Using a Financial Calculator: Formulas, Symbols, Math Review, and Sample Problems; and Financial Calculator Practice Exercises.
· For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
· HP-12C calculator User's Manual.
Additional Information:
Course Materials Include:
- Course Handbook (428 pp.)
- Solutions Booklet (150 pp.)
- Self Study Problems (67 pp.)
- Pre-Class Memo (1 p.)
- Case Study (28 pp.)
You will be asked to clear the calculator’s memory before and after the examination. Only one calculator is permitted in the testing room. Examinees taking most AI exams may bring their own calculator to use during the exam. Laptops, cellular phones, tablets, iPads, wearable technology (smart watch, Apple Watch, Google Glass, etc.), and other devices that can store data or connect to the Internet are NOT permitted during the exam. In addition, all watches, wallets, bags, and purses must be removed and stored out of reach prior to taking the exam.
Requirements:
None specified
Prerequisites
Course Materials & Recommended Books
Pricing Options
| Rate | Full Price | AI Price |
|---|---|---|
| Standard
Today thru 10/13/2026 |
$540.00 | $490.00 |
Additional Course Offerings
| Sponsor | Date | Location | Format | ||
|---|---|---|---|---|---|
| Metropolitan New York Chapter | May 5-14, 2026 | New York, NY | Classroom | View Details | Register |
| Appraisal Institute | On Demand | Online | View Details | Register | |
| Appraisal Institute | June 15-25, 2026 | Synchronous | View Details | Register | |
| Bluegrass Chapter | October 5-8, 2026 | Louisville, KY | Classroom | View Details | Register |
| Massachusetts Rhode Island and Maine Chapter | October 14-17, 2026 | Braintree, MA | Classroom | View Details | Register |
Event Information
Join us for the General Appraiser Site Valuation and Cost Approach Class to be held in Denver, CO on October 13-16, 2026!
Check In: 8am
Class time: 8:30am - 5pm, 1 hour lunch break
At the CDOT Facility 2829 W. Howard Place, Denver, CO 80204
Light snacks and drinks will be available. Please bring other food and drinks for your comfort.
To download material follow these instructions: Log into your account at Appraisalinstitute.org Click on your name and
then on "My Account" on the upper right side of the screen Click "Education and Events" on the right side of the screen
Choose the class you would like materials for and click on that. All materials will be located under the class name.
