Skip to Content (custom)

    Real Estate Finance, Statistics, and Valuation Modeling

    More Info Register
    growth-in-real-estate-investment-with-bar-graph-and-icons-of-houses-on-a-digital-screen-business-concept
    Date
    April 9-10, 2026
    Time
    8:00AM - 4:30PM (CST)
    Sponsor
    Chicago Chapter
    Location
    DePaul University - Loop Campus
    1 E. Jackson
    Room 8014 Mon-Thurs
    Room 8209 on Friday
    Chicago, IL 60614
    Instructor
    John H. Urubek, MAI, AI-GRS
    Class Time
    14 hours
    Exam Time
    1 Hour
    Full Price
    $325.00
    AI Price
    $300.00
    Enroll by March 23 and save $25!
    View Pricing Options
    Course Description

    This course introduces the topics of statistics, real estate finance, and modeling with applications to residential and commercial real estate appraisal. During the first half of the course, you will develop an understanding of basic statistics and statistical analysis and learn how those skills can be used in valuation and evaluation practice. In the second half, you will gain an understanding of real estate finance markets, learn about credit conditions and their impact on values and appraisal, and calculate and interpret fundamental numbers on loan payments and balances. You’ll gain insights into financial history, how mortgages impact value, and learn about measuring volatility and standard deviations.

     
    Who Should Enroll
    • Beginning real property appraisers
    • Real estate professionals
    • Users of appraisal services
    • Accountants

     

    AI CE Points
    Attend:
    175
    Attend & Pass Exam:
    225
    Pass Only:
    200
    State Approvals
    State QE/CE Course & Exam Course Only Exam Only Delivery Format Start Date Expire Date State Code
    AK CE 15 14 1 Classroom 07/09/2024 05/10/2027 19949
    AK QE 15 14 1 Classroom 07/09/2024 05/10/2027 19949
    AL CE 14 14 Classroom 11/14/2024 09/30/2026 C02683
    AL QE 15 14 1 Classroom 11/14/2024 09/30/2026 C02683
    AR CE 15 14 1 Classroom 07/21/2024 03/01/2027 AI037
    AR QE 15 14 1 Classroom 07/21/2024 03/01/2027 AI037
    AZ CE 15 14 1 Classroom 07/21/2024 07/20/2027 74550
    AZ QE 15 14 1 Classroom 07/21/2024 07/20/2027 74550
    CA CE 14 14 Classroom 07/29/2023 07/28/2027 11754219
    CA QE 15 14 1 Classroom 07/29/2023 07/28/2027 11754219
    CO CE 15 14 1 Classroom 06/03/2025 07/20/2027 2922
    CO QE 15 14 1 Classroom 06/03/2025 07/20/2027 2922
    CT CE 14 14 Classroom 03/12/2025 07/20/2027 AAL.001377
    CT QE 15 14 1 Classroom 11/13/2024 07/20/2027 APR.000362
    DC CE 15 14 1 Classroom 02/29/2024 02/28/2026 3129
    DC QE 15 14 1 Classroom 02/29/2024 02/28/2026 3129
    DE CE 15 14 1 Classroom 07/21/2024 07/20/2027 74550
    DE QE 15 14 1 Classroom 07/21/2024 07/20/2027 74550
    FL QE 15 14 1 Classroom 09/12/2025 09/13/2027 0008892
    GA CE 15 14 1 Classroom 08/21/2011 06/20/2027 62074
    GA QE 15 14 1 Classroom 08/20/2011 06/20/2027 62073
    HI CE 14 14 Classroom 07/21/2024 07/20/2027 25-032
    HI QE 15 14 1 Classroom 07/21/2024 07/20/2027 25-032
    IA CE 14 14 Classroom 07/21/2024 07/20/2027 A518-1131
    IA CE 15 14 1 Classroom 07/21/2024 07/20/2027 A518-1132
    IA QE 15 14 1 Classroom 07/21/2024 07/20/2027 A518-2133
    ID CE 14 14 Classroom 07/21/2024 05/08/2028
    ID QE 15 14 1 Classroom 07/21/2024 05/08/2028
    IL CE 14 14 Classroom 01/01/2023 12/31/2026 575.001677
    IL QE 15 14 1 Classroom 01/01/2023 12/31/2026 573.000572
    IN CE 15 14 1 Classroom 07/21/2024 07/20/2027 74550
    IN QE 15 14 1 Classroom 07/21/2024 07/20/2027 74550
    KS CE 14 14 Classroom 01/01/2026 12/31/2026 C119-95
    KS QE 15 14 1 Classroom 01/01/2026 12/31/2026 Q119-40
    KY CE 14 14 Classroom 05/31/2025 06/30/2026
    KY CE 15 14 1 Classroom 05/31/2025 06/30/2026
    KY QE 15 14 1 Classroom 05/31/2025 06/30/2026
    LA CE 15 14 1 Classroom 07/20/2024 07/20/2027 A0123
    LA QE 15 14 1 Classroom 07/20/2024 07/20/2027 A0123
    MA CE 15 14 1 Classroom 07/01/2025 07/20/2027 00120219
    MD CE 15 14 1 Classroom 07/21/2024 07/20/2027 74550
    MD QE 15 14 1 Classroom 07/21/2024 07/20/2027 74550
    ME CE 15 14 1 Classroom 07/21/2024 07/20/2027 74550
    ME QE 15 14 1 Classroom 07/21/2024 07/20/2027 74550
    MI CE 14 14 Classroom 09/13/2023 09/13/2026 20 - 1107044
    MI QE 15 14 1 Classroom 09/13/2023 09/13/2026 20 - 1107034
    MN CE 15 14 1 Classroom 10/01/2021 12/31/2026 1034119
    MN QE 15 14 1 Classroom 12/22/2022 12/31/2026 1034118
    MO CE 14 14 Classroom 07/21/2024 07/20/2027
    MO QE 15 14 1 Classroom 07/21/2024 07/20/2027
    MS CE 15 14 1 Classroom 07/21/2024 07/20/2026 MAB #49734
    MT CE 15 14 1 Classroom 08/20/2024 07/20/2027 REA-CEC-REC-18205
    MT QE 15 14 1 Classroom 08/20/2024 07/20/2027 REA-CEC-REC-18205
    NC QE 15 14 1 Classroom 01/01/2026 12/31/2026
    ND CE 15 14 1 Classroom 07/21/2024 07/20/2027 74550
    ND QE 15 14 1 Classroom 07/21/2024 05/08/2028 74550, QE-223017
    NE QE 15 14 1 Classroom 07/21/2024 07/20/2027 1171416.02
    NH CE 14 14 Classroom 08/29/2023 07/20/2027
    NH QE 15 14 1 Classroom 08/29/2023 07/20/2027
    NJ CE 14 14 Classroom 07/17/2024 07/20/2027 2024-3022
    NJ QE 15 14 1 Classroom 07/17/2024 07/20/2027 2024-3022
    NM CE 14 14 Classroom 07/23/2024 07/20/2027 4457
    NM QE 15 14 1 Classroom 07/23/2024 07/20/2027 4457
    NV CE 15 14 1 Classroom 10/01/2025 09/30/2026 CE.00009873-a
    NY CE 14 14 Classroom 01/01/2026 12/31/2026 A6004-14
    NY QE 15 14 1 Classroom 10/01/2025 09/30/2026 Q0314
    OH CE 14 14 Classroom 01/01/2026 12/31/2026 084603203A 25
    OH QE 15 14 1 Classroom 07/21/2024 07/20/2027 74550
    OK CE 14 14 Classroom 06/02/2025 07/20/2027 702
    OK QE 15 14 1 Classroom 06/01/2025 07/20/2027 621
    OR CE 15 14 1 Classroom 07/18/2024 07/20/2027 APIN-Q-0724-9034
    OR QE 15 14 1 Classroom 07/18/2024 07/20/2027 APIN-Q-0724-9034
    PA CE 15 14 1 Classroom 08/20/2024 07/20/2027 AA0005593433
    PA QE 15 14 1 Classroom 05/22/2025 07/20/2027
    PR CE 15 14 1 Classroom 07/21/2024 07/20/2027 74550
    PR QE 15 14 1 Classroom 07/21/2024 07/20/2027 74550
    RI CE 15 14 1 Classroom 07/21/2024 07/20/2027 REA.0002218-CE
    RI QE 15 14 1 Classroom 07/21/2024 07/20/2027 REA.0002218-CE
    SC CE 15 14 1 Classroom 09/01/2024 08/31/2026 AC . 2041
    SC QE 15 14 1 Classroom 09/01/2024 08/31/2026 AC . 2041
    SD CE 14 14 Classroom 08/06/2024 07/20/2027 SD 550
    SD QE 15 14 1 Classroom 08/06/2024 07/20/2027 SD 550
    TN CE 14 14 Classroom 11/12/2025 11/30/2027 1540
    TN QE 15 14 1 Classroom 11/12/2025 11/30/2027 1540
    TX CE 14 14 Classroom 08/01/2024 07/31/2026 TX provider #: 10 Course #: 34494
    TX QE 15 14 1 Classroom 09/17/2024 07/20/2027 TX Provider #: 8038 Course #: 48731
    UT CE 14 14 Classroom 11/25/2025 11/30/2027 AC251146
    UT QE 15 14 1 Classroom 11/25/2025 11/30/2027 AQ251151
    VA CE 15 14 1 Classroom 07/21/2024 07/20/2027 74550
    VA QE 15 14 1 Classroom 09/30/2025 09/30/2027 4006000475
    VT CE 14 14 Classroom 05/02/2022 05/02/2026
    VT QE 15 14 1 Classroom 05/02/2022 05/02/2026
    WA CE 14 14 Classroom 04/16/2025 07/20/2027 A25011679
    WA QE 15 14 1 Classroom 04/16/2025 07/20/2027 A25011679
    WI CE 15 14 1 Classroom 07/21/2024 07/20/2027 74550
    WI QE 15 14 1 Classroom 07/21/2024 07/20/2027 74550
    WV CE 15 14 1 Classroom 07/21/2024 05/24/2027
    WV QE 15 14 1 Classroom 07/21/2024 05/24/2027
    WY CE 15 14 1 Classroom 08/29/2023 08/28/2026 105
    WY QE 15 14 1 Classroom 08/29/2023 08/28/2026 105
    Course Objectives
    • Review and apply basic statistical principles and statistical analysis techniques, and recognize how they can be used in valuation.
    • Describe the essential functions of real estate finance markets; recognize the impact of credit conditions on values and appraisal; and calculate and interpret fundamental numbers, such as loan payments and balances.

     

    Course Details

    Program Overview:
    Table of Contents and Overview
    Course Schedule

    Assignments:

    Yes. After you register for this class, please go to your Education and Events page for details on what you must complete BEFORE class begins.
     
    To access your Education and Events page, log on to the Appraisal Institute website at https://ai.appraisalinstitute.org/eweb (click on the three horizontal lines to the left of the AI logo and select “My AI Account” from the drop-down menu).

    Equipment:

    Additional Information:

    Course Materials Include:

    • Course Handbook (335 pp.)
    • Solutions Booklet (58 pp.)
    • Pre-Class Downloads (31.9 KB)
    You will be asked to clear the calculator’s memory before and after the examination. Only one calculator is permitted in the testing room. Examinees taking most AI exams may bring their own calculator to use during the exam. Laptops, cellular phones, tablets, iPads, wearable technology (smart watch, Apple Watch, Google Glass, etc.), and other devices that can store data or connect to the Internet are NOT permitted during the exam. In addition, all watches, wallets, bags, and purses must be removed and stored out of reach prior to taking the exam.

    Prerequisites
    Course Materials & Recommended Books
    Pricing Options
    Rate Full Price AI Price
    Early-Bird
    Today thru 03/23/2026
    $325.00 $300.00
    Standard
    03/24/2026 thru 04/09/2026
    $350.00 $325.00
    Have Exam Questions?
    Additional Course Offerings
    Sponsor Date Location Format
    Appraisal Institute On Demand Online View Details Register
    Metropolitan New York Chapter March 3-4, 2026 New York, NY Classroom View Details Register
    Appraisal Institute May 26-29, 2026 Synchronous View Details Register
    Event Information

    Class begins promptly at 8 am.  Classroom opens at 7:30 am.


    Food will not be provided in the classroom but there are many food choices within walking distance.


    For parking, please visit Spothero.com for discounts and local parking.