- Date
- March 18-19, 2026
- Time
- 8:00AM - 4:30PM (CST)
- Sponsor
- Chicago Chapter
- Location
- DePaul University - Loop Campus
1 E. Jackson
Room 8014 Mon-Thurs
Room 8209 on Friday
Chicago, IL 60614
- Instructor
- James E. Coutts, SRA
- Class Time
- 15
- Exam Time
- 1 Hour
- Full Price
- $265.00
- AI Price
- $240.00
Course Description
Using the National USPAP Course material copyrighted by The Appraisal Foundation (TAF), this course covers basic rules for ethical behavior and competent performance. Designed to comply with USPAP requirements for state certified appraisers, it highlights the role of the appraiser and the implied impartiality often associated with this role. You’ll learn how the requirements of USPAP affect your appraisal business.
Who Should Enroll
General and residential real property appraisers
AI CE Points
State Approvals
| State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Start Date | Expire Date | State Code |
|---|---|---|---|---|---|---|---|---|
| AL | CE | 15 | 14 | 1 | Classroom | 11/14/2025 | 09/30/2026 | CO2985 |
| AL | QE | 15 | 14 | 1 | Classroom | 11/14/2025 | 09/30/2026 | CO2985 |
| AR | CE | 14 | 14 | Classroom | 12/10/2025 | 01/19/2028 | AI116 | |
| AR | QE | 15 | 14 | 1 | Classroom | 12/10/2025 | 01/19/2028 | AI116 |
| AZ | CE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| AZ | QE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| CA | CE | 14 | 14 | Classroom | 11/24/2025 | 12/31/2027 | 24CP754601565 | |
| CA | QE | 15 | 14 | 1 | Classroom | 11/24/2025 | 12/31/2027 | 25CP754601565 |
| CO | CE | 14 | 14 | Classroom | 11/05/2025 | 12/31/2027 | 3011 | |
| CO | CE | 15 | 14 | 1 | Classroom | 11/05/2025 | 12/31/2027 | 3011 |
| CO | QE | 15 | 14 | 1 | Classroom | 11/05/2025 | 12/31/2027 | 3011 |
| CT | QE | 15 | 14 | 1 | Classroom | 01/14/2026 | 12/31/2027 | APR.000407 |
| DC | CE | 15 | 15 | Classroom | 12/18/2025 | 12/31/2027 | ||
| DC | QE | 15 | 14 | 1 | Classroom | 12/18/2025 | 12/31/2027 | |
| DE | CE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| DE | QE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| FL | QE | 15 | 14 | 1 | Classroom | 01/12/2026 | 01/11/2028 | 0011004 |
| IA | CE | 14 | 14 | Classroom | 11/03/2025 | 12/31/2027 | A518-2285 | |
| IA | CE | 15 | 14 | 1 | Classroom | 11/03/2025 | 12/31/2027 | A518-2286 |
| IA | QE | 15 | 14 | 1 | Classroom | 11/02/2025 | 12/31/2027 | A518-2287 |
| ID | CE | 15 | 14 | 1 | Classroom | 11/07/2025 | 12/31/2027 | 1481523 |
| ID | QE | 15 | 14 | 1 | Classroom | 11/07/2025 | 12/31/2027 | 1481523 |
| IL | QE | 15 | 14 | 1 | Classroom | 01/24/2024 | 12/31/2026 | 573.000737 |
| IN | CE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| IN | QE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| KS | CE | 15 | 14 | 1 | Classroom | 01/01/2026 | 12/31/2026 | C119-01 |
| KS | QE | 15 | 14 | 1 | Classroom | 01/01/2026 | 12/31/2026 | Q119-01 |
| LA | QE | 15 | 14 | 1 | Classroom | 01/01/2026 | 12/31/2027 | A0365 |
| MA | CE | 15 | 15 | Classroom | 11/24/2025 | 12/31/2027 | 00120238 | |
| MA | QE | 15 | 15 | Classroom | 11/24/2025 | 12/31/2027 | 00120239 | |
| MD | CE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| MD | QE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| MD | QE | 15 | 15 | Classroom | 12/16/2025 | 12/31/2027 | ||
| ME | CE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| ME | QE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| MN | CE | 14 | 14 | Classroom | 01/01/2026 | 12/31/2026 | 1038118 | |
| MN | CE | 15 | 14 | 1 | Classroom | 01/01/2026 | 12/31/2026 | 1038116 |
| MN | QE | 15 | 14 | 1 | Classroom | 01/01/2026 | 12/31/2026 | 1038117 |
| MO | CE | 14 | 14 | Classroom | 11/14/2025 | 12/31/2027 | 2024000014 | |
| MO | QE | 15 | 14 | 1 | Classroom | 11/14/2025 | 12/31/2027 | 2024000362 |
| MS | CE | 14 | 14 | Classroom | 11/20/2025 | 11/20/2027 | MAB #50742 | |
| MS | QE | 15 | 14 | 1 | Classroom | 11/20/2025 | 11/20/2027 | MAB #50742 |
| NC | QE | 15 | 14 | 1 | Classroom | 01/01/2026 | 12/31/2026 | |
| ND | CE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| ND | QE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| NE | QE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 1241109.02 |
| NH | QE | 15 | 14 | 1 | Classroom | 01/01/2026 | 12/31/2027 | |
| NM | CE | 15 | 14 | 1 | Classroom | 12/29/2025 | 12/31/2027 | 4638 |
| NM | QE | 15 | 14 | 1 | Classroom | 12/29/2025 | 12/31/2027 | 4638 |
| NV | CE | 14 | 14 | Classroom | 10/29/2025 | 04/30/2026 | CE.0009833-A | |
| NY | CE | 14 | 14 | Classroom | 01/01/2026 | 12/31/2026 | A5736-14 | |
| NY | QE | 15 | 14 | 1 | Classroom | 10/01/2025 | 09/30/2026 | Q0537 |
| OH | QE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| OK | CE | 15 | 15 | Classroom | 11/25/2025 | 12/31/2027 | ||
| OR | CE | 14 | 14 | Classroom | 10/29/2025 | 12/31/2027 | APIN-Q-0124-9076 | |
| OR | QE | 15 | 14 | 1 | Classroom | 10/29/2025 | 12/31/2027 | APIN-Q-0124-9076 |
| PA | CE | 15 | 15 | Classroom | 12/16/2025 | 12/31/2027 | ||
| PA | QE | 15 | 15 | Classroom | 12/16/2025 | 12/31/2027 | ||
| PR | CE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| PR | QE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| RI | CE | 14 | 14 | Classroom | 02/11/2026 | 12/31/2027 | REA.0201739.CE | |
| RI | QE | 15 | 14 | 1 | Classroom | 02/11/2026 | 12/31/2027 | REA.0201739.CE |
| TX | CE | 14 | 14 | Classroom | 12/02/2025 | 12/31/2027 | 03194-ACE | |
| TX | QE | 15 | 15 | Classroom | 12/02/2025 | 12/31/2027 | 00673-AQC | |
| VA | CE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| WA | QE | 15 | 14 | 1 | Classroom | 11/12/2025 | 12/31/2027 | A25032725 |
| WI | CE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| WI | QE | 15 | 14 | 1 | Classroom | 01/01/2024 | 12/31/2027 | 86459 |
| WV | CE | 15 | 14 | 1 | Classroom | 12/31/2025 | 12/31/2027 | |
| WV | QE | 15 | 14 | 1 | Classroom | 12/31/2025 | 12/31/2027 | |
| WY | QE | 15 | 14 | 1 | Classroom | 12/01/2025 | 01/16/2027 | 2205 |
Course Objectives
- Identify the purpose and structure of The Appraisal Foundation and the importance of maintaining public trust in appraisal services.
- Recognize the design structure and the primary content sections of the 2024 USPAP publication with emphasis on the Definitions, Preamble, Rules, and Standards.
- Recognize the role of the appraiser in performing valuation services and the impartiality associated with the appraiser’s role.
- Identify “real-world” scenarios illustrating USPAP applications to situations that appraisers encounter in daily practice.
Course Details
Equipment:
A laptop computer or tablet device is required for participants who choose electronic materials.
Additional Information:
Please ensure the program is approved in the jurisdiction(s) you seek credit prior to registration.
Prerequisites
Strongly Recommended
Pricing Options
| Rate | Full Price | AI Price |
|---|---|---|
| Early-Bird
Today thru 02/23/2026 |
$265.00 | $240.00 |
| Standard
02/24/2026 thru 03/18/2026 |
$290.00 | $265.00 |
Additional Course Offerings
| Sponsor | Date | Location | Format | ||
|---|---|---|---|---|---|
| Appraisal Institute | May 4-7, 2026 | Synchronous | View Details | Register |
Event Information
Please note that the following materials are required for the course and must be purchased directly from The Appraisal Foundation prior to the beginning of the course. For any questions or issues with orders/delivery: 202-347-7722 or info@appraisalfoundation.org.
- 2026-27 15-Hour National USPAP Continuing Education Course Student Manual
- USPAP 2024 which includes Standards 1-10
- 2026 Guidance and Reference Manual (GRM) which provides examples showing the applicability of standards in specific situations and offers advice from the ASB for resolving appraisal issues and problems. It also contains the Reference Index which is a highly useful tool that helps appraisers quickly find answers to USPAP-related questions.
Please ensure the program is approved in the jurisdiction(s) you seek credit prior to registration.