Analyzing Operating Expenses
Register
- Date
- On Demand
- Location
- Sponsor
- Appraisal Institute
- Instructor
- Kenneth G. Foltz, MAI, SRA
- Class Time
- 7 hours
- Full Price
- $145.00
- AI Price
- $120.00
Course Description
This online course is designed to help you better estimate operating expenses on commercial real estate. You’ll review suggested methods for improving analysis of operating expenses and explore available resources to forecast expenses. Expense categories are presented with in-depth analysis, as well as a review of characteristics of operating expenses. In this online seminar, you will be exposed to three case studies to provide practical insight into the expense analysis process. This seminar is designed to benefit commercial appraisers and property analysts of various skill and experience levels. All appraisers and analysts, experienced or otherwise, can profit from the enhanced awareness that appropriately forecasting operating expenses can have on preparing supportable estimates of value.
Read More
Who Should Enroll
- General real property appraisers
- Property analysts
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 7 | 7 | Online | Online | 09/20/2022 | 07/26/2024 | 18472 | |
AL | CE | 7 | 7 | Online | Online | 10/01/2022 | 09/30/2024 | C02608 | |
AR | CE | 7 | 7 | Online | Online | 03/15/2022 | 03/15/2024 | ||
AZ | CE | 7 | 7 | Online | Online | 08/01/2018 | 07/08/2024 | D0618-1703 | |
AZ | CE | 7 | 7 | Online | Online | 07/09/2021 | 07/08/2024 | ||
CA | CE | 7 | 7 | Online | Online | 12/20/2021 | 12/19/2025 | 21CP754601485 | |
CO | CE | 7 | 7 | Online | Online | 07/27/2021 | 07/08/2024 | ||
CT | CE | 7 | 7 | Online | Online | 11/19/2022 | 11/19/2025 | AAL.000993 | |
DC | CE | 7 | 7 | Online | Online | 03/01/2020 | 02/28/2024 | 4005 | |
DE | CE | 7 | 7 | Online | Online | 07/09/2021 | 07/08/2024 | 46450 | |
DE | CE | 7 | 7 | Online | Online | 07/09/2021 | 07/08/2024 | ||
GA | CE | 7 | 7 | Online | Online | 07/16/2003 | 39713 | ||
HI | CE | 7 | 7 | Online | Online | 01/01/2022 | 12/31/2023 | 22-163 | |
HI | CE | 7 | 7 | Online | Online | 01/01/2024 | 07/08/2024 | 23-347 | |
IA | CE | 7 | 7 | Online | Online | 08/04/2021 | 07/08/2024 | A518-1205 | |
ID | CE | 7 | 7 | Online | Online | 06/07/2021 | 07/08/2024 | ||
IL | CE | 7 | 7 | Online | Online | 01/01/2023 | 12/31/2024 | 575.000933 | |
IN | CE | 7 | 7 | Online | Online | 04/29/2012 | 07/08/2024 | ||
IN | CE | 7 | 7 | Online | Online | 07/09/2021 | 07/08/2024 | ||
KS | CE | 7 | 7 | Online | Online | 01/01/2023 | 12/31/2023 | 167.C22.R | |
KY | CE | 7 | 7 | Online | Online | 07/01/2023 | 06/30/2024 | ||
LA | CE | 7 | 7 | Online | Online | 09/09/2019 | |||
MA | CE | 7 | 7 | Online | Online | 09/28/2021 | 07/08/2024 | 10050008 | |
MD | CE | 7 | 7 | Online | Online | 08/09/2012 | 07/18/2024 | ||
MD | CE | 7 | 7 | Online | Online | 07/09/2021 | 07/08/2024 | ||
ME | CE | 7 | 7 | Online | Online | 04/30/2012 | 07/08/2024 | ||
ME | CE | 7 | 7 | Online | Online | 07/09/2021 | 07/08/2024 | ||
MI | CE | 7 | 7 | Online | Online | 09/13/2023 | 09/13/2026 | 20 - 1106900 | |
MN | CE | 7 | 7 | Online | Online | 08/22/2023 | 08/31/2025 | 1035626 | |
MO | CE | 7 | 7 | Online | Online | 10/06/2021 | 07/08/2024 | ||
MS | CE | 7 | 7 | Online | Online | 08/27/2023 | 07/08/2024 | MAB #49645 | |
MT | CE | 7 | 7 | Online | Online | 08/05/2021 | 07/08/2024 | REA-CEC-REC-14201 | |
NC | CE | 7 | 7 | Online | Online | 01/01/2023 | 12/31/2023 | 1092 | |
NC | CE | 7 | 7 | Online | Online | 01/01/2023 | 12/31/2023 | 1092 | |
ND | CE | 7 | 7 | Online | Online | 05/07/2002 | |||
NE | CE | 7 | 7 | Online | Online | 12/20/2018 | 12/20/2023 | 2182448.02 | |
NE | CE | 7 | 7 | Online | Online | 10/02/2023 | 12/20/2028 | 2182448.02 | |
NH | CE | 7 | 7 | Online | Online | 02/15/2019 | 07/08/2024 | ||
NJ | CE | 7 | 7 | Online | Online | 09/22/2021 | 07/08/2024 | 2014-3115 | |
NM | CE | 7 | 7 | Online | Online | 09/20/2021 | 07/08/2024 | 3285 | |
NV | CE | 7 | 7 | Online | Online | 06/01/2021 | 07/31/2024 | CE.0009739-A | |
NY | CE | 7 | 7 | Online | Online | 01/01/2022 | 12/31/2023 | 2490-07 | |
NY | CE | 7 | 7 | Online | Online | 01/01/2024 | 12/31/2024 | A2490-07 | |
OH | CE | 7 | 7 | Online | Online | 01/01/2021 | 12/31/2023 | 923306407A 23 | |
OH | CE | 7 | 7 | Online | Online | 01/01/2024 | 12/31/2024 | 923402907A 23 | |
OK | CE | 7 | 7 | Online | Online | 07/08/2021 | 07/08/2024 | 977 | |
OR | CE | 7 | 7 | Online | Online | 08/11/2021 | 07/08/2024 | APIN-C-0821-8888 | |
PA | CE | 7 | 7 | Online | Online | 08/09/2021 | 07/08/2024 | AA0003215035 | |
PR | CE | 7 | 7 | Online | Online | 08/23/2021 | 07/08/2024 | REA.0001743-CE | |
PR | CE | 7 | 7 | Online | Online | 07/09/2021 | 07/08/2024 | ||
RI | CE | 7 | 7 | Online | Online | 07/09/2023 | 07/08/2024 | REA.0002057-CE | |
SC | CE | 7 | 7 | Online | Online | 09/01/2022 | 08/31/2024 | 305 | |
SD | CE | 7 | 7 | Online | Online | 04/22/2021 | 04/22/2024 | SD 342 CE | |
TN | CE | 7 | 7 | Online | Online | 07/01/2022 | 06/30/2024 | 667 | |
TX | CE | 7 | 7 | Online | Online | 09/01/2023 | 07/31/2024 | TX Provider #:10 Course #: 41968 | |
UT | CE | 7 | 7 | Online | Online | 02/25/2022 | 02/29/2024 | AC220221 | |
VA | CE | 7 | 7 | Online | Online | ||||
VA | CE | 7 | 7 | Online | Online | 07/09/2021 | 07/08/2024 | ||
VT | CE | 7 | 7 | Online | Online | 02/04/2021 | 02/04/2025 | ||
WA | CE | 7 | 7 | Online | Online | 07/23/2021 | 07/08/2024 | A3069 | |
WI | CE | 7 | 7 | Online | Online | 12/15/2009 | 07/08/2024 | REA 3274 | |
WI | CE | 7 | 7 | Online | Online | 07/09/2021 | 07/08/2024 | ||
WV | CE | 7 | 7 | Online | Online | 02/03/2022 | 07/08/2024 | ||
WY | CE | 7 | 7 | Online | Online | 02/25/2022 | 07/08/2024 |
Course Objectives
- Identify key operating expense questions to ask owners/managers to better understand variations in expenses.
- Explore a variety of expense information sources.
- Review the need to analyze historical property expenses.
- Review various expense categories.
- Explore the concepts of operating expenses, capital expenses, and non-recurring expenses and how these expenses should be analyzed.
Course Details
Prerequisites
Course Materials & Recommended Books
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Standard
Today thru 12/31/2050 |
$145.00 | $120.00 |