- Date
- August 17-20, 2026
- Time
- 8:30AM - 4:45PM (CST)
- Sponsor
- Chicago Chapter
- Location
- NorthWest Illinois Alliance of REALTORS®
1161 Tebala Blvd
Rockford, IL 61108
- Instructor
- Jeffrey Alan Jacobson, MAI, SRA
- Class Time
- 27 hours
- Exam Time
- 3 Hours
- Full Price
- $525.00
- AI Price
- $500.00
Course Description
Who Should Enroll
- Those seeking general real property appraiser certification
- Underwriters
- Lenders
- Assessors
AI CE Points
State Approvals
| State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Start Date | Expire Date | State Code |
|---|---|---|---|---|---|---|---|---|
| AK | CE | 20 | 27 | 3 | Classroom | 04/17/2024 | 04/11/2027 | 19919 |
| AK | QE | 33 | 30 | 3 | Classroom | 04/17/2024 | 04/11/2027 | 19919 |
| AL | CE | 27 | 27 | Classroom | 11/14/2024 | 09/30/2026 | C02672 | |
| AL | QE | 30 | 27 | 3 | Classroom | 11/14/2024 | 09/30/2026 | C02672 |
| AR | CE | 27 | 27 | Classroom | 04/11/2024 | 04/11/2026 | AI012 | |
| AR | CE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2026 | AI012 |
| AR | QE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2026 | AI012 |
| AZ | CE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 46455 |
| AZ | QE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 46455 |
| CA | CE | 27 | 27 | Classroom | 02/18/2025 | 01/28/2029 | 09754129 | |
| CA | QE | 30 | 27 | 3 | Classroom | 02/18/2025 | 01/28/2029 | 09754129 |
| CO | CE | 30 | 27 | 3 | Classroom | 04/16/2024 | 04/16/2027 | 2617 |
| CO | QE | 30 | 27 | 3 | Classroom | 04/16/2024 | 04/16/2027 | 2617 |
| CT | CE | 18 | 18 | Classroom | 05/08/2024 | 04/11/2027 | AAL.001222 | |
| CT | QE | 30 | 27 | 3 | Classroom | 05/08/2024 | 04/11/2027 | APR.000339 |
| DC | CE | 30 | 27 | 3 | Classroom | 02/29/2024 | 02/28/2028 | 3003 |
| DC | QE | 30 | 27 | 3 | Classroom | 02/29/2024 | 02/28/2028 | 3003 |
| DE | CE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 46455 |
| DE | QE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 46455 |
| FL | CE | 20 | 20 | Classroom | 03/31/2023 | 03/30/2027 | 0008595 | |
| FL | QE | 30 | 27 | 3 | Classroom | 03/31/2023 | 03/30/2027 | 0008595 |
| GA | CE | 27 | 27 | Classroom | 03/28/2024 | 04/11/2027 | 77565 | |
| GA | CE | 30 | 27 | 3 | Classroom | 03/28/2024 | 04/11/2027 | 77565 |
| GA | QE | 30 | 27 | 3 | Classroom | 03/28/2024 | 04/11/2027 | 77565 |
| HI | CE | 27 | 27 | Classroom | 02/01/2025 | 04/11/2027 | 24-213 | |
| HI | QE | 30 | 27 | 3 | Classroom | 02/01/2025 | 04/11/2027 | 24-213 |
| IA | CE | 27 | 27 | Classroom | 07/02/2024 | 04/11/2027 | A518-2232 | |
| IA | CE | 30 | 27 | 3 | Classroom | 07/02/2024 | 04/11/2027 | A518-2233 |
| IA | QE | 30 | 27 | 3 | Classroom | 07/02/2024 | 04/11/2027 | A518-2234 |
| IL | CE | 27 | 27 | Classroom | 01/01/2025 | 12/31/2026 | 575.001431 | |
| IL | QE | 30 | 27 | 3 | Classroom | 01/01/2025 | 12/31/2026 | 573.000528 |
| IN | CE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 46455 |
| IN | QE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 46455 |
| KS | CE | 27 | 27 | Classroom | 01/01/2026 | 12/31/2026 | C119-42 | |
| KS | QE | 30 | 27 | 3 | Classroom | 01/01/2026 | 12/31/2026 | Q119-21 |
| KY | CE | 27 | 27 | Classroom | 05/31/2025 | 06/30/2026 | ||
| KY | CE | 30 | 27 | 3 | Classroom | 05/31/2025 | 06/30/2026 | |
| KY | QE | 30 | 27 | 3 | Classroom | 05/31/2025 | 06/30/2026 | |
| LA | CE | 27 | 27 | Classroom | 11/05/2025 | 04/11/2027 | A0427 | |
| LA | QE | 30 | 27 | 3 | Classroom | 11/05/2025 | 04/11/2027 | A0426 |
| MA | CE | 27 | 27 | Classroom | 04/25/2024 | 04/11/2027 | 10051185 | |
| MA | QE | 30 | 27 | 3 | Classroom | 04/25/2024 | 04/11/2027 | 10051170 |
| MD | CE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 46455 |
| MD | QE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 46455 |
| ME | CE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 46455 |
| ME | QE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 46455 |
| MI | CE | 27 | 27 | Classroom | 09/09/2025 | 09/09/2028 | 20-1327675 | |
| MI | QE | 30 | 27 | 3 | Classroom | 09/09/2025 | 09/30/2028 | 20-1327661 |
| MN | CE | 27 | 27 | Classroom | 12/15/2025 | 12/31/2027 | 1040177 | |
| MN | CE | 30 | 27 | 3 | Classroom | 12/15/2025 | 12/31/2027 | 1040176 |
| MN | QE | 30 | 27 | 3 | Classroom | 12/15/2025 | 12/31/2027 | 1040175 |
| MO | CE | 27 | 27 | Classroom | 03/28/2024 | 06/30/2026 | ||
| MO | QE | 30 | 27 | 3 | Classroom | 04/18/2024 | 06/30/2026 | |
| MS | CE | 30 | 27 | 3 | Classroom | 04/24/2025 | 04/11/2027 | MAB #50661 |
| MS | QE | 30 | 27 | 3 | Classroom | 04/24/2025 | 04/11/2027 | MAB #50661 |
| MT | CE | 30 | 27 | 3 | Classroom | 08/15/2024 | 04/11/2027 | REA-CEC-REC- 18071 |
| MT | QE | 30 | 27 | 3 | Classroom | 08/15/2024 | 04/11/2027 | REA-CEC-REC- 18071 |
| NC | QE | 30 | 27 | 3 | Classroom | 01/01/2026 | 12/31/2026 | |
| ND | CE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 46455 |
| ND | QE | 30 | 27 | 3 | Classroom | 03/18/2009 | 04/11/2027 | QE-2901, 46455 |
| NE | QE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 1151401.02 |
| NH | CE | 27 | 27 | Classroom | 04/11/2024 | 04/11/2027 | ||
| NH | QE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | |
| NJ | CE | 27 | 27 | Classroom | 01/15/2025 | 01/25/2027 | 2025-3002 | |
| NJ | QE | 30 | 27 | 3 | Classroom | 01/15/2025 | 01/25/2027 | 2025-3002 |
| NM | CE | 30 | 27 | 3 | Classroom | 04/25/2024 | 04/11/2027 | 4419 |
| NM | QE | 30 | 27 | 3 | Classroom | 04/25/2024 | 04/11/2027 | 4419 |
| NV | CE | 27 | 27 | Classroom | 10/10/2025 | 10/31/2026 | CE.0009596-A | |
| NY | QE | 30 | 27 | 3 | Classroom | 10/01/2025 | 09/30/2026 | Q0214-G7 |
| OH | CE | 27 | 27 | Classroom | 01/01/2026 | 12/31/2026 | 084602803A 25 | |
| OH | QE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 46455 |
| OK | CE | 27 | 27 | Classroom | 04/12/2024 | 04/11/2027 | 718 | |
| OK | QE | 30 | 27 | 3 | Classroom | 04/12/2024 | 04/11/2027 | 660 |
| OR | CE | 27 | 27 | Classroom | 04/16/2024 | 04/11/2027 | APIN-Q-0424-9029 | |
| OR | CE | 30 | 27 | 3 | Classroom | 04/16/2024 | 04/11/2027 | APIN-Q-0424-9029 |
| OR | QE | 30 | 27 | 3 | Classroom | 04/16/2024 | 04/11/2027 | APIN-Q-0424-9029 |
| PA | CE | 28 | 28 | Classroom | 05/09/2024 | 04/11/2027 | ||
| PA | QE | 30 | 28 | 2 | Classroom | 05/09/2024 | 04/11/2027 | |
| PR | CE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 46455 |
| PR | QE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 46455 |
| RI | CE | 27 | 27 | Classroom | 05/14/2025 | 04/11/2027 | REA.0002379-CE | |
| RI | QE | 30 | 27 | 3 | Classroom | 05/14/2025 | 04/11/2027 | REA.0002379-CE |
| SC | CE | 30 | 27 | 3 | Classroom | 09/01/2024 | 08/31/2026 | AC . 768 |
| SC | QE | 30 | 27 | 3 | Classroom | 09/01/2024 | 08/31/2026 | AC . 768, QE13768 |
| SD | CE | 30 | 27 | 3 | Classroom | 03/25/2025 | 04/11/2027 | SD 716 |
| SD | QE | 30 | 27 | 3 | Classroom | 03/25/2025 | 04/11/2027 | SD 716 |
| TN | CE | 27 | 27 | Classroom | 05/01/2025 | 04/30/2027 | 1285 | |
| TN | QE | 30 | 27 | 3 | Classroom | 05/01/2025 | 04/30/2027 | 1285 |
| TX | CE | 27 | 27 | Classroom | 05/22/2025 | 02/22/2027 | 03127-ACE | |
| TX | QE | 30 | 27 | 3 | Classroom | 05/10/2024 | 04/11/2027 | 00676-AQC |
| UT | CE | 27 | 27 | Classroom | 11/25/2025 | 11/30/2027 | AC251137 | |
| UT | QE | 30 | 27 | 3 | Classroom | 11/24/2025 | 11/30/2027 | AQ251129 |
| VA | CE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 46455 |
| VA | QE | 30 | 27 | 3 | Classroom | 07/07/2025 | 07/31/2027 | 4006000931 |
| VT | CE | 27 | 27 | Classroom | 05/28/2024 | 05/28/2028 | CA-234769 | |
| VT | QE | 30 | 27 | 3 | Classroom | 05/28/2024 | 05/28/2028 | CA-234770 |
| WA | CE | 27 | 27 | Classroom | 04/18/2024 | 04/11/2027 | A24008908 | |
| WA | QE | 30 | 27 | 3 | Classroom | 04/18/2024 | 04/11/2027 | A24008908 |
| WI | CE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 46455 |
| WI | QE | 30 | 27 | 3 | Classroom | 04/11/2024 | 04/11/2027 | 46455 |
| WV | CE | 27 | 27 | Classroom | 04/12/2024 | 04/12/2027 | ||
| WV | QE | 30 | 27 | 3 | Classroom | 04/12/2024 | 04/12/2027 | |
| WY | CE | 30 | 27 | 3 | Classroom | 03/28/2024 | 04/27/2027 | 63 |
| WY | QE | 30 | 27 | 3 | Classroom | 03/28/2024 | 04/27/2027 | 63 |
Course Objectives
- Expand competencies in performing income and expense analysis.
- Gain a foundation in direct capitalization techniques and applications.
- Extract and apply rates from the market.
- Identify fundamentals of risk and investment analysis.
- Expand competency in compound interest theory and calculations.
- Forecast revenues.
- Estimate expenses.
- Value partial interests.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
No
Equipment:
- A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
- You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
- For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
- HP-12C calculator User’s Manual.
Additional Information:
Course Materials Include:
- Course Handbook (488 pp.)
- Solutions Booklet / Self-Study Problems (390 pp.)
You will be asked to clear the calculator’s memory before and after the examination. Only one calculator is permitted in the testing room. Examinees taking most AI exams may bring their own calculator to use during the exam. Laptops, cellular phones, tablets, iPads, wearable technology (smart watch, Apple Watch, Google Glass, etc.), and other devices that can store data or connect to the Internet are NOT permitted during the exam. In addition, all watches, wallets, bags, and purses must be removed and stored out of reach prior to taking the exam.
Requirements:
None specified
Prerequisites
Course Materials & Recommended Books
Pricing Options
| Rate | Full Price | AI Price |
|---|---|---|
| Early-Bird
Today thru 08/01/2026 |
$525.00 | $500.00 |
| Standard
08/02/2026 thru 08/17/2026 |
$550.00 | $525.00 |
Additional Course Offerings
| Sponsor | Date | Location | Format | ||
|---|---|---|---|---|---|
| Appraisal Institute | On Demand | Online | View Details | Register | |
| Appraisal Institute | March 2-12, 2026 | Synchronous | View Details | Register | |
| Bluegrass Chapter | March 16-19, 2026 | Louisville, KY | Classroom | View Details | Register |
| Greater St. Louis Chapter | April 7-10, 2026 | St Louis, MO | Classroom | View Details | Register |
| Massachusetts Rhode Island and Maine Chapter | April 22-25, 2026 | Braintree, MA | Classroom | View Details | Register |
| Southern California Chapter | September 14-17, 2026 | Santa Ana, CA | Classroom | View Details | Register |
Event Information
Class begins promptly at 8:30 am. Classroom opens at 8 am.
Printed materials will not be provided by the chapter.
