- Date
- October 12-16, 2026
- Time
- 8:30AM - 5:00PM (CST)
- Sponsor
- Chicago Chapter
- Location
- Hyatt House
210 W 22nd St,
Oak Brook, IL 60523
- Instructor
- Robert L. Moorman, MAI, SRA, AI-GRS
- Class Time
- 30 hours
- Exam Time
- 2 Hours
- Full Price
- $1,200.00
- AI Price
- $900.00
Course Description
Who Should Enroll
- Designated members
- Certified general real property appraisers
- Government agency reviewers
- Users of appraisal services
AI CE Points
State Approvals
| State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Start Date | Expire Date | State Code |
|---|---|---|---|---|---|---|---|---|
| AK | CE | 32 | 32 | 2 | Classroom | 06/24/2024 | 04/03/2027 | 19889 |
| AK | QE | 32 | 30 | 2 | Classroom | 07/21/2024 | 04/03/2027 | 19889 |
| AL | CE | 32 | 30 | 2 | Classroom | 11/14/2024 | 09/30/2026 | C02639 |
| AL | QE | 32 | 30 | 2 | Classroom | 11/14/2024 | 09/30/2026 | C02639 |
| AR | CE | 32 | 30 | 2 | Classroom | 07/25/2023 | 07/25/2027 | AI104 |
| AR | QE | 32 | 30 | 2 | Classroom | 07/25/2023 | 07/25/2027 | AI104 |
| AZ | CE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505 |
| AZ | QE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505 |
| CA | CE | 30 | 30 | Classroom | 05/29/2022 | 05/28/2026 | 14CP754601115 | |
| CA | QE | 32 | 30 | 2 | Classroom | 09/25/2023 | 05/28/2026 | 14CP754601115 |
| CO | CE | 32 | 30 | 2 | Classroom | 07/21/2024 | 05/08/2027 | 2645 |
| CO | QE | 32 | 30 | 2 | Classroom | 07/21/2024 | 05/08/2027 | 2645 |
| CT | CE | 18 | 18 | Classroom | 02/12/2025 | 06/23/2027 | AAL.001380 | |
| CT | QE | 32 | 30 | 2 | Classroom | 09/11/2024 | 09/11/2027 | APR.000350 |
| DC | CE | 32 | 30 | 2 | Classroom | 03/01/2026 | 02/28/2028 | |
| DC | QE | 32 | 30 | 2 | Classroom | 03/01/2026 | 02/28/2028 | |
| DE | CE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505 |
| DE | QE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505 |
| FL | CE | 20 | 20 | Classroom | 08/28/2022 | 08/27/2026 | 0009261 | |
| GA | CE | 30 | 30 | Classroom | 07/02/2014 | 64838 | ||
| GA | CE | 32 | 30 | 2 | Classroom | 07/01/2014 | 64839 | |
| GA | QE | 32 | 30 | 2 | Classroom | 07/21/2024 | 06/23/2027 | 77619 |
| HI | CE | 30 | 30 | Classroom | 07/21/2024 | 06/23/2027 | 25-024 | |
| HI | QE | 32 | 30 | 2 | Classroom | 07/21/2024 | 06/23/2027 | 25-024 |
| IA | CE | 30 | 30 | Classroom | 07/21/2024 | 06/23/2027 | A518-1238 | |
| IA | CE | 32 | 30 | 2 | Classroom | 07/21/2024 | 06/23/2027 | A518-1239 |
| IA | QE | 32 | 30 | 2 | Classroom | 07/21/2024 | 06/23/2027 | A518-1240 |
| ID | CE | 32 | 30 | 2 | Classroom | 06/24/2024 | 06/23/2027 | |
| IL | CE | 30 | 30 | Classroom | 12/23/2024 | 12/31/2026 | 575.001901 | |
| IL | QE | 32 | 30 | 2 | Classroom | 12/23/2024 | 12/31/2026 | 573.000729 |
| IN | CE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505 |
| IN | QE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505 |
| KS | CE | 30 | 30 | Classroom | 01/01/2026 | 12/31/2026 | C119-112 | |
| KS | QE | 32 | 30 | 2 | Classroom | 01/01/2026 | 12/31/2026 | Q119-55 |
| KY | CE | 30 | 30 | Classroom | 05/31/2025 | 06/30/2026 | ||
| KY | CE | 32 | 30 | 2 | Classroom | 05/31/2025 | 06/30/2026 | |
| KY | QE | 32 | 30 | 2 | Classroom | 05/31/2025 | 06/30/2026 | |
| LA | CE | 30 | 30 | Classroom | 06/24/2024 | 06/23/2027 | A0242 | |
| MA | CE | 32 | 30 | 2 | Classroom | 07/20/2024 | 06/23/2027 | 120050, 00120164 |
| MA | QE | 32 | 30 | 2 | Classroom | 07/20/2024 | 08/14/2027 | 00120164 |
| MD | CE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505 |
| MD | QE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505 |
| ME | CE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505 |
| ME | QE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505 |
| MI | CE | 30 | 30 | Classroom | 09/05/2023 | 09/05/2026 | 20 - 680602 | |
| MI | QE | 32 | 30 | 2 | Classroom | 06/17/2024 | 06/17/2027 | 20-1179422 |
| MN | CE | 30 | 30 | Classroom | 08/01/2022 | 07/31/2026 | 1016257 | |
| MN | CE | 32 | 30 | 2 | Classroom | 08/01/2022 | 07/31/2026 | 1016256 |
| MN | QE | 32 | 30 | 2 | Classroom | 08/01/2022 | 07/31/2026 | |
| MO | CE | 32 | 30 | 2 | Classroom | 06/24/2024 | 06/23/2027 | |
| MO | QE | 32 | 30 | 2 | Classroom | 07/21/2024 | 06/23/2027 | |
| MS | CE | 30 | 30 | Classroom | 07/21/2024 | 07/20/2026 | MAB # 50103 | |
| MS | QE | 32 | 30 | 2 | Classroom | 07/21/2024 | 07/20/2026 | MAB # 50103 |
| MT | CE | 30 | 30 | Classroom | 06/04/2024 | 06/04/2027 | REA-CEC-REC- 18027 | |
| MT | CE | 32 | 30 | 2 | Classroom | 06/04/2024 | 06/04/2027 | REA-CEC-REC- 18027 |
| NC | CE | 30 | 30 | Classroom | 01/01/2026 | 12/31/2026 | 3043 | |
| ND | CE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505, CE-222028 |
| ND | QE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505 |
| NE | QE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 123140E.02 |
| NH | CE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | |
| NJ | CE | 30 | 30 | Classroom | 07/21/2024 | 06/23/2027 | 2024-3018 | |
| NJ | QE | 32 | 30 | 2 | Classroom | 07/21/2024 | 06/23/2027 | 2024-3018 |
| NM | CE | 32 | 30 | 2 | Classroom | 07/21/2024 | 06/23/2027 | 4434 |
| NM | CE | 30 | 30 | Classroom | 07/21/2024 | 06/23/2027 | 4434 | |
| NM | QE | 32 | 30 | 2 | Classroom | 07/21/2024 | 06/23/2027 | 4434 |
| NV | CE | 32 | 30 | 2 | Classroom | 08/01/2025 | 07/31/2026 | CE.0009730-A |
| NY | CE | 28 | 28 | Classroom | 01/01/2026 | 12/31/2026 | A4256-28 | |
| OH | CE | 30 | 30 | Classroom | 01/01/2026 | 12/31/2026 | 084603803A 25 | |
| OH | QE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505 |
| OK | CE | 30 | 30 | Classroom | 07/21/2024 | 06/23/2027 | 863 | |
| OK | QE | 32 | 30 | 2 | Classroom | 07/21/2024 | 06/23/2027 | 678 |
| OR | CE | 31 | 30 | 1 | Classroom | 05/01/2023 | 03/21/2026 | APIN-C-0323-8979 |
| PA | CE | 30 | 30 | Classroom | 07/21/2024 | 06/23/2027 | ||
| PA | QE | 32 | 30 | 2 | Classroom | 07/21/2024 | 06/23/2027 | |
| PR | CE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505 |
| PR | QE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505 |
| RI | CE | 30 | 30 | Classroom | 06/04/2024 | 06/23/2027 | REA.0002175-CE | |
| RI | QE | 32 | 30 | 2 | Classroom | 07/21/2024 | 06/23/2027 | REA.0002175-CE |
| SC | CE | 32 | 30 | 2 | Classroom | 09/01/2024 | 08/31/2026 | AC . 1374 |
| SC | QE | 32 | 30 | 2 | Classroom | 09/01/2024 | 08/31/2026 | AC . 1374 |
| SD | CE | 32 | 30 | 2 | Classroom | 07/15/2023 | 05/18/2026 | SD 1039 CE |
| TN | CE | 32 | 30 | 2 | Classroom | 08/01/2025 | 07/31/2027 | 2701 |
| TN | QE | 32 | 30 | 2 | Classroom | 08/01/2025 | 07/31/2027 | 2701 |
| TX | CE | 30 | 30 | Classroom | 05/17/2024 | 06/30/2026 | 03087-ACE | |
| TX | QE | 32 | 30 | 2 | Classroom | 07/21/2024 | 06/23/2027 | 00679-AQC |
| VA | CE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505 |
| VT | CE | 30 | 30 | Classroom | 03/20/2025 | 03/20/2029 | ||
| VT | QE | 32 | 30 | 2 | Classroom | 07/26/2023 | 03/20/2029 | |
| WA | CE | 30 | 30 | Classroom | 07/21/2024 | 06/23/2027 | A24009030 | |
| WA | QE | 32 | 30 | 2 | Classroom | 07/21/2024 | 06/23/2027 | A24009030 |
| WI | CE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505 |
| WI | QE | 32 | 30 | 2 | Classroom | 06/23/2024 | 06/23/2027 | 67505 |
| WV | CE | 32 | 30 | 2 | Classroom | 07/21/2024 | 06/23/2027 | |
| WV | QE | 32 | 30 | 2 | Classroom | 07/21/2024 | 06/23/2027 | |
| WY | CE | 32 | 30 | 2 | Classroom | 07/21/2024 | 07/31/2026 | 2093 |
| WY | QE | 32 | 30 | 2 | Classroom | 07/31/2023 | 07/31/2026 |
Course Objectives
- Effectively develop and communicate opinions of completeness, accuracy, adequacy, relevance, reasonableness, appropriateness, credibility, and reasons for disagreement.
- Evaluate appraisal errors to distinguish whether they are trivial or material from a review perspective.
- Approach a review assignment and determine on your own what makes a review good.
- Create an appropriate review format based on the context of the assignment.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
No
Equipment:
- A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
- You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
- For more information and a free review, click here.
- For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
- HP-12C calculator User’s Manual.
Additional Information:
Course Materials Include:
- Course Handbook (433 pp.)
- Participant Note (1 p.)
- Review Process Handout (1 p.)
- Common Errors and Issues in Review Supplement (8 pp.)
Designated Members, Candidates for Designation, and Associate Members will receive the discounted AI Price for Advanced Education courses: Review Theory—General and Review Case Studies—General. All others will pay full price.
Review Theory—General is required for individuals pursuing the Appraisal Institute General Review Designation (AI-GRS – Appraisal Institute – General Review Specialist). For more information regarding the requirements for the review designation, please click here.
If you are currently designated, view for more information on the alternative path.
If you are currently a Candidate for Designation, or wish to become a Candidate, view here for the specific designation requirements.
You will be asked to clear the calculator’s memory before and after the examination. Only one calculator is permitted in the testing room. Examinees taking most AI exams may bring their own calculator to use during the exam. Laptops, cellular phones, tablets, iPads, wearable technology (smart watch, Apple Watch, Google Glass, etc.), and other devices that can store data or connect to the Internet are NOT permitted during the exam. In addition, all watches, wallets, bags, and purses must be removed and stored out of reach prior to taking the exam.
Requirements:
A laptop computer is required. Word processing software must be installed and operational. This course includes writing exercises.
Prerequisites
• National Uniform Standards of Professional Appraisal Practice (USPAP) Course, 15-Hour
• Business Practices and Ethics
• Basic Appraisal Principles
• Basic Appraisal Procedures
• General Appraiser Site Valuation & Cost Approach
• General Appraiser Income Approach Part 1
• General Appraiser Income Approach Part 2
• General Appraiser Sales Comparison Approach
• Real Estate Finance, Statistics, and Valuation Modeling
• General Appraiser Market Analysis and Highest & Best Use
Course Materials & Recommended Books
- Uniform Standards of Professional Appraisal Practice (current edition)
- Appraisal Institute Standards of Valuation Practice (SVP) [download]
- Appraising the Appraisal: The Art of Appraisal Review
- The Appraisal of Real Estate, 15th ed.
- Review Theory and Procedures: A Systematic Approach to Review in Real Property
- The Dictionary of Real Estate Appraisal, 6th ed.
- Capitalization Theory and Techniques Study Guide, 3rd ed.
- The Appraiser’s Workbook, 2nd ed. [out of print but available through online sources]
- Market Analysis for Real Estate: Concepts and Applications in Valuation and Highest and Best Use, 2nd ed.
- Subdivision Valuation, 2nd ed.
- Scope of Work, 3rd ed.
Pricing Options
| Rate | Full Price | AI Price |
|---|---|---|
| Standard
Today thru 10/12/2026 |
$1,200.00 | $900.00 |
Event Information
This class will be at the Hyatt House Oakbrook.
This class will be 8:30 am - 4:30 pm.
Student materials - students have the option to purchase print materials or download PDF. This must be done before the class. Printed materials will not be available onsite.
Your group code is “G-2CCA”, and your booking link for reservations can be found below. After clicking the link, your travelers will need to select their check-in/check-out dates and click search for your discounted group rates to appear. Your travelers can also book via central reservations @ 1-888-591-1234. They will want to mention they’re with the CCII Quantitative Analysis group, or use group code “G-2CCA”. Or go to https://www.hyatt.com/events/en-US/group-booking/CHIXO/G-2CCA