- Date
- February 19, 2026
- Time
- 8:30AM - 4:30PM (EST)
- Sponsor
- Ohio Chapter
- Location
- AECOM (Penton Media Building)
1300 E Ninth St
Cleveland, OH 44114
- Instructor
- Ted R. Whitmer, MAI, AI-GRS
- Class Time
- 7.0
- Full Price
- $220.00
- AI Price
- $170.00
Course Description
This required 7-hour continuing education course, copyrighted by The Appraisal Foundation, focuses on USPAP requirements for ethical behavior and competent performance by appraisers. The course will help you gain competency in USPAP, and it will help those subject to state licensing or certification and continuing education requirements imposed by professional organizations, client groups, or employers gain competency as well.
Please note that the following materials are required for the course and must be purchased directly from The Appraisal Foundation prior to the beginning of the course. For any questions or issues with orders/delivery: 202-347-7722 or info@appraisalfoundation.org.
- 2026-27 7-Hour National USPAP Continuing Education Course Student Manual
- USPAP 2024 which includes Standards 1-10
- 2026 Guidance and Reference Manual (GRM) which provides examples showing the applicability of standards in specific situations and offers advice from the ASB for resolving appraisal issues and problems. It also contains the Reference Index which is a highly useful tool that helps appraisers quickly find answers to USPAP-related questions.
Please ensure the program is approved in the jurisdiction(s) you seek credit prior to registration.
Who Should Enroll
General and residential real property appraisers who have successfully completed the 15-Hour National USPAP Course.
AI CE Points
State Approvals
| State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Start Date | Expire Date | State Code |
|---|---|---|---|---|---|---|---|---|
| AL | CE | 7 | 7 | Classroom | 11/06/2025 | 09/30/2026 | C03210 | |
| AR | CE | 7 | 7 | Classroom | 10/23/2025 | 12/31/2027 | AI134 | |
| AZ | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| CA | CE | 7 | 7 | Classroom | 11/24/2025 | 12/31/2027 | 25CP754601633 | |
| CO | CE | 7 | 7 | Classroom | 10/14/2025 | 12/31/2027 | 3000 | |
| CT | CE | 7 | 7 | Classroom | 11/12/2025 | 12/31/2027 | AAL.001494 | |
| DC | CE | 7 | 7 | 7 | Classroom | 12/09/2025 | 02/28/2026 | |
| DE | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| FL | CE | 7 | 7 | Classroom | 10/10/2025 | 10/09/2027 | 0010982 | |
| GA | CE | 7 | 7 | Classroom | 12/01/2025 | 12/31/2027 | 79414 | |
| IA | CE | 7 | 7 | Classroom | 10/10/2025 | 12/31/2027 | A519-2387 | |
| ID | CE | 7 | 7 | Classroom | 10/31/2025 | 12/31/2027 | 1887700 | |
| IL | CE | 7 | 7 | Classroom | 11/03/2025 | 12/31/2026 | 575.010855 | |
| IN | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| KS | CE | 7 | 7 | Classroom | 01/01/2026 | 12/31/2026 | C119-03 | |
| KY | CE | 7 | 7 | Classroom | 10/27/2025 | 06/30/2026 | ||
| LA | CE | 7 | 7 | Classroom | 10/14/2025 | 12/31/2027 | A0413 | |
| MA | CE | 7 | 7 | Classroom | 10/29/2025 | 12/31/2027 | 00120231 | |
| MD | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| ME | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| MI | CE | 7 | 7 | Classroom | 10/01/2025 | 12/31/2027 | 20 - 1332458 | |
| MN | CE | 7 | 7 | Classroom | 10/28/2025 | 10/31/2027 | 1039718 | |
| MO | CE | 7 | 7 | Classroom | 10/27/2025 | 12/31/2027 | 0000000141 | |
| MS | CE | 7 | 7 | Classroom | 10/23/2025 | 10/23/2027 | MAB #:50733 | |
| MT | CE | 7 | 7 | Classroom | 10/15/2025 | 12/31/2027 | REA-CEC-REC-19676 | |
| NC | CE | 7 | 7 | Classroom | 01/01/2026 | 12/31/2026 | 9026 | |
| ND | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| NE | CE | 7 | 7 | Classroom | 01/28/2026 | 12/31/2027 | 225110E.02 | |
| NH | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | ||
| NJ | CE | 7 | 7 | Classroom | 10/15/2025 | 12/31/2027 | 2025-3062 | |
| NM | CE | 7 | 7 | Classroom | 01/01/2026 | 12/31/2027 | ||
| NV | CE | 7 | 7 | Classroom | 10/29/2025 | 10/31/2026 | CE.0009986-A | |
| NY | CE | 7 | 7 | Classroom | 01/01/2026 | 12/31/2026 | A6019-07 | |
| OH | CE | 7 | 7 | Classroom | 01/01/2026 | 12/31/2026 | 084604812A 25 | |
| OK | CE | 7 | 7 | Classroom | 10/15/2025 | 12/31/2027 | 700 | |
| OR | CE | 7 | 7 | Classroom | 10/15/2025 | 12/31/2027 | APIN-C-1025-9083 | |
| PA | CE | 7 | 7 | Classroom | 10/23/2025 | 12/31/2027 | ||
| PR | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| RI | CE | 7 | 7 | Classroom | 10/20/2025 | 12/31/2027 | REA.0002472-CE | |
| SC | CE | 7 | 7 | Classroom | 10/15/2025 | 08/31/2026 | 20-1332458 | |
| SD | CE | 7 | 7 | Classroom | 10/24/2025 | 12/31/2027 | SD90122C | |
| TN | CE | 7 | 7 | Classroom | 10/22/2025 | 10/31/2027 | 2972 | |
| TX | CE | 7 | 7 | Classroom | 10/28/2025 | 10/31/2027 | 00171-ANE | |
| UT | CE | 7 | 7 | Classroom | 11/01/2025 | 11/30/2027 | AU250703 | |
| VA | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| VT | CE | 7 | 7 | Classroom | 10/14/2025 | 10/14/2029 | CA-331775 | |
| WA | CE | 7 | 7 | Classroom | 10/08/2025 | 12/31/2027 | A250259570 | |
| WI | CE | 7 | 7 | Classroom | 07/11/2025 | 12/31/2027 | 86336 | |
| WV | CE | 7 | 7 | Classroom | 10/16/2025 | 12/31/2027 | ||
| WY | CE | 7 | 7 | Classroom | 10/11/2025 | 10/10/2028 | 2662 |
Course Objectives
- Ensure that participants understand the principles and requirements of USPAP.
- Ensure participants understand USPAP in the context of current and common issues.
- Ensure participants know how to use the USPAP publication to solve day-to-day appraisal practice problems.
Course Details
Equipment:
A laptop computer or tablet device is required for participants who choose electronic materials.
Additional Information:
Please ensure the program is approved in the jurisdiction(s) you seek credit prior to registration.
Prerequisites
15-Hour National USPAP Course or equivalent
Pricing Options
| Rate | Full Price | AI Price |
|---|---|---|
| Standard
Today thru 02/19/2026 |
$220.00 | $170.00 |
Additional Course Offerings
| Sponsor | Date | Location | Format | ||
|---|---|---|---|---|---|
| Kansas City Chapter | February 6, 2026 | Leawood, KS | Classroom | View Details | Register |
| Oklahoma Ozark Chapter | February 10, 2026 | Bentonville, AR | Classroom | View Details | Register |
| Hoosier State Chapter | February 11, 2026 | South Bend, IN | Classroom | View Details | Register |
| Hoosier State Chapter | February 12, 2026 | Synchronous | View Details | Register | |
| Hoosier State Chapter | February 12, 2026 | Indianapolis, IN | Classroom | View Details | Register |
| Southern California Chapter | February 12, 2026 | Santa Barbara, CA | Classroom | View Details | Register |
| Metropolitan New York Chapter | February 13, 2026 | Synchronous | View Details | Register | |
| South Texas Chapter | February 13, 2026 | San Antonio, TX | Classroom | View Details | Register |
| North Carolina Chapter | February 16, 2026 | Synchronous | View Details | Register | |
| Alabama-Mississippi Chapter | February 18, 2026 | Synchronous | View Details | Register | |
| Chicago Chapter | February 18, 2026 | Champaign, IL | Classroom | View Details | Register |
| Ohio Chapter | February 19, 2026 | Synchronous | View Details | Register | |
| Houston Chapter | February 19, 2026 | Houston, TX | Classroom | View Details | Register |
| North Star Chapter | February 19, 2026 | Maple Grove, MN | Classroom | View Details | Register |
| Delaware Chapter | February 20, 2026 | Synchronous | View Details | Register | |
| Philadelphia Metropolitan Chapter | February 25, 2026 | Synchronous | View Details | Register | |
| Austin Chapter | February 26, 2026 | Austin, TX | Classroom | View Details | Register |
| Alaska Chapter | March 4, 2026 | Synchronous | View Details | Register | |
| Utah Chapter | March 5, 2026 | Synchronous | View Details | Register | |
| Savannah Area Chapter | March 5, 2026 | Synchronous | View Details | Register | |
| Central Texas Chapter | March 5, 2026 | Fort Worth, TX | Classroom | View Details | Register |
| Utah Chapter | March 5, 2026 | St. George, UT | Classroom | View Details | Register |
| Long Island Chapter | March 6, 2026 | Synchronous | View Details | Register | |
| North Texas Chapter | March 6, 2026 | Irving, TX | Classroom | View Details | Register |
| Nevada Chapter | March 13, 2026 | Synchronous | View Details | Register | |
| Ohio Chapter | March 13, 2026 | Synchronous | View Details | Register | |
| Nevada Chapter | March 13, 2026 | Reno, NV | Classroom | View Details | Register |
| Ohio Chapter | March 13, 2026 | Toledo, OH | Classroom | View Details | Register |
| Arkansas Chapter | March 16, 2026 | Synchronous | View Details | Register | |
| Massachusetts Rhode Island and Maine Chapter | March 17, 2026 | Synchronous | View Details | Register | |
| Massachusetts Rhode Island and Maine Chapter | March 17, 2026 | Bangor, ME | Classroom | View Details | Register |
| North Carolina Chapter | March 20, 2026 | Synchronous | View Details | Register | |
| North Star Chapter | March 20, 2026 | Bloomington, MN | Classroom | View Details | Register |
| Iowa Chapter | March 23, 2026 | Urbandale, IA | Classroom | View Details | Register |
| Iowa Chapter | March 24, 2026 | Coralville, IA | Classroom | View Details | Register |
| Iowa Chapter | March 24, 2026 | Synchronous | View Details | Register | |
| Austin Chapter | March 25, 2026 | Synchronous | View Details | Register | |
| Metro New Jersey Chapter | March 26, 2026 | Branchburg, NJ | Classroom | View Details | Register |
| South Florida Chapter | March 26, 2026 | Synchronous | View Details | Register | |
| East Florida Chapter | March 26, 2026 | Synchronous | View Details | Register | |
| Northeast Florida Chapter | March 26, 2026 | Synchronous | View Details | Register | |
| Florida Gulf Coast Chapter | March 26, 2026 | Synchronous | View Details | Register | |
| Greater St. Louis Chapter | April 2, 2026 | Synchronous | View Details | Register | |
| Greater St. Louis Chapter | April 2, 2026 | St Louis, MO | Classroom | View Details | Register |
| North Carolina Chapter | April 10, 2026 | Synchronous | View Details | Register | |
| Colorado Chapter | April 22, 2026 | Synchronous | View Details | Register | |
| North Carolina Chapter | April 23, 2026 | Synchronous | View Details | Register | |
| Great Lakes Chapter | April 23, 2026 | Auburn Hills, MI | Classroom | View Details | Register |
| Florida Gulf Coast Chapter | April 23, 2026 | Winter Haven, FL | Classroom | View Details | Register |
| East Florida Chapter | April 23, 2026 | Winter Haven, FL | Classroom | View Details | Register |
| South Carolina Chapter | May 6, 2026 | Synchronous | View Details | Register | |
| Great Lakes Chapter | May 7, 2026 | Grand Rapids, MI | Classroom | View Details | Register |
| South Florida Chapter | May 14, 2026 | Synchronous | View Details | Register | |
| Northeast Florida Chapter | May 14, 2026 | Synchronous | View Details | Register | |
| Florida Gulf Coast Chapter | May 14, 2026 | Synchronous | View Details | Register | |
| East Florida Chapter | May 14, 2026 | Synchronous | View Details | Register | |
| Southern California Chapter | May 14, 2026 | Ontario, CA | Classroom | View Details | Register |
| Chicago Chapter | May 15, 2026 | Chicago, IL | Classroom | View Details | Register |
| Northern California Chapter | June 3, 2026 | Synchronous | View Details | Register | |
| Greater St. Louis Chapter | June 4, 2026 | Cape Girardeau,, MO | Classroom | View Details | Register |
| Tennessee Chapter | June 10, 2026 | Synchronous | View Details | Register | |
| Great Lakes Chapter | June 11, 2026 | Flint, MI | Classroom | View Details | Register |
| Long Island Chapter | July 10, 2026 | Synchronous | View Details | Register | |
| Chicago Chapter | July 16, 2026 | Rockford, IL | Classroom | View Details | Register |
| Florida Gulf Coast Chapter | July 23, 2026 | St. Petersburg, FL | Classroom | View Details | Register |
| Southern California Chapter | August 20, 2026 | Fullerton, CA | Classroom | View Details | Register |
| Northern California Chapter | September 18, 2026 | Synchronous | View Details | Register | |
| South Florida Chapter | October 22, 2026 | Synchronous | View Details | Register | |
| Northeast Florida Chapter | October 22, 2026 | Synchronous | View Details | Register | |
| Florida Gulf Coast Chapter | October 22, 2026 | Synchronous | View Details | Register | |
| East Florida Chapter | October 22, 2026 | Synchronous | View Details | Register | |
| Chicago Chapter | November 18, 2026 | Bolingbrook, IL | Classroom | View Details | Register |
| Long Island Chapter | December 11, 2026 | Carle Place, NY | Classroom | View Details | Register |
Event Information
Register by February 12, 2026 for Early Bird prices!
Early Bird Rates thru 2/12/26 - $145/$195 (AI Price/Full Price)
Regular Rate: 2/13-19/26 - $170/$220 (AI Price/Full Price)
Who Should Enroll
· General and Residential Appraisers who have successfully completed the 15 Hour USPAP course.
Course Materials
The Appraisal Foundation has changed the way students taking
the 2026-27 7-Hour National USPAP CE Course are to
obtain the necessary materials. Each student
must purchase the following required materials directly from
The
Appraisal Foundation prior to the beginning of the course. For
any questions or issues with orders/delivery: 202-347-7722 or
info@appraisalfoundation.org.
(NOT Included in tuition)
1. 2026-27 Student Manual
Print or Digital $35.00 - 2026-27 7-Hour USPAP® Course Student Manual – The Appraisal Foundation
2. 2026 Guidance and Reference Manual
Print or Digital $75.00 - USPAP® Guidance and Reference Manual – The Appraisal Foundation
3. USPAP 2024 which includes Standards 1-10
If you already own the 2024 USPAP Standards document, you do not need to purchase for the 2026-2027 cycle. You do need to bring the paper or electronic version to class.
If you have questions about the materials, please contact The Appraisal
Foundation (TAF). Please order materials in enough time for delivery if
you are purchasing the hard copies.
TAF should be contacted directly at 202-347-7722 or
info@appraisalfoundation.org
If you have any questions about the materials and how you will get them for
this course, please email Nancy Linton-Hall at
Nancy.Linton-Hall@appraisalinstitute.org
Course Classroom Schedule
Registration: 2/19/26: 8:00 a.m. -- 8:30 a.m. EST
Class: 2/19/26: 8:30 a.m. – 4:30 p.m. EST
**Lunch: 1 Hour
CE Credit Approvals
Appraisal Institute: 35 Points
OH Appraisal Board: 7 Hours
OH Real Estate: 6 Hours
IL Appraisal Board: 7 Hours
IN Appraisal Board: 7 Hours
KY Appraisal Board: 7 Hours
MI Appraisal Board: 7 Hours
PA Appraisal Board: 7 Hours
WV Appraisal Board: 7 Hours
All Other States: Scroll Down Below Course Objectives & Seminar Description
Attendance Policy
The Appraisal Institute, AQB, and OHLB require full attendance
(100%) at the Course. If the attendance roster reflects less than 100%, it
could/will show up on the roster submission to the states.
Tuition Includes
Breaks
Course Location
AECOM (Penton Media Building)
1300 E Ninth St.
Cleveland, OH 44114
Instructor
Ted Whitmer, MAI, AI-GRS of College Station, TX