- Date
- September 14, 2026
- Time
- 8:30AM - 4:30PM (EST)
- Sponsor
- Appraisal Institute
- Location
- OU Integrated Education Center
6805 Bobcat Way
Dublin, OH 43016
- Instructor
- Lisa M. Meinczinger-Gulden, SRA, AI-RRS
- Class Time
- 7
- Full Price
- $200.00
- AI Price
- $175.00
Course Description
Who Should Enroll
AI CE Points
State Approvals
| State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Start Date | Expire Date | State Code |
|---|---|---|---|---|---|---|---|---|
| AK | CE | 7 | 7 | Classroom | 12/09/2024 | 10/01/2027 | 20396 | |
| AL | CE | 7 | 7 | Classroom | 01/09/2025 | 09/30/2026 | C03053 | |
| AR | CE | 7 | 7 | Classroom | 01/17/2025 | 01/17/2027 | AI121 | |
| AZ | CE | 7 | 7 | Classroom | 10/01/2024 | 10/01/2027 | 91432 | |
| CA | CE | 7 | 7 | Classroom | 12/11/2024 | 12/10/2028 | 24CP754601595 | |
| CO | CE | 7 | 7 | Classroom | 03/04/2025 | 10/01/2027 | 2851 | |
| CT | CE | 7 | 7 | Classroom | 01/08/2025 | 10/01/2027 | AAL.001326 | |
| DC | CE | 7 | 7 | Classroom | 03/01/2026 | 02/28/2028 | ||
| DE | CE | 7 | 7 | Classroom | 10/01/2024 | 10/01/2027 | 91432 | |
| FL | CE | 7 | 7 | Classroom | 05/29/2025 | 05/28/2027 | 0010893 | |
| GA | CE | 7 | 7 | Classroom | 04/04/2025 | 10/01/2027 | 78454 | |
| IA | CE | 7 | 7 | Classroom | 11/26/2024 | 10/01/2027 | A518-2257 | |
| ID | CE | 7 | 7 | Classroom | 12/20/2024 | 10/01/2027 | 1479441 | |
| IL | CE | 7 | 7 | Classroom | 01/08/2025 | 12/31/2026 | 575.010773 | |
| IN | CE | 7 | 7 | Classroom | 10/01/2024 | 10/01/2027 | 91432 | |
| KS | CE | 7 | 7 | Classroom | 01/01/2026 | 12/31/2026 | C119-125 | |
| KY | CE | 7 | 7 | Classroom | 07/01/2026 | 06/30/2027 | ||
| LA | CE | 7 | 7 | Classroom | 01/13/2025 | 10/01/2027 | A0402 | |
| MA | CE | 7 | 7 | Classroom | 02/24/2025 | 02/24/2027 | 120177 | |
| MD | CE | 7 | 7 | Classroom | 10/01/2024 | 10/01/2027 | 91432 | |
| ME | CE | 7 | 7 | Classroom | 10/01/2024 | 10/01/2027 | 91432 | |
| MI | CE | 7 | 7 | Classroom | 03/19/2025 | 03/19/2028 | 20-1267634 | |
| MN | CE | 7 | 7 | Classroom | 03/18/2025 | 03/31/2027 | 1038113 | |
| MO | CE | 7 | 7 | Classroom | 12/10/2024 | 10/01/2027 | ||
| MS | CE | 7 | 7 | Classroom | 01/21/2025 | 01/24/2027 | 50643 | |
| MT | CE | 7 | 7 | Classroom | 02/04/2025 | 10/01/2027 | REA-CEC-REC-18694 | |
| NC | CE | 7 | 7 | Classroom | 01/01/2026 | 12/31/2026 | 4696 | |
| ND | CE | 7 | 7 | Classroom | 10/01/2024 | 10/01/2027 | 91432 | |
| NE | CE | 7 | 7 | Classroom | 04/15/2025 | 04/15/2030 | 2251404.02 | |
| NH | CE | 7 | 7 | Classroom | 10/01/2024 | 10/01/2027 | ||
| NJ | CE | 7 | 7 | Classroom | 01/15/2025 | 10/01/2027 | 2025-3000 | |
| NM | CE | 7 | 7 | Classroom | 02/12/2025 | 10/01/2027 | 4512 | |
| NV | CE | 7 | 7 | Classroom | 03/10/2026 | 03/31/2027 | CE.0010016-A | |
| NY | CE | 7 | 7 | Classroom | 01/01/2026 | 12/31/2026 | A5911-07 | |
| OH | CE | 7 | 7 | Classroom | 01/01/2026 | 12/31/2026 | 084600202A 25 | |
| OK | CE | 7 | 7 | Classroom | 03/26/2025 | 03/26/2028 | 709 | |
| OR | CE | 7 | 7 | Classroom | 01/13/2025 | 10/01/2027 | APIN-C-0125-9037 | |
| PA | CE | 7 | 7 | Classroom | 12/19/2024 | 10/01/2027 | AA0005953020 | |
| PR | CE | 7 | 7 | Classroom | 10/01/2024 | 10/01/2027 | 91432 | |
| RI | CE | 7 | 7 | Classroom | 01/08/2025 | 10/01/2027 | REA.0002320-CE | |
| SC | CE | 7 | 7 | Classroom | 11/26/2024 | 08/31/2026 | 20-1271609 | |
| SD | CE | 7 | 7 | Classroom | 12/26/2024 | 10/01/2027 | SD 1705 CE | |
| TN | CE | 7 | 7 | Classroom | 02/28/2025 | 02/28/2027 | 2900 | |
| TX | CE | 7 | 7 | Classroom | 02/18/2025 | 02/28/2027 | TX#10 03180-ACE | |
| UT | CE | 7 | 7 | Classroom | 12/03/2024 | 12/31/2026 | AC241203 | |
| VA | CE | 7 | 7 | Classroom | 10/01/2024 | 10/01/2027 | 91432 | |
| VT | CE | 7 | 7 | Classroom | 03/19/2025 | 03/19/2029 | ||
| WA | CE | 7 | 7 | Classroom | 03/25/2025 | 10/01/2027 | A25009238 | |
| WI | CE | 7 | 7 | Classroom | 10/01/2024 | 10/01/2027 | 91432 | |
| WV | CE | 7 | 7 | Classroom | 12/18/2024 | 10/01/2027 | ||
| WY | CE | 7 | 7 | Classroom | 11/27/2024 | 11/27/2027 | 2374 |
Course Objectives
2) Become familiar with the new reporting features of the appraisal reports
3) Learn the basics of the new Uniform Appraisal Dataset (UAD)
4) Examine expanded data requirements
5) Understand your responsibilities in the new appraisal reporting process
Additional Course Offerings
| Sponsor | Date | Location | Format | ||
|---|---|---|---|---|---|
| Appraisal Institute | On Demand | Online | View Details | Register | |
| Appraisal Institute | August 27, 2026 | Dallas, TX | Classroom | View Details | Register |
| Appraisal Institute | September 21, 2026 | Synchronous | View Details | Register | |
| Appraisal Institute | September 21, 2026 | Deptford, NJ | Classroom | View Details | Register |
| Appraisal Institute | October 9, 2026 | Synchronous | View Details | Register | |
| Appraisal Institute | October 9, 2026 | Reading, MA | Classroom | View Details | Register |
Event Information
Who Should Enroll
- Residential Appraisers
Course Classroom Schedule
Registration: 9/14/26: 8:00 a.m. -- 8:30 a.m. EDT
Class: 9/14/26: 8:30 a.m. – 4:30 p.m. EDT
**Lunch: One Hour
Classroom Hours
7 Hours
CE Credit Approvals
Appraisal Institute: 35 Points
OH Appraisal Board: 7 Hours
IL Appraisal Board: 7 Hours
IN Appraisal Board: 7 Hours
KY Appraisal Board: 7 Hours
MI Appraisal Board: 7 Hours
PA Appraisal Board: 7 Hours
WV Appraisal Board: 7 Hours
All Other States: Scroll Down Below Course Objectives & Seminar Description
Attendance Policy
The Appraisal Institute, AQB, and OHLB require full attendance (100%) at the Course. If the attendance roster reflects less than 100%, it could/will show up on the roster submission to the states.
Tuition Includes
Breaks
Course Location
OU Integrated Education Center, 6805 Bobcat Way, Dublin, OH 43016
Instructor
Lisa Meinczinger-Gulden, SRA, AI-RRS of Greenfield, IN
Disclosure: Fannie Mae and Freddie Mac developed this education to provide appraisers with consistent training on the new reports and updated dataset. Their collaboration ensures a smooth transition for all stakeholders involved in federally related mortgage transactions.