Skip to Content (custom)

    Impact of Short-term Rentals (on Real Property Valuation)

    More Info Register
    young-female-backpacker-renting-apartment
    Date
    March 27, 2026
    Time
    8:30AM - 4:30PM (CST)
    Sponsor
    Oklahoma Ozark Chapter
    Location
    Residence Inn Tulsa
    4522 E Skelly Drive
    Tulsa, OK 74135
    Instructor
    Douglas A. Potts, MAI, AI-GRS
    Class Time
    7 hours
    Coming Soon
    Course Description

    NEW SEMINAR! 

     

    Short-term residential rentals (STRs) play an increasing role in the global sharing economy. It’s important that appraisers, lenders, and underwriters become familiar with the nuances of valuing these properties.

    In this seminar, you will gain a basic understanding of the global short-term rental market plus increased awareness about the impact of STRs and the emerging methods, or best practices, required to develop credible valuations of this property type. 

     
    The seminar provides an overview and brief history of the short-term rental industry, information on aspects of value, FF&E, capitalization rates, going-concern value, motivations of property owners, and proper methods of research. Case study examples demonstrate how to value single-unit, multi-unit, and mixed-use properties that include an STR component.

     

    Who Should Enroll

    • General appraisers
    • Advanced residential appraisers


    AI CE Points
    Attend:
    35
    State Approvals
    State QE/CE Course & Exam Course Only Exam Only Delivery Format Start Date Expire Date State Code
    AK CE 7 7 Classroom 04/23/2024 04/23/2027 19928
    AL CE 7 7 Classroom 07/10/2025 09/30/2026 C03116
    AR CE 7 7 Classroom 05/09/2024 05/09/2026 AI120
    AZ CE 7 7 Classroom 07/19/2024 07/19/2027 89675
    CA CE 7 7 Classroom 04/30/2024 04/29/2028 24CP754601577
    CO CE 7 7 Classroom 04/16/2024 04/16/2027 2620
    CT CE 7 7 Classroom 07/10/2024 07/10/2027 AAL.001235
    DC CE 7 7 Classroom 04/17/2024 02/28/2026
    DE CE 7 7 Classroom 07/19/2024 07/19/2027 89675
    GA CE 7 7 Classroom 05/03/2024 07/19/2027 77582
    IA CE 6 6 Classroom 03/21/2024 03/21/2026 A518-2209
    ID CE 7 7 Classroom 04/24/2024 04/03/2029
    IL CE 7 7 Classroom 12/26/2024 12/31/2026 575.010721
    IN CE 7 7 Classroom 07/19/2024 07/19/2027 89675
    KS CE 7 7 Classroom 01/01/2026 12/31/2026 C119-55
    KY CE 7 7 Classroom 05/31/2025 06/30/2026
    LA CE 7 7 Classroom 10/25/2024 07/19/2027 A0401
    MA CE 7 7 Classroom 07/12/2024 07/12/2026 00120175, 120175
    MD CE 7 7 Classroom 07/19/2024 07/19/2027 89675
    ME CE 7 7 Classroom 07/19/2024 07/19/2027 89675
    MI CE 7 7 Classroom 05/08/2024 05/08/2027 20-1200286
    MN CE 7 7 Classroom 05/02/2024 05/31/2026 1037086
    MO CE 7 7 Classroom 05/15/2024 06/30/2026
    MS CE 7 7 Classroom 04/25/2024 04/25/2026 MAB #50579
    MT CE 7 7 Classroom 05/09/2024 05/09/2027 REA-CEC-REC-17996
    NC CE 7 7 Classroom 01/01/2026 12/31/2026 4642
    ND CE 7 7 Classroom 04/23/2024 07/19/2027 CE-224027, 89675
    NE CE 7 7 Classroom 04/03/2024 04/03/2029 2241431.02
    NH CE 7 7 Classroom 04/19/2024 08/16/2026
    NJ CE 7 7 Classroom 07/19/2024 07/19/2027 2024-3026
    NV CE 7 7 Classroom 05/31/2025 05/31/2026 CE.0009841-A
    NY CE 7 7 Classroom 12/19/2025 12/31/2026 A5793-07
    OH CE 7 7 Classroom 01/01/2026 12/31/2026 084603603A 25
    OK CE 7 7 Classroom 07/11/2025 07/19/2027 781
    OR CE 7 7 Classroom 06/04/2025 07/19/2027 APIN-C-0625-9053
    PA CE 7 7 Classroom 05/30/2024 05/30/2027
    PR CE 7 7 Classroom 07/19/2024 07/19/2027 89675
    RI CE 7 7 Classroom 05/14/2025 07/19/2027 REA.0002381-CE
    SC CE 7 7 Classroom 08/12/2024 08/31/2026 AC . 2212
    SD CE 7 7 Classroom 04/16/2024 04/16/2027 SD 1665 CE
    TN CE 7 7 Classroom 05/13/2024 05/31/2026 2792
    TX CE 7 7 Classroom 06/05/2024 06/30/2026 03174-ACE
    UT CE 7 7 Classroom 07/16/2024 07/31/2026 AC240711
    VA CE 7 7 Classroom 07/19/2024 07/19/2027 89675
    VT CE 7 7 Classroom 05/28/2024 05/28/2028 CA-245778
    WA CE 7 7 Classroom 02/25/2025 02/25/2028 A25006168 (Washington Idaho Montana Chapter)
    WI CE 7 7 Classroom 07/19/2024 07/19/2027 89675
    WV CE 7 7 Classroom 04/23/2024 04/23/2027
    WY CE 7 7 Classroom 11/26/2024 11/26/2027 2376
    Course Objectives

            Recognize properties that are the subject of valuation that have the potential to be short-term rental properties;

            Discuss appraisal projects with clients in order to properly develop a Scope of Work;

            Derive a highest and best use analysis to properly set up the valuation methodology and valuation techniques   to be employed in the appraisal;

            Identify data sources used by one’s appraisal peers for short-term rentals and how to apply market information   in the valuation of the subject property;

            Properly value a short-term rental property and apply a test(s) of reasonableness.

    Course Details

    Program Overview:

    Additional Information:

    Seminar Material:
    • Seminar Handbook (206 pp) 

    Course Materials & Recommended Books
    Pricing Options
    Rate Full Price AI Price
    Standard
    03/27/2026 thru 03/27/2026
    $1.00 $1.00
    Additional Course Offerings
    Sponsor Date Location Format
    Oklahoma Ozark Chapter March 27, 2026 Synchronous View Details Register
    Southern California Chapter August 27, 2026 Synchronous View Details Register
    Event Information

    Rooms available for $125  Reservation-Link

    8am Registration  8:30am-4:30pm

    Chapter Social Meeting Event

    FREE - Bring a Guest!

    Thursday,  March 26  5pm - 7pm

    Saltgrass Steakhouse Tulsa Midtown (I44/Yale)

    Appetizers and Drinks included 

    (full menu available on your own)

    Please RSVP!  AI Offering Detail List