
- Date
- June 11, 2025
- Time
- 8:30am - 4:30pm (CST)
- Sponsor
- Appraisal Institute
- Location
- ND: Holiday Inn Fargo
3803 13th Avenue South
Fargo, ND 58103
- Instructor
- Craig Steinley, MAI, SRA, AI-GRS, AI-RRS
- Class Time
- 7
- Full Price
- $200.00
- AI Price
- $175.00
Course Description
Who Should Enroll
AI CE Points
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 7 | 7 | Classroom | Classroom | 12/09/2024 | 10/01/2027 | 20396 | |
AL | CE | 7 | 7 | Classroom | Classroom | 01/09/2025 | 09/30/2026 | C03053 | |
AR | CE | 7 | 7 | Classroom | Classroom | 01/17/2025 | 01/17/2027 | AI121 | |
AZ | CE | 7 | Classroom | Classroom | 10/01/2024 | 10/01/2027 | 91432 | ||
CA | CE | 7 | 7 | Classroom | Classroom | 12/11/2024 | 12/10/2028 | 24CP754601595 | |
CO | CE | 7 | 7 | Classroom | Classroom | 03/04/2025 | 10/01/2027 | 2851 | |
CT | CE | 7 | 7 | Classroom | Classroom | 01/08/2025 | 10/01/2027 | AAL.001326 | |
DE | CE | 7 | Classroom | Classroom | 10/01/2024 | 10/01/2027 | 91432 | ||
GA | CE | 7 | 7 | Classroom | Classroom | 04/04/2025 | 10/01/2027 | 78454 | |
HI | CE | 7 | 7 | Classroom | Classroom | 02/01/2025 | 10/01/2027 | 24-194 | |
IA | CE | 7 | 7 | Classroom | Classroom | 11/26/2024 | 10/01/2027 | A518-2257 | |
ID | CE | 7 | 7 | Classroom | Classroom | 12/20/2024 | 10/01/2027 | 1479441 | |
IL | CE | 7 | 7 | Classroom | Classroom | 01/08/2025 | 12/31/2026 | 575.010773 | |
IN | CE | 7 | Classroom | Classroom | 10/01/2024 | 10/01/2027 | 91432 | ||
KS | CE | 7 | 7 | Classroom | Classroom | 01/01/2025 | 12/31/2025 | 588.C25.R | |
LA | CE | 7 | 7 | Classroom | Classroom | 01/13/2025 | 12/31/2025 | A0402 | |
MA | CE | 7 | 7 | Classroom | Classroom | 02/24/2025 | 02/24/2027 | 120177 | |
MD | CE | 7 | Classroom | Classroom | 10/01/2024 | 10/01/2027 | 91432 | ||
ME | CE | 7 | Classroom | Classroom | 10/01/2024 | 10/01/2027 | 91432 | ||
ME | CE | 7 | 7 | Classroom | Classroom | 10/01/2024 | 10/01/2027 | 91432 | |
MI | CE | 7 | 7 | Classroom | Classroom | 03/19/2025 | 03/19/2028 | 20-1267634 | |
MN | CE | 7 | 7 | Classroom | Classroom | 03/18/2025 | 03/31/2027 | 1038113 | |
MO | CE | 7 | 7 | Classroom | Classroom | 12/10/2024 | 10/01/2027 | ||
MS | CE | 7 | 7 | Classroom | Classroom | 01/21/2025 | 01/24/2027 | 50643 | |
MT | CE | 7 | 7 | Classroom | Classroom | 02/04/2025 | 10/01/2027 | REA-CEC-REC-18694 | |
NC | CE | 7 | 7 | Classroom | Classroom | 01/08/2025 | 12/31/2025 | 4696 | |
ND | CE | 7 | Classroom | Classroom | 10/01/2024 | 10/01/2027 | 91432 | ||
NE | CE | 7 | 7 | Classroom | Classroom | 04/15/2025 | 04/15/2030 | 2251404.02 | |
NH | CE | 7 | 7 | Classroom | Classroom | 10/01/2024 | 10/01/2027 | ||
NJ | CE | 7 | 7 | Classroom | Classroom | 01/15/2025 | 10/01/2027 | 2025-3000 | |
NM | CE | 7 | 7 | Classroom | Classroom | 02/12/2025 | 10/01/2027 | 4512 | |
NV | CE | 7 | 7 | Classroom | Classroom | 01/27/2025 | 12/31/2026 | CE.0009891-A | |
NY | CE | 7 | 7 | Classroom | Classroom | 04/01/2025 | 12/31/2025 | A5911-07 | |
OH | CE | 7 | 7 | Classroom | Classroom | 01/01/2025 | 12/31/2025 | 084501002A 25 | |
OK | CE | 7 | 7 | Classroom | Classroom | 03/26/2025 | 03/26/2028 | 709 | |
OR | CE | 7 | 7 | Classroom | Classroom | 01/13/2025 | 10/01/2027 | APIN-C-0125-9037 | |
PA | CE | 7 | 7 | Classroom | Classroom | 12/19/2024 | 10/01/2027 | AA0005953020 | |
PR | CE | 7 | Classroom | Classroom | 10/01/2024 | 10/01/2027 | 91432 | ||
RI | CE | 7 | 7 | Classroom | Classroom | 01/08/2025 | 10/01/2027 | REA.0002320-CE | |
SC | CE | 7 | 7 | Classroom | Classroom | 11/26/2024 | 08/31/2026 | CE2249 | |
SD | CE | 7 | 7 | Classroom | Classroom | 12/26/2024 | 10/01/2027 | SD 1705 CE | |
TN | CE | 7 | 7 | Classroom | Classroom | 02/28/2025 | 02/28/2027 | 2900 | |
TX | CE | 7 | 7 | Classroom | Classroom | 02/18/2025 | 02/28/2027 | 51027 | |
UT | CE | 7 | 7 | Classroom | Classroom | 12/03/2024 | 12/31/2026 | AC241203 | |
VA | CE | 7 | Classroom | Classroom | 10/01/2024 | 10/01/2027 | 91432 | ||
VT | CE | 7 | 7 | Classroom | Classroom | 03/19/2025 | 03/19/2029 | ||
WA | CE | 7 | 7 | Classroom | Classroom | 03/25/2025 | 10/01/2027 | A25009238 | |
WI | CE | 7 | Classroom | Classroom | 10/01/2024 | 10/01/2027 | 91432 | ||
WV | CE | 7 | 7 | Classroom | Classroom | 12/18/2024 | 10/01/2027 | ||
WY | CE | 7 | 7 | Classroom | Classroom | 11/27/2024 | 11/27/2027 | 2374 |
Course Objectives
2) Become familiar with the new reporting features of the appraisal reports
3) Learn the basics of the new Uniform Appraisal Dataset (UAD)
4) Examine expanded data requirements
5) Understand your responsibilities in the new appraisal reporting process
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Appraisal Institute | May 6, 2025 | Synchronous | View Details | Register | |
Appraisal Institute | May 12, 2025 | Santa Ana, CA | Classroom | View Details | Register |
Appraisal Institute | May 13, 2025 | San Diego, CA | Classroom | View Details | Register |
Appraisal Institute | May 28, 2025 | Woburn, MA | Classroom | View Details | Register |
Appraisal Institute | June 9, 2025 | Synchronous | View Details | Register | |
Appraisal Institute | June 9, 2025 | Rapid City, SD | Classroom | View Details | Register |
Appraisal Institute | June 11, 2025 | Synchronous | View Details | Register | |
Appraisal Institute | June 12, 2025 | Freeport, Maine | Classroom | View Details | Register |
Appraisal Institute | June 13, 2025 | Synchronous | View Details | Register | |
Appraisal Institute | June 13, 2025 | Sioux Falls, SD | Classroom | View Details | Register |
Appraisal Institute | June 13, 2025 | Concord, NH | Classroom | View Details | Register |
Appraisal Institute | June 19, 2025 | Orange, CT | Classroom | View Details | Register |
Appraisal Institute | June 20, 2025 | Carle Place, NY | Classroom | View Details | Register |
Appraisal Institute | June 27, 2025 | Chicago, IL | Classroom | View Details | Register |
Event Information
Fannie Mae and Freddie Mac developed this education to provide appraisers with consistent training on the new reports and updated dataset. Their collaboration ensures a smooth transition for all stakeholders involved in federally related mortgage transactions.
Course Location:
Holiday Inn Fargo
3803 13th Avenue South
Fargo, ND 58103
Check in: 8-8:30am (Central)
Class begins: 8:30am (Central)
Lunch: Students are responsible for providing their own breakfast & lunch. Coffee and water will be provided.
Materials: The Appraisal Institute does not offer printed materials for this course. Due to course content being updated frequently, students are expected to access and use the online resources provided. However, it is recommended that students either print the materials themselves or bring a laptop for note-taking purposes, as this seminar covers a large amount of information.
Certificates of Completion: Will be provided upon completion of the instructor evaluation. The certificate will be available on the AI portal.