Skip to Content (custom)

    Artificial Intelligence, Blockchain, and the Metaverse: Implications for Valuation

    More Info Register
    Artificial Intelligence, Blockchain, and the Metaverse Course Image
    Date
    June 11, 2024
    Sponsor
    Greater St. Louis Chapter
    Location
    St Louis Association of Realtors
    12777 OLIVE BLVD
    St. Louis, MO 63141
    Instructor
    Douglas A. Potts, MAI, AI-GRS
    Class Time
    7 hours
    Full Price
    $200.00
    AI Price
    $185.00
    Enroll by June 11!
    View Pricing Options
    Course Description
    NEW SEMINAR!
     
    This seminar introduces both residential and commercial appraisers to artificial intelligence (AI) and its applications in the appraisal industry. You'll gain a solid understanding of the history of AI, its building blocks, and the reasons why AI is becoming increasingly essential in data analysis. It also dives into the concept of generative AI and its potential benefits for appraisers. Through examples and case studies, you'll develop a working knowledge of tools such as ChatGPT, a cutting-edge generative AI model.
     
    Who Should Enroll
    Residential and Commercial appraisers
    AI CE Points
    Attend:
    35
    State Approvals
    State QE/CE Course & Exam Course Only Exam Only Delivery Format Approval Format Start Date Expire Date State Code
    AK CE 7 7 Classroom Classroom 08/28/2023 08/23/2026 19564,
    AL CE 7 7 Classroom Classroom 03/14/2024 09/30/2024 C02932
    AR CE 7 7 Classroom Classroom 09/05/2023 09/05/2025
    AZ CE 7 7 Classroom Classroom 08/23/2023 08/23/2026 69651
    CA CE 7 7 Classroom Classroom 08/31/2023 08/30/2027 23CP754601551
    CO CE 7 7 Classroom Classroom 09/21/2023 08/23/2026 2488
    CT CE 7 7 Classroom Classroom 11/01/2023 08/23/2026 AAL.001123
    DC CE 7 7 Classroom Classroom 01/18/2024 02/28/2026 6107
    DE CE 7 7 Classroom Classroom 08/23/2023 08/23/2026 69651
    FL CE 7 7 Classroom Classroom 09/20/2023 09/19/2025 0010666
    GA CE 7 7 Classroom Classroom 08/28/2023 08/23/2026 76857
    HI CE 7 7 Classroom Classroom 11/07/2023 12/31/2024 23-506
    IA CE 7 7 Classroom Classroom 08/23/2023 08/23/2026 A518-2153
    ID CE 7 7 Classroom Classroom 08/23/2023 08/23/2026
    IL CE 7 7 Classroom Classroom 09/19/2023 12/31/2024 575.010673
    IN CE 7 7 Classroom Classroom 08/23/2023 08/23/2026 69651
    KS CE 7 7 Classroom Classroom 01/01/2024 12/31/2024 485.C24.R
    KS CE 7 7 Classroom Classroom 01/01/2024 12/31/2024 486.C24.R
    KY CE 7 7 Classroom Classroom 09/25/2023 06/30/2024
    KY CE 7 7 Classroom Classroom 07/01/2024 05/30/2025
    LA CE 7 7 Classroom Classroom 09/08/2023 08/23/2026
    MA CE 7 7 Classroom Classroom 08/28/2023 08/23/2026 120166
    MD CE 7 7 Classroom Classroom 08/23/2023 08/23/2026 69651
    ME CE 7 7 Classroom Classroom 08/23/2023 08/23/2026 69651
    MI CE 7 7 Classroom Classroom 11/16/2023 11/16/2026 20 - 1129118
    MN CE 7 7 Classroom Classroom 09/18/2023 09/30/2025 1035915
    MO CE 7 7 Classroom Classroom 08/30/2023 08/23/2026
    MS CE 7 7 Classroom Classroom 09/21/2023 09/21/2025 MAB #50529
    MT CE 7 7 Classroom Classroom 08/31/2023 08/23/2026 REA-CEC-REC- 16921
    NC CE 7 7 Classroom Classroom 04/25/2024 12/31/2024 4643
    ND CE 15 15 Classroom Classroom 08/25/2023 08/25/2026 CE-223075
    NE CE 7 7 Classroom Classroom 02/29/2024 03/01/2029 2241420.02
    NH CE 7 7 Classroom Classroom 12/27/2023 08/23/2026
    NJ CE 7 7 Classroom Classroom 09/15/2023 08/23/2026 2023-3433
    NM CE 7 7 Classroom Classroom 09/21/2023 08/23/2026 4323
    NV CE 7 7 Classroom Classroom 09/18/2023 09/30/2024 CE.0009797-A
    NY CE 7 7 Classroom Classroom 01/01/2024 12/31/2024 A5687-07
    OH CE 7 7 Classroom Classroom 01/01/2024 12/31/2024 084404508A 23
    OK CE 7 7 Classroom Classroom 08/23/2023 08/23/2026 721
    OR CE 7 7 Classroom Classroom 10/11/2023 10/11/2026 APIN-C-1023-9004
    PA CE 7 7 Classroom Classroom 08/30/2023 08/23/2026
    PR CE 7 7 Classroom Classroom 08/23/2023 08/23/2026 69651
    RI CE 7 7 Classroom Classroom 08/25/2023 08/23/2026 REA.0002083-CE
    SC CE 7 7 Classroom Classroom 03/21/2024 08/31/2024 CE2194
    SD CE 7 7 Classroom Classroom 02/14/2024 08/23/2026 SD 1642 CE
    TN CE 7 7 Classroom Classroom 08/29/2023 08/31/2025 2708
    TX CE 7 7 Classroom Classroom 09/20/2023 08/23/2025 TX Provider #:10 Course #: 47423
    UT CE 7 7 Classroom Classroom 08/31/2023 08/31/2025 AC230836
    VA CE 7 7 Classroom Classroom 08/23/2023 08/23/2026 69651
    VT CE 7 7 Classroom Classroom 09/05/2023 09/05/2027 CA-192811
    WA CE 7 7 Classroom Classroom 01/22/2024 08/23/2026 A24001327
    WI CE 7 7 Classroom Classroom 08/23/2023 08/23/2026 69651
    WV CE 7 7 Classroom Classroom 08/30/2023 08/23/2026
    WY CE 7 7 Classroom Classroom 09/12/2023 08/23/2026
    Course Objectives
    • Gain a solid foundation in artificial intelligence including its historical context and relevance to the appraisal industry.
    • Gain a working knowledge of generative AI and its potential benefits, specifically through the exploration of ChatGPT.
    • Discover the origins and use of blockchain as well as the potential impact of blockchain on the real estate industry; topics include tokenization of property, transparent transactions, and increased efficiency in property management.
    Course Details

    Program Overview:
    Table of Contents and Overview
    Seminar Schedule

    Equipment:
    None 

    Additional Information:

    Course Material:
    • Seminar Handbook (192 pp.) 

    Requirements:
    None specified

    Additional Course Offerings
    Sponsor Date Location Format
    Nebraska Chapter May 30, 2024 Omaha, NE Classroom View Details Register
    South Florida Chapter September 26, 2024 Synchronous View Details Register
    Northeast Florida Chapter September 26, 2024 Synchronous View Details Register
    Florida Gulf Coast Chapter September 26, 2024 Synchronous View Details Register
    East Florida Chapter September 26, 2024 Synchronous View Details Register
    Event Information

    This class is being presented by Doug Potts, MAI, AI-GRS at St. Louis Area of Realtors.


    The class is scheduled from 8:30 am - 4:30 pm.