- Date
- September 17-20, 2024
- Sponsor
- Hoosier State Chapter
- Location
- 3rd Floor Classroom
9247 North Meridian Street
Indianapolis, IN 46260
- Instructor
- Stephen S. Wagner, MAI, SRA, AI-GRS, AI-RRS
- Class Time
- 27 hours
- Exam Time
- 3 Hours
- Full Price
- $580.00
- AI Price
- $535.00
Course Description
Who Should Enroll
AI CE Points
State Approvals
State | QE/CE | Course & Exam | Course Only | Exam Only | Delivery Format | Approval Format | Start Date | Expire Date | State Code |
---|---|---|---|---|---|---|---|---|---|
AK | CE | 30 | 27 | 3 | Classroom | Classroom | 02/23/2019 | 01/12/2026 | 19416 |
AK | QE | 30 | 27 | 3 | Classroom | Classroom | 02/23/2019 | 01/12/2026 | 19416 |
AL | CE | 30 | 27 | 3 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02676 |
AL | QE | 30 | 27 | 3 | Classroom | Classroom | 10/01/2022 | 09/30/2024 | C02835 |
AR | CE | 30 | 27 | 3 | Classroom | Classroom | 05/07/2024 | 01/12/2026 | AI014 |
AR | QE | 30 | 28 | 2 | Classroom | Classroom | 03/02/2024 | 03/01/2026 | AI014 |
AZ | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 | |
AZ | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458, 83766 |
AZ | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766, 46458 |
CA | CE | 27 | 27 | Classroom | Classroom | 12/03/2022 | 12/02/2026 | 07754112 | |
CA | QE | 30 | 27 | 3 | Classroom | Classroom | 12/03/2022 | 12/02/2026 | 07754112 |
CO | CE | 27 | 27 | Classroom | Classroom | 01/13/2020 | 01/12/2026 | 2367 | |
CO | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2020 | 01/12/2026 | 2367 |
CT | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | AAL.001020 | |
CT | QE | 30 | 27 | 3 | Classroom | Classroom | 06/12/2024 | 01/12/2026 | APR.000345 |
DC | CE | 30 | 27 | 3 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | 3007 |
DC | QE | 30 | 27 | 3 | Classroom | Classroom | 02/29/2024 | 02/28/2026 | 3007 |
DE | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 | |
DE | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766, 46458 |
DE | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766, 46458 |
FL | CE | 20 | 20 | Classroom | Classroom | 04/01/2024 | 03/31/2026 | 0008219 | |
FL | QE | 30 | 27 | 3 | Classroom | Classroom | 10/25/2023 | 10/24/2025 | 0008056 |
GA | CE | 27 | 27 | Classroom | Classroom | 04/26/2007 | 52548 | ||
GA | CE | 30 | 27 | 3 | Classroom | Classroom | 03/23/2007 | 51970 | |
GA | QE | 30 | 27 | 3 | Classroom | Classroom | 03/23/2007 | 51970 | |
HI | CE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 23-411 |
HI | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 23-411 | |
HI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 23-411 |
IA | CE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | A518-1073 |
IA | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | A518-496 | |
IA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | A518-497 |
ID | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | |
ID | CE | 28 | 28 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | ||
ID | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | |
ID | QE | 30 | 28 | 2 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | 534 |
IL | CE | 27 | 27 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 575.001226 | |
IL | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2023 | 12/31/2024 | 573.000472 |
IN | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 | |
IN | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458, 83766 |
IN | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458, 83766 |
KS | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 195.C24.R | |
KS | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 315.P24.R |
KY | CE | 27 | 27 | Classroom | Classroom | 07/01/2024 | 05/30/2025 | ||
KY | QE | 30 | 27 | 3 | Classroom | Classroom | 07/01/2024 | 05/30/2025 | |
LA | CE | 3 | 0 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A0100 |
LA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A0100 |
MA | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2025 | 10051098, 10051104 | |
MA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2025 | 10051104 |
MD | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 | |
MD | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766, 46458 |
MD | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766, 46458 |
ME | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 | |
ME | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458, 83766 |
ME | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766, 46458 |
MI | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 3010 | |
MI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | 3010 |
MN | CE | 30 | 27 | 3 | Classroom | Classroom | 03/01/2023 | 02/28/2025 | 630 |
MN | CE | 27 | 27 | Classroom | Classroom | 03/01/2023 | 02/28/2025 | 711613 | |
MN | QE | 30 | 27 | 3 | Classroom | Classroom | 03/01/2023 | 02/28/2025 | 711612 |
MO | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | ||
MO | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | |
MS | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/26/2025 | MAB #7269 | |
MS | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/26/2025 | MAB #7269 |
MT | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/06/2026 | REA-CEC-REC-15971, REA‐CEC‐REC‐15971 | |
MT | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/06/2026 | REA-CEC-REC-15971, REA‐CEC‐REC‐15971 |
NC | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | |
ND | CE | 30 | 27 | 3 | Classroom | Classroom | 02/07/2007 | QE2702 | |
ND | QE | 30 | 27 | 3 | Classroom | Classroom | 02/07/2007 | QE2702 | |
NE | QE | 30 | 27 | 3 | Classroom | Classroom | 01/22/2015 | 1151407.02 | |
NH | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | ||
NH | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | |
NJ | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 | |
NJ | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766 |
NM | CE | 27 | 27 | Classroom | Classroom | 01/24/2023 | 01/12/2026 | 3074 | |
NM | QE | 30 | 27 | 3 | Classroom | Classroom | 01/24/2023 | 01/13/2026 | 3063, 4114 |
NV | CE | 30 | 27 | 3 | Classroom | Classroom | 11/01/2023 | 10/31/2024 | CE.0009607-A |
NV | CE | 27 | 27 | Classroom | Classroom | 11/01/2023 | 10/31/2024 | CE.0009607-A | |
NV | QE | 30 | 27 | 3 | Classroom | Classroom | 04/01/2024 | 03/31/2025 | PL.0007992-A |
NY | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | A2977-27 | |
NY | QE | 30 | 27 | 3 | Classroom | Classroom | 10/01/2023 | 09/30/2024 | Q0213 G5 |
OH | CE | 27 | 27 | Classroom | Classroom | 01/01/2024 | 12/31/2024 | 084400504A 22 | |
OH | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458, 83766 |
OK | CE | 27 | 27 | Classroom | Classroom | 06/03/2022 | 06/13/2025 | 774 | |
OK | QE | 30 | 27 | 2 | Classroom | Classroom | 06/03/2022 | 06/13/2025 | 632 |
OR | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | APIN-Q-1222-8961 | |
OR | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | APIN-Q-1222-8961 |
PA | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | ||
PA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | |
PR | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 | |
PR | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766, 46458 |
PR | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766, 46458 |
RI | CE | 30 | 27 | 3 | Classroom | Classroom | 01/11/2023 | 01/12/2026 | REA.0001960-CE |
RI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/11/2023 | 01/12/2026 | REA.0001960-CE |
SC | CE | 30 | 27 | 3 | Classroom | Classroom | 09/01/2024 | 08/31/2026 | AC . 766 |
SC | QE | 30 | 27 | 3 | Classroom | Classroom | 09/01/2024 | 08/31/2026 | AS.1QE-11, AC . 766 |
SD | CE | 30 | 27 | 3 | Classroom | Classroom | 01/19/2023 | SD 689 | |
SD | QE | 30 | 27 | 3 | Classroom | Classroom | 01/19/2023 | 01/19/2026 | SD 689 |
TN | CE | 30 | 27 | 3 | Classroom | Classroom | 03/01/2023 | 02/28/2025 | 1057 |
TN | QE | 30 | 27 | 3 | Classroom | Classroom | 03/01/2023 | 02/28/2025 | 1057 |
TX | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | TX Provider #:10 Course #: 45172, TX Provider #:10 Course #: 48024 | |
TX | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/31/2026 | TX Provider #: 8038 Course #: 27885 |
UT | CE | 30 | 30 | Classroom | Classroom | 09/15/2023 | 09/30/2025 | AC230913 | |
UT | CE | 27 | 27 | Classroom | Classroom | 12/01/2023 | 11/30/2025 | AC231115 | |
UT | QE | 30 | 27 | 3 | Classroom | Classroom | 05/01/2021 | 08/25/2025 | AQ230831 |
VA | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 | |
VA | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458, 83766 |
VA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/01/2024 | 12/31/2025 | 4006000430 |
VT | CE | 27 | 27 | Classroom | Classroom | 02/28/2024 | 11/29/2027 | CA-218774 | |
VT | QE | 30 | 27 | 3 | Classroom | Classroom | 02/28/2024 | 11/29/2027 | CA-218774 |
WA | CE | 27 | 27 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | A23000409 | |
WA | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | A23000409 |
WI | CE | 27 | 27 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 46458 | |
WI | CE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766, 46458 |
WI | QE | 30 | 27 | 3 | Classroom | Classroom | 01/12/2023 | 01/12/2026 | 83766, 46458 |
WV | CE | 27 | 27 | Classroom | Classroom | 02/02/2023 | 01/12/2026 | ||
WV | QE | 30 | 30 | Classroom | Classroom | 02/02/2023 | 01/12/2026 | ||
WY | CE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2022 | 01/12/2026 | 119 |
WY | QE | 30 | 27 | 3 | Classroom | Classroom | 01/13/2023 | 01/12/2026 | 119 |
Course Objectives
- Identify and organize pertinent market data for the sales comparison approach.
- Identify techniques used for data collection, selection, and verification.
- Apply quantitative and qualitative techniques to analyze comparable sales.
- Perform meaningful reconciliation including qualitative analysis in the sales comparison approach.
- Use a financial calculator to adjust for cash equivalency.
- Identify ways to use grouped data analysis, sensitivity analysis, scenario analysis, and trend analysis in supporting adjustments.
Course Details
Program Overview:
Table of Contents and Overview
Course Schedule
Assignments:
Yes. Participants must complete mandatory assignments in this program. Please plan your time accordingly and allow up to 5 days for the instructor to review your assignments. The instructor may ask for a re-submission of incomplete assignments. You may advance through the program while you are waiting for your instructor to review your work. You may also contact the instructor to request expedited review.
Equipment:
- A financial calculator is required. The accepted model used in the program is the HP-12C. AI education programs that require a financial calculator are developed with HP-12C keystrokes; using this model is highly recommended.
- You must be familiar with calculator operation when the program begins. Do not enroll expecting to be taught how to use a financial calculator.
- Free Review: Using a Financial Calculator: Formulas, Symbols, Math Review, and Sample Problems; and Financial Calculator Practice Exercises.
- For additional help with the HP-12C calculator, take our online seminar Using Your HP-12C Financial Calculator.
- HP-12C calculator User’s Manual.
Additional Information:
Course Materials Include:
- Course Handbook (456 pp.)
- Solutions Booklet (194 pp.)
- Handout Packet (12 pp.)
You will be asked to clear the calculator’s memory before and after the examination. Only one calculator is permitted in the testing room. Examinees taking most AI exams may bring their own calculator to use during the exam. Laptops, cellular phones, tablets, iPads, wearable technology (smart watch, Apple Watch, Google Glass, etc.), and other devices that can store data or connect to the Internet are NOT permitted during the exam. In addition, all watches, wallets, bags, and purses must be removed and stored out of reach prior to taking the exam.
Requirements:
None
Prerequisites
Course Materials & Recommended Books
Pricing Options
Rate | Full Price | AI Price |
---|---|---|
Late
After 08/26/2024 |
$580.00 | $535.00 |
Additional Course Offerings
Sponsor | Date | Location | Format | ||
---|---|---|---|---|---|
Appraisal Institute | On Demand | Online | View Details | Register | |
Massachusetts Rhode Island and Maine Chapter | October 16-19, 2024 | Woburn, MA | Classroom | View Details | Register |
Tennessee Chapter | October 21-24, 2024 | NASHVILLE, TN | Classroom | View Details | Register |
North Star Chapter | January 27-30, 2025 | Lake Elmo, MN | Classroom | View Details | Register |
Event Information
ATTENDANCE:Please note registration runs from 8:00AM to 8:30AM with instruction starting PROMPTLY at 8:30AM. Following Appraiser Qualifications Board minimum criteria requirements, 100% ATTENDANCE IS REQUIRED FOR ALL APPRAISAL INSTITUTE EDUCATION PROGRAMS. Students should not be late or leave early. Those missing class times may not receive credit.
HOTELS:To take advantage of special rates that the Hoosier State Chapter of the Appraisal Institute has negotiated, please mention you are with the Appraisal Institute when booking any of the following accommodations.
1) HILTON HOMEWOOD SUITES 2501 East 86th Street Indianapolis, IN 46240 1-800-225-5466 317-253-1919 Call Sales Department for negotiated price of $121 - includes a large 1 bedroom suites with a separate kitchen and living room, fully renovated in 2016. All stays include a complimentary full hot breakfast, evening social M-TH, high speed internet, a workout facility; transportation to the classroom. To register online, cut and paste the following into your web browser: http://homewoodsuites.hilton.com/en/hw/reservations/index.jhtml?hotel=INDKCHW&corporateCode=560004829" 2) HOLIDAY INN 251 E. Pennsylvania Parkway Indianapolis, IN 46280 317-574-4600 3) HYATT PLACE 9104 Keystone Crossing Indianapolis, IN 46240 1-888-492-8847 4) MARRIOTT SPRINGHILL SUITES 11855 North Meridian Street Carmel, IN 46032 317-846-1800 5) COMFORT INN and SUITES 9090 Wesleyan Road Indianapolis, IN 46268 1-800-414-6423 or 317-875-7676
ATTENDANCE: Following Appraiser Qualifications Board minimum criteria requirements, 100% ATTENDANCE IS REQUIRED FOR ALL APPRAISAL INSTITUTEEDUCATION PROGRAMS. Students should not be late or leave early. Those missing class times may not receive credit.